Wednesday 31st July 2019 – Oban to Tobermory Passage Race

Oban to Tobermory Passage Race on 31-07-2019

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 SUNRISE   03:53:31 0.8433 03:16:55 1
2 GBR667R LUNA OF CLYDE   03:51:58 0.8508 03:17:21 2
3 GBR 9192 R EOS   03:53:16 0.8667 03:22:10 3
4 GBR 2068 R BLUE JAY   04:00:59 0.8500 03:24:50 4
5 GBR4757R MOONSTRUCK TOO   03:54:10 0.8917 03:28:48 5
6 GBR5534R LE BASCULAR   04:08:41 0.8500 03:31:22 6
7 GBR 9887 T NO WORRIES   04:10:51 0.8500 03:33:13 7
8 GBR1007 ADELANTE   04:30:50 0.8433 03:48:23 8
9 6006 C PIPPA VI   05:15:38 0.8583 04:30:54 9
10 GBR 5005 C REFLECTION Retired   0.8292   11

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 6451 C IONARA   03:55:26 0.8842 03:28:10 1.5
1 GBR 6969 T GRAND CRU   04:02:04 0.8600 03:28:10 1.5
3 GBR 3444 C AJAX   04:22:33 0.7958 03:28:56 3
4 GBR8676T GIGGLE   04:18:48 0.8337 03:35:45 4
5 GBR 1608 R WOOKIE 2   04:21:24 0.8442 03:40:40 5
6 GBR 8560 R FIRESTARTER   04:30:00 0.8250 03:42:45 6
7 GBR4232L PTARMIGAN   04:26:31 0.8667 03:50:59 7
8 GBR 4770 R GOLDEN FOX Did Not Compete   0.9125   11

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8930 T SHADOWFAX   04:38:07 0.7708 03:34:22 1
2 GBR 3164 MAGDALEYNE   04:42:21 0.7667 03:36:28 2
3 GBR 5030 C MORE MISJIF   04:28:04 0.8100 03:37:08 3
4 GBR 1566 L INSATIABLE   04:35:56 0.7892 03:37:45 4
5 GBR 8272 T SATISFACTION   04:33:32 0.8000 03:38:49 5
6 2278 C LUCKY NED PEPPER   04:35:38 0.7958 03:39:20 6
7 GBR 8569 T DELINQUENT   04:54:21 0.8000 03:55:28 7
8 GBR 8578 T FIRSTAR   05:15:16 0.7633 04:00:38 8
9 2539 C DEALANACH   05:26:47 0.7958 04:20:03 9
10 GBR606 TIGH SOLUIS III Retired   0.7833   12
10 GBR 7984 T DELTA BLUE Retired   0.7875   12
12 GBR 32 R ELIXIR OF LORN Did Not Compete   0.7917   15

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 795 C GLENAFTON   04:33:17 0.7667 03:29:31 1
2 2549L WHITE PEARL   04:47:40 0.7675 03:40:47 2
3 GBR 4399 MEKA II   04:57:05 0.7458 03:41:33 3
4 2463 C LEOMARIS OF CLYDE   04:57:23 0.7717 03:49:29 4
5 GBR 9753 R ST BRIDGET   05:11:28 0.7388 03:50:06 5
6 GBR 9404 T FRAOCH   05:14:00 0.7420 03:52:59 6
7 GBR 7092 T MYSTIC SUN   05:01:20 0.7782 03:54:29 7
8 GBR 4297 T TANGLE O’ THE ISLES   05:16:16 0.7458 03:55:52 8
9 GBR 3771 PRODIGAL   05:25:55 0.7417 04:01:43 9
10 GBR 8262 NIMROD   05:28:06 0.7433 04:03:52 10
11 3770C SOLA   05:21:59 0.7600 04:04:42 11
12 GBR 3669 T GUMDROP   05:19:50 0.7750 04:07:52 12
13 GBR 9296 C CELERITY Did Not Compete   0.7750   16

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3361 C SALAMANDER XXII   04:45:48 0.7417 03:31:58 1
2 4040 C LEMARAC   04:51:57 0.7430 03:36:55 2
3 2914 C COOL BANDIT 2   04:56:28 0.7417 03:39:53 3
4 GBR 8856 Y MAYRISE   04:55:23 0.7458 03:40:17 4
5 2563C TIDECHASER   04:58:48 0.7417 03:41:37 5
6 GBR 4254 SEA-PIE OF CULTRA   04:58:14 0.7458 03:42:25 6
7 9602Y WINDTHRIFT   05:05:18 0.7328 03:43:43 7
8 GBR 7096 AUTISM ON THE WATER   05:46:28 0.7333 04:14:03 8
9 8895Y WHISPER II Did Not Finish   0.7222   10
10 GBR4943R SARAH Did Not Compete   0.7417   14
10 5062 C SORR OF APPIN Did Not Compete   0.7222   14

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 9884 T MARISCA   05:31:27 0.6847 03:46:56 1
2 2853 Y JANE WATERMAN   05:29:34 0.6917 03:47:57 2
3 2464 Y CIRCE   05:36:40 0.6818 03:49:32 3
4 GBR 6362 POPCORN   05:39:27 0.6792 03:50:33 4
5 5940C CAOL ILA OF LARGS   05:58:46 0.6458 03:51:41 5
6 2601 C BANSHEE   05:51:22 0.6625 03:52:46 6
7 3245 C OYSTERCATCHER   06:09:58 0.6500 04:00:28 7
8 GBR 7666 T DIGNITY   05:46:16 0.7115 04:06:22 8
9 3199 Y HOT TODDY Did Not Finish   0.6425   11
9 805 C TARRAGONA Retired   0.6603   11

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 290C TORRIDON   04:51:17 0.7180 03:29:08 1
2 3610 C HALCYON   04:52:13 0.7328 03:34:08 2
3 7203C CANTATA II   06:01:14 0.7017 04:13:28 3
4 2520 C VOILA   06:28:53 0.7025 04:33:11 4
5 GBR1091L DREAM WEAVER Did Not Finish   0.7167   8
5 2097 C WHITE LADY Did Not Finish   0.7138   8
5 105 C MALINDI OF LORNE Retired   0.6000   8
8 2588C ARABELLA Did Not Compete   0.7072   11