Friday 2nd August 2019 – Tobermory to Oban Passage Race (Provisional)

Tobermory to Oban on 02-08-2019

 

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2068 R BLUE JAY   01:17:07 0.8500 01:05:32 1
2 GBR 9192 R EOS   01:16:53 0.8667 01:06:38 2
3 GBR 4754 SUNRISE   01:24:11 0.8433 01:10:59 3
4 GBR667R LUNA OF CLYDE   01:23:56 0.8508 01:11:24 4
5 GBR4757R MOONSTRUCK TOO   01:23:15 0.8917 01:14:14 5
6 GBR5534R LE BASCULAR   01:32:20 0.8500 01:18:29 6
7 GBR 9887 T NO WORRIES   01:33:18 0.8500 01:19:18 7
8 6006 C PIPPA VI   01:36:39 0.8583 01:22:57 8
9 GBR 5005 C REFLECTION   01:45:37 0.8292 01:27:34 9
10 GBR1007 ADELANTE Did Not Compete   0.8433   13

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6969 T GRAND CRU   01:19:29 0.8600 01:08:21 1
2 GBR 1608 R WOOKIE 2   01:27:16 0.8442 01:13:40 2
3 GBR8676T GIGGLE   01:29:33 0.8337 01:14:39 3
4 6451 C IONARA   01:26:53 0.8842 01:16:49 4
5 GBR 8560 R FIRESTARTER   01:33:47 0.8250 01:17:22 5
6 GBR 3444 C AJAX   01:50:20 0.7958 01:27:48 6
7 GBR4232L PTARMIGAN   01:41:48 0.8667 01:28:13 7
8 GBR 4770 R GOLDEN FOX Did Not Compete   0.9125   11

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 5030 C MORE MISJIF   01:22:39 0.8100 01:06:56 1
2 GBR 8272 T SATISFACTION   01:28:19 0.8000 01:10:39 2
3 GBR 3164 MAGDALEYNE   01:32:17 0.7667 01:10:45 3
4 GBR 8930 T SHADOWFAX   01:32:31 0.7708 01:11:18 4
5 2278 C LUCKY NED PEPPER   01:30:42 0.7958 01:12:10 5
6 GBR 8569 T DELINQUENT   01:32:05 0.8000 01:13:40 6
7 GBR 7984 T DELTA BLUE   01:36:49 0.7875 01:16:14 7
8 GBR606 TIGH SOLUIS III   01:41:26 0.7833 01:19:27 8
9 GBR 1566 L INSATIABLE   01:42:59 0.7892 01:21:16 9
10 2539 C DEALANACH   01:43:43 0.7958 01:22:32 10
11 GBR 8578 T FIRSTAR   01:48:22 0.7633 01:22:42 11
12 GBR 32 R ELIXIR OF LORN Did Not Compete   0.7917   15

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4399 MEKA II   01:35:05 0.7458 01:10:54 1
2 2549L WHITE PEARL   01:34:09 0.7675 01:12:15 2
3 795 C GLENAFTON   01:34:54 0.7667 01:12:45 3
4 GBR 4297 T TANGLE O’ THE ISLES   01:40:06 0.7458 01:14:39 4
5 GBR 3669 T GUMDROP   01:39:02 0.7750 01:16:45 5
6 GBR 3771 PRODIGAL   01:44:18 0.7417 01:17:21 6
7 GBR 7092 T MYSTIC SUN   01:44:12 0.7782 01:21:05 7
8 GBR 9753 R ST BRIDGET   01:51:23 0.7388 01:22:17 8
9 GBR 8262 NIMROD   01:52:10 0.7433 01:23:22 9
10 3770C SOLA   01:59:25 0.7600 01:30:45 10
11 GBR 9404 T FRAOCH   02:08:36 0.7420 01:35:25 11
12 2463 C LEOMARIS OF CLYDE Did Not Compete   0.7717   16
12 GBR 9296 C CELERITY Did Not Compete   0.7750   16

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4254 SEA-PIE OF CULTRA   01:28:15 0.7458 01:05:49 1
2 GBR 8856 Y MAYRISE   01:28:19 0.7458 01:05:51 2
3 3361 C SALAMANDER XXII   01:30:03 0.7417 01:06:47 3
4 4040 C LEMARAC   01:33:26 0.7430 01:09:25 4
5 2914 C COOL BANDIT 2   01:35:08 0.7417 01:10:33 5
6 9602Y WINDTHRIFT   01:38:08 0.7328 01:11:54 6
7 GBR 7096 AUTISM ON THE WATER   01:53:37 0.7333 01:23:18 7
8 8895Y WHISPER II   02:09:03 0.7222 01:33:11 8
9 2563C TIDECHASER Did Not Compete   0.7417   14
9 GBR4943R SARAH Did Not Compete   0.7417   14
9 5062 C SORR OF APPIN Did Not Compete   0.7222   14

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   01:37:25 0.6792 01:06:09 1
2 2853 Y JANE WATERMAN   01:42:20 0.6917 01:10:47 2
3 2601 C BANSHEE   01:47:55 0.6625 01:11:29 3
4 GBR 9884 T MARISCA   01:45:43 0.6847 01:12:23 4
5 2464 Y CIRCE   01:48:01 0.6818 01:13:38 5
6 GBR 7666 T DIGNITY   01:43:34 0.7115 01:13:41 6
7 3245 C OYSTERCATCHER   01:53:54 0.6500 01:14:02 7
8 3199 Y HOT TODDY   02:00:06 0.6425 01:17:09 8
9 5940C CAOL ILA OF LARGS   02:02:42 0.6458 01:19:14 9
10 805 C TARRAGONA   02:16:50 0.6603 01:30:21 10

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3610 C HALCYON   01:37:40 0.7328 01:11:34 1
2 290C TORRIDON   01:40:32 0.7180 01:12:10 2
3 105 C MALINDI OF LORNE   02:04:04 0.6000 01:14:26 3
4 2588C ARABELLA   01:45:59 0.7072 01:14:57 4
5 2520 C VOILA   01:49:44 0.7025 01:17:05 5
6 7203C CANTATA II   01:55:25 0.7017 01:20:59 6
7 2097 C WHITE LADY   01:58:59 0.7138 01:24:55 7
8 GBR1091L DREAM WEAVER   02:23:09 0.7167 01:42:35 8