Thursday 5th August sound of Mull Race 1

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 SUNRISE   01:00:40 0.8433 00:51:09 1
2 GBR 3627 L ANIMAL   01:03:25 0.8392 00:53:13 2
3 GBR 2068 R BLUE JAY   01:03:45 0.8500 00:54:11 3
4 GBR 1642 L CEOL BEAG   01:06:23 0.8337 00:55:20 4
5 GBR1037L Candubhlah   01:10:11 0.8458 00:59:21 5
6 GBR704R Game Changer Did Not Compete   0.8667   12
6 2605C Mighty Mac 11 Did Not Compete   0.8583   12
6 5060C Reflection Did Not Compete   0.9292   12
6 2556 C AUNT JESSIE Did Not Compete   0.8667   12

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8569 T DELINQUENT   00:49:08 0.8000 00:39:18 1
2 GBR 3669 T GUMDROP   00:52:18 0.7687 00:40:12 2
3 GBR2589C Prevail   00:51:11 0.8433 00:43:09 3
4 GBR 2827 L Angels Share Did Not Compete   0.8417   9
4 2463 C LEOMARIS OF CLYDE Did Not Compete   0.7717   9
4 6451 C IONARA Did Not Compete   0.8842   9

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8856 Y MAYRISE   01:07:13 0.7458 00:50:07 1
2 3361C SALAMANDER   01:07:58 0.7417 00:50:24 2
3 GBR 4254 SEA-PIE OF CULTRA   01:09:59 0.7458 00:52:11 3
4 GBR9292C Samurai J   01:05:51 0.8000 00:52:40 4
5 GBR 8272 T SATISFACTION   01:06:47 0.8000 00:53:25 5
6 4040 C LEMARAC   01:13:54 0.7430 00:54:54 6
7 GBR1148T Maggie May   01:19:31 0.7167 00:56:59 7
8 GBR606 TIGH SOLUIS III   01:13:31 0.7833 00:57:35 8
9 1809C Time & Motion   01:20:52 0.7337 00:59:19 9
10 2539 C DEALANACH   01:17:08 0.7958 01:01:22 10
11 2068 C MEERKAT   01:25:24 0.7250 01:01:54 11
12 GBR588R Dawn Seeker   01:23:09 0.8000 01:06:31 12
13 GBR 32 R ELIXIR OF LORN Did Not Compete   0.7917   17
14 GBR 9296 C CELERITY Did Not Compete   0.7750   17

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2496 VALHALLA OF ASHTON   00:48:06 0.7458 00:35:52 1
2 GBR 3771 PRODIGAL   00:49:08 0.7417 00:36:26 2.5
2 5062 C SORR OF APPIN   00:50:27 0.7222 00:36:26 2.5
4 290C TORRIDON   00:52:47 0.7180 00:37:53 4
5 GBR 9753 R ST BRIDGET   00:52:07 0.7388 00:38:30 5
6 105 C MALINDI OF LORNE   01:05:00 0.6000 00:39:00 6
7 2097 C WHITE LADY   00:55:10 0.7180 00:39:36 7
8 2828C Tigger Did Not Compete   0.6975   13
8 829C Isla Rose Did Not Compete   0.6333   13
8 K40C 9 High Did Not Compete   0.7517   13

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3199 Y WEE TODDY   00:57:04 0.6425 00:36:39 1
2 920 Y SCINTILLA OF THE SEA   00:55:01 0.6750 00:37:08 2
3 GBR8849T Infinite Jest   00:59:09 0.6500 00:38:26 3
4 K266 Rum Runner Did Not Compete   0.6318   8
4 2595C Seriema Did Not Compete   0.6428   8

AMENDMENTS TO THE SAILING INSTRUCTIONS Amendment 4

 

SI 6.2     Thursday 5th August amend to

               Up to 2 races     Argyll fleet

               Up to 3 races     Tunnocks fleet

Appendix 5.2      ARGYLL FLEET Change to VHF channel to ch 77

Appendix 5.3      Replace wording with …Argyll Fleet Starting Area North of Tobermory Bay. Competitors are warned that the starting line may be up to 6.5 miles from the entrance to Tobermory Bay to the north west and should allow adequate time to reach the area

Appendix 5.5      VHF channel is changed to Ch 77

Appendix 5.9      Change Tunnocks fleet courses to BOTH FLEET COURSES Courses will be described on VHF Ch 77 – See Appendix 3

A second race will be started as soon as possible after the first race. The second race my not have the same configuration as race 1 or starting order of classes and boats should monitor VHF 77

Explanation

If the weather allows us to catch up with Monday’s lost race, we need the facilities to have 2 races for the Argyll fleet & 3 races for the Tunnocks Fleet. We will only use one start line; therefore, we will only use Ch 77.

AMENDMENTS TO THE SAILING INSTRUCTIONS AMENDMENT No1

7.1 Delete and replace with

7.1.2 For the Series, boats shall race in the following classes.

 

Fleet               Class    Handicap Band                                                                                                                 Race Flag

Tunnock’s        1    CYCA handicaps, 10.00 minutes and below                                                                                  Pennant 1

Argyll                2    Restricted Sail class for CYCA handicaps, below 14.00 minutes                                              Pennant 2

Tunnock’s        3    CYCA handicaps, over 10.0 minutes to below 17.25 minutes                                                    Pennant 3

Argyll                4    Restricted Sail class for CYCA handicaps, over 14.25 to 28.00 minutes                                 Pennant 4

Tunnock’s        5    CYCA handicaps, over 17.50 minutes to 28 minutes                                                                   Pennant 5

If an entry does not have the correct class flag to display on the backstay, they may claim exemption from SI 7.1 by WhatsApp or Text

Explanation     To realign classes to conform to the actual entries.

 

10      MARKS  Add

Orange marks may be replace by blue or black inflatable marks.

Explanation, an unexpected shortage of orange marks.

 

 

APPENDIX 2 – SERIES RACE DAYS

 

WEDNESDAY 4 AUGUST – OBAN TO TOBERMORY PASSAGE RACE 

4.4 Delete and replace with

4.4.2 FINISHING LINE  Situated between Mark 5 and Tobermory Bay. About 23 miles.

Explanation, there is no Mark 6.

 

THURSDAY 5 AUGUST– SOUND OF MULL RACES                                    

 

5.4 Delete and replace with

5.4.2 ARGYLL FLEET LIST OF MARKS:

0          Orange inflatable mark approximately half mile to windward of the starting line.

1         Inflatable mark north-west of the northern point Calve Island                                        56 37.6N 6 02.8W

2          Inflatable mark in the Sound of Mull                                                                                      56 37.8N 6 01.5W

3          Inflatable mark approx. 1 mile north of Ardmore Point                                                     56 40.3N 6 07.0W  

4          Inflatable mark off Kilchoan                                                                                                       56 41.2N 6 07.2W

5          Inflatable mark west of Sron Beag                                                                                           56 41.0N 6 11.0W

6          Inflatable mark west of Ardmore Point                                                                                  56 39.1N  6 10.5W

7          Inflatable mark off Quinish Point                                                                                             56 38.4N 6 13.9W

8         Inflatable mark east of Ardnacross Buoy                                                                               56 35.2N 5 59.6W

9         Inflatable mark off Morvern shore                                                                                          56 34.9N 5 57.8W

10       Iinflatable mark north-west of Green Isle (E.Glasa)                                                            56 32.3N 5 54.9W

11       Inflatable mark off Rubha nan Gall                                                                                          56 38.6N 6 04.0W

12       Inflatable mark approx. 1 mile west of New Rocks Buoy                                                   56 39.6N 6 06..0W

SUPPLEMENTARY MARKS : list of marks may be supplemented and will be numbered 13 successively. The location and description of supplementary mark(s) will be broadcast by VHF Ch 72

Ardnacross Red Buoy (Lateral Red 56°35.0’N, 5°59.1’W) shall be passed on its correct side.

New Rocks Buoy (Cardinal 56 39.07N 6 3.33W) shall be passed on its correct side.

 

John Readman PRO 30 July 2021

Points Series 2021

Class 1

Position Sail Number Yacht Name 1: 01-08 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 7: 05-08 8: 06-08 Total Points Final Points
1 GBR 3627 L ANIMAL 1.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 4.50 4.50
2 GBR 4754 SUNRISE 2.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 7.00
3 GBR 2068 R BLUE JAY 4.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 7.50 7.50
4 GBR 1642 L CEOL BEAG 7.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 13.00
5 GBR704R Game Changer 6.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00 14.00
6 2605C Mighty Mac 11 8.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 15.00
7 2556 C AUNT JESSIE 9.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 18.00 18.00
8 GBR1037L Candubhlah 10.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00 20.00
9 5060C Reflection 14.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00 28.00

Class 2

Position Sail Number Yacht Name 1: 01-08 2: 02-08 3: 03-08 4: 04-08 5: 05-08 6: 05-08 7: 06-08 Total Points Final Points
1 GBR 8569 T DELINQUENT 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
2 2463 C LEOMARIS OF CLYDE 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
3 GBR 3669 T GUMDROP 3.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
4 6451 C IONARA 4.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00
5 GBR 2827 L Angels Share 5.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 5.00
6 GBR2589C Prevail 6.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 6.00

Class 3

Position Sail Number Yacht Name 1: 01-08 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 7: 05-08 8: 06-08 Total Points Final Points
1 GBR 8856 Y MAYRISE 1.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00
2 GBR9292C Samurai J 3.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00
3 GBR 8272 T SATISFACTION 2.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 7.00
4 GBR 32 R ELIXIR OF LORN 6.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 8.00
5 GBR 4254 SEA-PIE OF CULTRA 7.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00 11.00
6 GBR606 TIGH SOLUIS III 5.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00 11.00
7 4040 C LEMARAC 4.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 13.00
8 3361C SALAMANDER 8.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 15.00
9 GBR 9296 C CELERITY 9.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00 17.00
10 2539 C DEALANACH 11.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00 21.00
11 2068 C MEERKAT 10.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00 22.00
12 GBR1148T Maggie May 12.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00 23.00 23.00
13 GBR588R Dawn Seeker 13.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 26.00 26.00
14 1809C Time & Motion 17.00 17.00 0.00 0.00 0.00 0.00 0.00 0.00 34.00 34.00

Class 4

Position Sail Number Yacht Name 1: 01-08 2: 02-08 3: 03-08 4: 04-08 5: 05-08 6: 05-08 7: 06-08 Total Points Final Points
1 5062 C SORR OF APPIN 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
2 GBR 2496 VALHALLA OF ASHTON 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
3 105 C MALINDI OF LORNE 3.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
4 GBR 3771 PRODIGAL 4.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00
5 2828C Tigger 6.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 6.00
6 GBR 9753 R ST BRIDGET 7.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 7.00
7 2097 C WHITE LADY 8.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 8.00
8 829C Isla Rose 9.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00 9.00
9 K40C 9 High 10.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00
10 290C TORRIDON 15.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 15.00

Class 5

Position Sail Number Yacht Name 1: 01-08 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 7: 05-08 8: 06-08 Total Points Final Points
1 3199 Y WEE TODDY 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
2 GBR8849T Infinite Jest 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
3 920 Y SCINTILLA OF THE SEA 3.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 6.00
4 2595C Seriema 4.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 8.00
5 K266 Rum Runner 5.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 13.00

Sailing Instructions Amendment 2

Amending NOR 14 and SI 17 

Add

17.4 A boat wishing to lodge a protest shall contact the protest committee administrator by phoning 07522156568 within the protest time limit to set up a system to lodge a protest form.

The protest time limit for each fleet is 60 minutes after the published race time limit ( or its extension) for each race day.

17.5 Notices will be posted to inform competitors of hearings in which they are parties or named as witnesses. The location and time of hearings will be posted

17.6 On the last scheduled day of racing a request for redress from a protest committee decision shall be delivered no later than 30 minutes after the decision was posted