Points Series 2016

Class 1

Position Sail Number Yacht Name 1: 31-07 2: 01-08 3: 02-08 4: 02-08 5: 03-08 6: 04-08 7: 04-08 8: 05-08 Total Points Final Points
1 GBR 3627 L ANIMAL 4.00 2.00 2.00 2.00 1.00 1.00 1.00 2.00 15.00 11.00
2 IRL 1666 CARMEN II 2.00 3.00 1.00 1.00 5.00 2.00 2.00 1.00 17.00 12.00
3 4049 C SEA REIVER 4.00 4.00 4.00 6.00 12.00 4.00 5.00 3.00 42.00 30.00
4 GBR 1429 L WARRIOR 8.00 8.00 5.00 5.00 4.00 3.00 4.00 4.00 41.00 33.00
5 GBR 8272 T SATISFACTION 7.00 5.00 3.00 3.00 10.00 8.00 3.00 6.00 45.00 35.00
6 GBR 3081 L TAZ 3.00 9.00 8.00 4.00 7.00 6.00 6.00 11.00 54.00 43.00
7 GBR 9044 T POLARIS 5.00 10.00 12.00 17.00 6.00 5.00 7.00 10.00 72.00 55.00
8 GBR 4757 R MOONSTRUCK TOO 12.00 15.00 6.00 8.00 3.00 11.00 12.00 8.00 75.00 60.00
9 GBR 8569 T DELINQUENT 6.00 7.00 11.00 7.00 13.00 7.00 10.00 12.00 73.00 60.00
10 2556 C AUNT JESSIE 11.00 14.00 9.00 11.00 2.00 10.00 8.00 15.00 80.00 65.00
11 GBR 1642 L CEOL BEAG 15.00 6.00 14.00 17.00 8.00 9.00 9.00 9.00 87.00 70.00
12 GBR 4939 T FORTUNA 9.00 11.50 7.00 9.00 11.00 17.00 17.00 7.00 88.50 71.50
13 GBR 5030 C MORE MISJIF 10.00 13.00 10.00 10.00 9.00 17.00 17.00 5.00 91.00 74.00

Class 2

Position Sail Number Yacht Name 1: 31-07 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 Total Points Final Points
1 GBR 4754 T SUNRISE 2.00 1.00 1.00 3.00 2.00 1.00 10.00 7.00
2 6451 C IONARA 3.00 13.00 5.00 1.00 4.00 3.00 29.00 16.00
3 GBR 8869 SPIRIT OF MAY 6.00 2.00 2.00 4.00 3.00 16.00 33.00 17.00
4 GBR 4812 C KALITA 1.00 8.00 6.00 14.00 1.00 6.00 36.00 22.00
5 GBR 1566 L INSATIABLE 4.00 7.00 3.00 14.00 5.00 4.00 37.00 23.00
6 GBR 5115 C SYNERGIE 7.00 5.00 4.00 7.00 6.00 7.00 36.00 29.00
7 2514 C PREVAIL 8.00 4.00 8.00 14.00 7.00 8.00 49.00 35.00
8 2422 C SHENAVALL 9.00 6.00 9.00 5.00 8.00 9.00 46.00 37.00
9 2526 C TIORAM 5.00 9.00 7.00 14.00 12.00 16.00 63.00 47.00

Class 4

Position Sail Number Yacht Name 1: 31-07 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 Total Points Final Points
1 IRL 16010 BUSY BEAVER 4.00 2.00 2.00 5.00 1.00 4.00 18.00 13.00
2 GBR 2496 VALHALLA OF ASHTON 3.00 4.00 4.00 3.00 2.00 2.00 18.00 14.00
3 GBR 4270 SIGMATIC 7.00 1.00 3.00 1.00 5.00 5.00 22.00 15.00
4 GBR 3444 C AJAX 5.00 3.00 1.00 6.00 4.00 3.00 22.00 16.00
5 GBR 7092 T MYSTIC SUN 1.00 8.00 7.00 7.00 3.00 1.00 27.00 19.00
6 K 8856 Y MAYRISE 2.00 5.00 5.00 2.00 13.00 13.00 40.00 27.00
7 S 9167 SCOOBY-DOO 6.00 6.00 12.00 4.00 13.00 6.00 47.00 34.00
8 GBR 4399 MEKA II 8.00 11.00 6.00 11.00 6.00 7.00 49.00 38.00
9 GBR 4257 L PUFFIN 9.00 7.00 12.00 11.00 7.00 13.00 59.00 46.00
10 IRE 1003 FINAL CALL 10.00 16.00 15.00 15.00 13.00 13.00 82.00 66.00

Class 5

Position Sail Number Yacht Name 1: 31-07 2: 01-08 3: 02-08 4: 02-08 5: 03-08 6: 04-08 7: 04-08 8: 05-08 Total Points Final Points
1 K 4254 SEA-PIE OF CULTRA 6.00 2.00 2.00 1.00 1.00 3.00 3.00 1.00 19.00 13.00
2 GBR 8930 T SHADOWFAX 2.00 4.00 1.00 2.00 4.00 1.00 1.00 3.00 18.00 14.00
3 BER 8 VAILA 3.00 3.00 3.00 4.00 2.00 2.00 2.00 5.00 24.00 19.00
4 GBR 3771 STRIKE 3 5.00 5.00 4.00 3.00 6.00 5.00 5.00 6.00 39.00 33.00
5 4040 C LEMARAC 1.00 1.00 8.00 6.00 7.00 8.00 6.00 7.00 44.00 36.00
6 2278 C LUCKY NED PEPPER 4.00 6.00 6.00 5.00 5.00 6.00 16.00 4.00 52.00 36.00
7 GBR 3709 PRIME CUT 7.00 7.00 7.00 13.00 3.00 7.00 7.00 2.00 53.00 40.00
8 GBR 8274 MACHISMO II 8.00 11.00 5.00 8.00 8.00 4.00 4.00 16.00 64.00 48.00
9 IRL 4412 MISS BEHAVIN 9.00 8.00 9.00 7.00 12.00 9.00 11.00 8.00 73.00 61.00
10 GBR 2416 C HOO-HA 10.00 10.00 10.00 11.00 9.00 10.00 8.00 16.00 84.00 68.00
11 GBR 8578 T FIRSTAR 12.00 9.00 13.00 9.00 11.00 11.00 9.00 9.00 83.00 70.00
12 GBR 8756 T NIMROD 11.00 16.00 11.00 10.00 10.00 16.00 16.00 16.00 106.00 90.00
13 GBR 4177 AMBER HAZE 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 128.00 112.00

Class 6

Position Sail Number Yacht Name 1: 31-07 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 Total Points Final Points
1 4120 C REEVER 3.00 3.00 4.00 1.00 1.00 2.00 14.00 10.00
2 5062 C SORR OF APPIN 1.00 5.00 2.00 3.00 2.00 3.00 16.00 11.00
3 GBR 8169 T SUILVEN 4.00 1.00 1.00 5.00 4.00 6.00 21.00 15.00
4 3610 C HALCYON 2.00 6.00 3.00 6.00 3.00 1.00 21.00 15.00
5 2309 C HIFFY 5.00 4.00 5.00 2.00 5.00 5.00 26.00 21.00
6 2761 C EUREKA 6.00 2.00 6.00 4.00 6.00 4.00 28.00 22.00
7 3510 C WHIMBREL 7.00 9.00 7.00 9.00 10.00 11.00 53.00 42.00

Class 7

Position Sail Number Yacht Name 1: 31-07 2: 01-08 3: 02-08 4: 02-08 5: 03-08 6: 04-08 7: 04-08 8: 05-08 Total Points Final Points
1 2914 C COOL BANDIT 2 1.00 1.00 3.00 3.00 1.00 1.00 2.00 3.00 15.00 12.00
2 9797 C PIECEMAKER 3.00 2.00 2.00 1.00 2.00 2.00 1.00 2.00 15.00 12.00
3 IRL 788 CE NA RI 6.00 3.00 6.00 4.00 3.00 3.00 3.00 12.00 40.00 28.00
4 GBR 8262 NIMROD 5.00 8.00 4.00 5.00 5.00 7.00 4.00 4.00 42.00 34.00
5 3361 C SALAMANDER XXII 2.00 5.00 1.00 2.00 12.00 12.00 12.00 1.00 47.00 35.00
6 6955 Y WOODWIND 7.00 6.00 7.00 7.00 6.00 4.00 5.00 5.00 47.00 40.00
7 2558 C MOMO 3 9.00 9.00 8.00 8.00 7.00 5.00 12.00 6.00 64.00 52.00
8 4884 C STARGAZER 8.00 7.00 5.00 6.00 4.00 12.00 12.00 12.00 66.00 54.00
9 K 4203 STARGAZER 13.00 13.00 12.00 12.00 12.00 12.00 12.00 12.00 98.00 85.00

Class 8

Position Sail Number Yacht Name 1: 31-07 2: 01-08 3: 02-08 4: 02-08 5: 03-08 6: 04-08 7: 04-08 8: 05-08 Total Points Final Points
1 GBR 6362 POPCORN 6.00 1.00 2.00 2.00 2.00 1.00 1.00 3.00 18.00 12.00
2 3245 C OYSTERCATCHER 1.00 3.00 4.00 3.00 1.00 2.00 5.00 2.00 21.00 16.00
3 2853 Y JANE WATERMAN 10.00 7.00 1.00 8.00 4.00 5.00 4.00 1.00 40.00 30.00
4 6731 Y ZEBEDEE 8.00 6.00 6.00 1.00 3.00 6.00 3.00 6.00 39.00 31.00
5 3199 Y HOT TODDY 7.00 2.00 8.00 5.00 5.00 7.00 2.00 5.00 41.00 33.00
6 GBR 9884 T MARISCA 2.00 8.00 13.00 4.00 8.00 3.00 6.00 8.00 52.00 39.00
7 920 Y SCINTILLA OF THE SEA 5.00 9.00 5.00 6.00 6.00 8.00 8.00 4.00 51.00 42.00
8 2464 Y CIRCE 3.00 10.00 3.00 7.00 10.00 17.00 17.00 7.00 74.00 57.00
9 1569 C CARNA 11.00 11.00 10.00 10.00 12.00 9.00 9.00 9.00 81.00 69.00
10 GBR 2555 C BLUEFIN 12.00 5.00 9.00 17.00 7.00 17.00 17.00 13.00 97.00 80.00
11 K 2000 C RED OCTOBER 13.00 4.00 13.00 17.00 11.00 17.00 17.00 10.00 102.00 85.00
12 3534 C ARRAN COMRADES 4.00 12.00 17.00 17.00 9.00 17.00 17.00 13.00 106.00 89.00
13 CON 100 WINDFLOWER 17.00 13.00 17.00 17.00 14.00 17.00 17.00 16.00 128.00 111.00