Craobh Race on 31-07-2016

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
2 IRL 1666 CARMEN II   02:52:30 0.8333 02:23:44 2
3 GBR 3081 L TAZ   02:47:31 0.8583 02:23:46 3
4 GBR 3627 L ANIMAL   02:51:22 0.8333 02:22:47 4
4 4049 C SEA REIVER   02:53:04 0.8350 02:24:30 4
5 GBR 9044 T POLARIS   02:58:27 0.8183 02:26:01 5
6 GBR 8569 T DELINQUENT   03:02:48 0.8000 02:26:14 6
7 GBR 8272 T SATISFACTION   03:03:41 0.8000 02:26:56 7
8 GBR 1429 L WARRIOR   02:47:05 0.8875 02:28:17 8
9 GBR 4939 T FORTUNA   02:53:39 0.8583 02:29:02 9
10 GBR 5030 C MORE MISJIF   03:07:11 0.8100 02:31:37 10
11 2556 C AUNT JESSIE   02:55:22 0.8667 02:31:59 11
12 GBR 4757 R MOONSTRUCK TOO   02:51:06 0.8917 02:32:34 12
13 GBR 1642 L CEOL BEAG Retired   0.8337   15
14 GBR 7478 R REQUIEM Disqualified   0.8958   16

Class 1 results have been amended following result of protest hearings

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4812 C KALITA   02:53:23 0.8008 02:18:50 1
2 GBR 4754 T SUNRISE   02:51:25 0.8433 02:24:33 2
3 6451 C IONARA   02:43:52 0.8875 02:25:25 3
4 GBR 1566 L INSATIABLE   03:04:21 0.7892 02:25:29 4
5 2526 C TIORAM   02:57:22 0.8250 02:26:19 5
6 GBR 8869 SPIRIT OF MAY   02:58:29 0.8333 02:28:43 6
7 GBR 5115 C SYNERGIE   03:02:56 0.8372 02:33:09 7
8 2514 C PREVAIL   03:08:01 0.8208 02:34:19 8
9 2422 C SHENAVALL   03:03:50 0.8407 02:34:32 9
10 2532 C ATARAXIA   03:07:13 0.8322 02:35:48 10
11 GBR 34 R BOXCAR Did Not Compete   0.8625   14

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 7092 T MYSTIC SUN   03:06:47 0.7782 02:25:21 1
2 K 8856 Y MAYRISE   03:18:05 0.7458 02:27:43 2
3 GBR 2496 VALHALLA OF ASHTON   03:18:41 0.7458 02:28:10 3
4 IRL 16010 BUSY BEAVER   03:18:48 0.7458 02:28:15 4
5 GBR 3444 C AJAX   03:07:51 0.7958 02:29:29 5
6 S 9167 SCOOBY-DOO   03:14:01 0.7712 02:29:37 6
7 GBR 4270 SIGMATIC   03:20:54 0.7458 02:29:49 7
8 GBR 4399 MEKA II   03:24:28 0.7458 02:32:29 8
9 GBR 4257 L PUFFIN   03:22:50 0.7525 02:32:37 9
10 IRE 1003 FINAL CALL   03:21:01 0.7633 02:33:26 10
11 GBR 2143 L SHANTARAM   03:32:18 0.7792 02:45:25 11

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 4040 C LEMARAC   03:06:58 0.7458 02:19:26 1
2 GBR 8930 T SHADOWFAX   03:01:01 0.7708 02:19:31 2
3 BER 8 VAILA   03:07:52 0.7500 02:20:54 3
4 2278 C LUCKY NED PEPPER   02:57:39 0.7958 02:21:22 4
5 GBR 3771 STRIKE 3   03:13:38 0.7458 02:24:24 5
6 K 4254 SEA-PIE OF CULTRA   03:17:57 0.7458 02:27:37 6
7 GBR 3709 PRIME CUT   03:12:42 0.7667 02:27:44 7
8 GBR 8274 MACHISMO II   03:08:19 0.7958 02:29:51 8
9 IRL 4412 MISS BEHAVIN   03:21:41 0.7458 02:30:24 9
10 GBR 2416 C HOO-HA   03:18:24 0.7870 02:36:08 10
11 GBR 8756 T NIMROD   03:24:58 0.7833 02:40:33 11
12 GBR 8578 T FIRSTAR   03:31:48 0.7633 02:41:40 12
13 GBR 4177 AMBER HAZE Did Not Compete   0.7458   16

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 5062 C SORR OF APPIN   03:18:31 0.7222 02:23:22 1
2 3610 C HALCYON   03:13:29 0.7412 02:23:24 2
3 4120 C REEVER   03:32:43 0.6847 02:25:38 3
4 GBR 8169 T SUILVEN   03:22:09 0.7437 02:30:20 4
5 2309 C HIFFY   03:42:00 0.6905 02:33:17 5
6 2761 C EUREKA   03:38:28 0.7167 02:36:34 6
7 3510 C WHIMBREL   03:39:54 0.7250 02:39:25 7
8 1102 C WHIGMALEERIE   03:56:45 0.6750 02:39:48 8

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2914 C COOL BANDIT 2   03:07:04 0.7417 02:18:44 1
2 3361 C SALAMANDER XXII   03:07:17 0.7417 02:18:54 2
3 9797 C PIECEMAKER   03:12:00 0.7417 02:22:24 3
4 3255 C FIRST EDITION   03:16:26 0.7388 02:25:07 4
5 GBR 8262 NIMROD   03:17:09 0.7433 02:26:32 5
6 IRL 788 CE NA RI   03:30:17 0.7000 02:27:11 6
7 6955 Y WOODWIND   03:37:33 0.6917 02:30:28 7
8 4884 C STARGAZER   03:28:44 0.7417 02:34:49 8
9 2558 C MOMO 3   03:51:33 0.7125 02:44:58 9
10 K 4203 STARGAZER Did Not Compete   0.7375   13

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3245 C OYSTERCATCHER   03:33:36 0.6500 02:18:50 1
2 GBR 9884 T MARISCA   03:28:15 0.6875 02:23:10 2
3 2464 Y CIRCE   03:29:36 0.6875 02:24:06 3
4 3534 C ARRAN COMRADES   03:45:42 0.6417 02:24:49 4
5 920 Y SCINTILLA OF THE SEA   03:37:50 0.6750 02:27:02 5
6 GBR 6362 POPCORN   03:38:43 0.6792 02:28:33 6
7 3199 Y HOT TODDY   03:51:49 0.6425 02:28:56 7
8 6731 Y ZEBEDEE   03:42:25 0.6708 02:29:11 8
9 2542 C SIRIUS   03:44:08 0.6667 02:29:25 9
10 2853 Y JANE WATERMAN   03:39:21 0.6833 02:29:52 10
11 1569 C CARNA   03:46:55 0.6792 02:34:07 11
12 GBR 2555 C BLUEFIN   04:05:33 0.6458 02:38:34 12
13 K 2000 C RED OCTOBER   04:09:51 0.6417 02:40:19 13
14 CON 100 WINDFLOWER Did Not Compete   0.5912   17