Saturday 28th July 2018 – Oban to Craobh Feeder Race

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time
1 GBR 9884 T MARISCA   03:10:51 0.6875 02:11:12
2 GBR 3081 L TAZ   02:33:49 0.8583 02:12:01
3 GBR 8930 T SHADOWFAX   02:53:59 0.7708 02:14:06
4 GBR 1429 L WARRIOR   02:31:54 0.8875 02:14:48
5 GBR 7096 AUTISM ON THE WATER   03:04:18 0.7333 02:15:08
6 GBR 4177 AMBER HAZE   03:02:38 0.7458 02:16:12
7 920 Y SCINTILLA OF THE SEA   03:23:36 0.6750 02:17:25
8 GBR 4297 T TANGLE O’ THE ISLES   03:06:33 0.7458 02:19:07
9 GBR 4757 R MOONSTRUCK TOO   02:37:19 0.8917 02:20:16
10 GBR 3444 C AJAX   03:01:27 0.7958 02:24:23
11 GBR 1566 L INSATIABLE   03:06:27 0.7892 02:27:08
12 GBR 8262 NIMROD   03:18:23 0.7433 02:27:27
13 2576 L PARTIAL PRESSURE   03:23:52 0.7333 02:29:29
14 2526 C TIORAM   03:02:40 0.8250 02:30:42
15 GBR 3709 PRIME CUT   03:19:25 0.7667 02:32:53
16 GBR 7092 T MYSTIC SUN   03:29:04 0.7782 02:42:41
17 3199 Y HOT TODDY   04:24:03 0.6425 02:49:39
18 203 CANTATA II   04:28:17 0.7017 03:08:15
19 2479 C SHINDIG Did Not Finish   0.7333  
19 2278 C LUCKY NED PEPPER Did Not Finish   0.7958  
19 GBR 7061 N RAMMIE Did Not Finish   0.7333