Sunday 30th July 2017 – Craobh Races

Class 0

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 IRL 1666 CARMEN II   01:30:50 1.019 01:32:33 1
2 GBR 8272 T SATISFACTION   01:35:25 0.972 01:32:44 2
3 GBR 4757 R MOONSTRUCK TOO   01:29:44 1.091 01:37:53 3
4 2556 C AUNT JESSIE   01:34:20 1.051 01:39:08 4
5 GBR 1429 L WARRIOR   01:31:36 1.085 01:39:23 5
6 GBR 9887 T NO WORRIES   01:40:37 1.016 01:42:13 6
7 GBR 9214 R JAMMIN Did Not Finish   0.968   8

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2649 R ERIN   01:32:04 0.8192 01:15:25 1
2 GBR 9963 FIRST BY FARR   01:30:48 0.8625 01:18:18 2
3 GBR 6842 T NAPARIMA   01:38:56 0.8103 01:20:09 3
4 4049 C SEA REIVER   01:35:19 0.8417 01:20:13 4
5 GBR 9044 T POLARIS   01:39:05 0.8120 01:20:27 5
6 GBR 8569 T DELINQUENT   01:41:09 0.8000 01:20:55 6
7 GBR 1498 L ENIGMA   01:37:42 0.8500 01:23:02 7

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   03:09:29 0.8433 02:39:47 1
2 GBR 8869 SPIRIT OF MAY   03:18:24 0.8333 02:45:19 2
3 GBR 8411 R ZARA OF DOON   03:33:23 0.8000 02:50:42 3
4 GBR 6969 T GRAND CRU   03:18:32 0.8600 02:50:44 4
5 6451 C IONARA   03:12:39 0.8875 02:50:58 5
6 2422 C SHENAVALL   03:27:23 0.8407 02:54:20 6
7 2526 C TIORAM   03:34:15 0.8250 02:56:45 7
8 2514 C PREVAIL   03:35:29 0.8208 02:56:52 8
9 GBR 5115 C SYNERGIE   03:31:44 0.8372 02:57:15 9
10 2273 C TIGH SOLUIS   03:37:47 0.8375 03:02:23 10
11 GBR 8370 THORNOXON Did Not Finish   0.8250   12

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3164 MAGDALEYNE   01:39:10 0.7475 01:14:07 1
2 GBR 8930 T SHADOWFAX   01:37:22 0.7708 01:15:03 2
3 GBR 4607 LEAKY ROOF II   01:42:38 0.7458 01:16:32 3
4 IRL 16010 BUSY BEAVER   01:43:59 0.7458 01:17:33 4
5 GBR 4254 SEA-PIE OF CULTRA   01:45:29 0.7458 01:18:40 5
6 GBR 4177 AMBER HAZE   01:46:06 0.7458 01:19:07 6
7 GBR 6917 T CELTIC SPIRIT   01:42:46 0.7875 01:20:55 7
8 GBR 3667 L ELSA   01:43:26 0.7833 01:21:01 8
9 4040 C LEMARAC   01:49:56 0.7458 01:21:59 9
10 GBR 5151 C ARGENTO   01:48:41 0.7817 01:24:57 10
11 GBR 8578 T FIRSTAR   01:51:38 0.7633 01:25:12 11
12 GRB 2102 T STOIRM MHOR   01:51:53 0.7625 01:25:18 12
13 GBR 3709 PRIME CUT   01:54:00 0.7667 01:27:24 13
14 GBR 1566 L INSATIABLE   01:53:12 0.7892 01:29:20 14
15 2278 C LUCKY NED PEPPER Did Not Finish   0.7958   16

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 795 C GLENAFTON   02:32:30 0.7667 01:56:55 1
2 GBR 8856 Y MAYRISE   02:43:38 0.7458 02:02:02 2
3 GBR 9753 R ST BRIDGET   02:46:55 0.7388 02:03:19 3
4 GBR 8169 T SUILVEN   02:46:57 0.7437 02:04:09 4
5 4581 L BASCULE   02:45:25 0.7513 02:04:16 5
6 GBR 4270 SIGMATIC   02:52:22 0.7458 02:08:33 6
7 8683 T RoBo   02:44:28 0.7833 02:08:49 7
8 6601 C SPIRIT   02:49:43 0.7625 02:09:24 8
9 5828 Y BEDLAM   02:59:04 0.7417 02:12:48 9
10 GBR 4498 L VIVA   02:52:00 0.7750 02:13:18 10
11 GBR 7092 T MYSTIC SUN   03:39:21 0.7782 02:50:41 11
12 3343 C JAY   04:34:53 0.7792 03:34:11 12
13 GBR 2496 VALHALLA OF ASHTON Did Not Compete   0.7458   16

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3361 C SALAMANDER XXII   01:14:00 0.7417 00:54:53 1
2 2914 C COOL BANDIT 2   01:16:18 0.7417 00:56:35 2
3 9797 C PIECEMAKER   01:17:39 0.7417 00:57:35 3
4 GBR 4203 STARGAZER   01:19:20 0.7375 00:58:30 4
5 IRL 788 CE NA RI   01:27:20 0.7000 01:01:07 5
6 GBR 814 T FARR OUT   01:23:00 0.7375 01:01:12 6
7 4884 C STARGAZER   01:23:05 0.7417 01:01:37 7
8 1049 L KATERINA   01:27:08 0.7375 01:04:15 8
9 GBR 8262 NIMROD   01:28:18 0.7433 01:05:38 9
10 GBR 4017 Y JOKER Did Not Compete   0.7208   13

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2464 Y CIRCE   01:24:30 0.6875 00:58:05 1
2 2601 C BANSHEE   01:29:45 0.6572 00:58:59 2
3 6731 Y ZEBEDEE   01:28:15 0.6708 00:59:11 3
4 GBR 6362 POPCORN   01:27:18 0.6792 00:59:17 4
5 GBR 9884 T MARISCA   01:26:38 0.6875 00:59:33 5
6 920 Y SCINTILLA OF THE SEA   01:28:48 0.6750 00:59:56 6
7 3199 Y HOT TODDY   01:34:17 0.6425 01:00:34 7
8 333 TRASNAGH   01:35:08 0.6712 01:03:51 8
9 K 2000 C BLUEFIN   01:40:35 0.6458 01:04:57 9
10 GBR 8321 N RHAPSODY   01:42:31 0.6667 01:08:20 10
11 1263 C SUMMER THYME Did Not Finish   0.6847   12

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 4120 C REEVER   02:54:08 0.6847 01:59:13 1
2 1194 C WHIRLIGIG   03:08:42 0.6458 02:01:51 2
3 105 C MALINDI OF LORNE   03:24:07 0.6000 02:02:28 3
4 2761 C EUREKA   02:50:59 0.7167 02:02:32 4
5 312 C KELANA   02:52:54 0.7167 02:03:55 5
6 6340 C ORAN MOR   03:05:38 0.6728 02:04:53 6
7 3510 C WHIMBREL   02:58:15 0.7250 02:09:13 7
8 GBR 2287 R VALKYRIE OF LARGS   03:02:04 0.7208 02:11:14 8
9 2573 SUNDANCE OF LORN   03:20:33 0.6583 02:12:01 9
10 203 CANTATA II   03:08:02 0.7030 02:12:11 10
11 FRA 1878 LEVEL BEST   03:19:42 0.7008 02:19:56 11
12 GBR 9547 T STEEL PULSE Did Not Compete   0.7073   15