Wednesday 2nd August 2017 – Oban to Tobermory Passage Race

Class 0

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 GBR 8272 T SATISFACTION   03:01:50 0.972 02:56:44 1
2 GBR 9214 R JAMMIN   03:03:46 0.968 02:57:53 2
3 IRL 1666 CARMEN II   02:55:20 1.019 02:58:39 3
4 2556 C AUNT JESSIE   02:51:18 1.051 03:00:02 4
5 GBR 9887 T NO WORRIES   02:59:05 1.016 03:01:56 5
6 GBR 1429 L WARRIOR   02:51:17 1.085 03:05:50 6
7 GBR 4757 R MOONSTRUCK TOO   02:50:38 1.091 03:06:09 7

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 1498 L ENIGMA   02:51:58 0.8500 02:26:10 1
2 GBR 2649 R ERIN   03:01:27 0.8192 02:28:38 2
3 GBR 9044 T POLARIS   03:06:47 0.8120 02:31:40 3
4 GBR 8569 T DELINQUENT   03:10:49 0.8000 02:32:39 4
5 GBR 6842 T NAPARIMA   03:09:30 0.8103 02:33:33 5
6 GBR 9963 FIRST BY FARR   02:58:12 0.8625 02:33:41 6
7 4049 C SEA REIVER   03:03:47 0.8417 02:34:41 7

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   03:17:05 0.8433 02:46:12 1
2 GBR 8411 R ZARA OF DOON   03:30:21 0.8000 02:48:16 2
3 2526 C TIORAM   03:24:29 0.8250 02:48:41 3
4 GBR 8869 SPIRIT OF MAY   03:24:41 0.8333 02:50:33 4
5 2422 C SHENAVALL   03:23:11 0.8407 02:50:48 5
6 GBR 5115 C SYNERGIE   03:24:53 0.8372 02:51:31 6
7 2514 C PREVAIL   03:34:06 0.8208 02:55:43 7
8 6451 C IONARA   03:20:14 0.8875 02:57:42 8
9 2273 C TIGH SOLUIS   03:34:26 0.8375 02:59:35 9
10 GBR 6969 T GRAND CRU Did Not Finish   0.8600   11

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3164 MAGDALEYNE   03:14:16 0.7475 02:25:12 1
2 GBR 4607 LEAKY ROOF II   03:19:04 0.7458 02:28:27 2
3 IRL 16010 BUSY BEAVER   03:19:55 0.7458 02:29:05 3
4 GBR 4254 SEA-PIE OF CULTRA   03:20:10 0.7458 02:29:17 4
5 4040 C LEMARAC   03:20:21 0.7458 02:29:25 5
6 2278 C LUCKY NED PEPPER   03:08:20 0.7958 02:29:52 6
7 GBR 6917 T CELTIC SPIRIT   03:12:23 0.7875 02:31:30 7
8 GBR 3667 L ELSA   03:14:15 0.7833 02:32:09 8
9 GBR 8930 T SHADOWFAX   03:17:26 0.7708 02:32:10 9
10 GBR 8578 T FIRSTAR   03:19:24 0.7633 02:32:12 10
11 GBR 4177 AMBER HAZE   03:24:32 0.7458 02:32:32 11
12 GBR 5151 C ARGENTO   03:16:41 0.7817 02:33:44 12
13 GRB 2102 T STOIRM MHOR   03:24:58 0.7625 02:36:17 13
14 GBR 3709 PRIME CUT   03:25:07 0.7667 02:37:15 14
15 GBR 1566 L INSATIABLE   03:25:09 0.7892 02:41:54 15

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8856 Y MAYRISE   03:36:40 0.7458 02:41:35 1
2 GBR 4270 SIGMATIC   03:37:05 0.7458 02:41:54 2
3 GBR 2496 VALHALLA OF ASHTON   03:37:37 0.7458 02:42:17 3
4 795 C GLENAFTON   03:32:09 0.7667 02:42:39 4
5 GBR 9753 R ST BRIDGET   03:41:00 0.7388 02:43:16 5
6 GBR 8272 ENIGMA   03:31:50 0.7875 02:46:49 6
7 GBR 8169 T SUILVEN   03:44:24 0.7437 02:46:53 7
8 4581 L BASCULE   03:44:10 0.7513 02:48:24 8
9 GBR 4498 L VIVA   03:37:21 0.7750 02:48:26 9
10 6601 C SPIRIT   03:41:46 0.7625 02:49:05 10
11 5828 Y BEDLAM   03:48:42 0.7417 02:49:37 11
12 8683 T RoBo   03:37:48 0.7833 02:50:36 12
13 GBR 7092 T MYSTIC SUN   03:40:51 0.7782 02:51:51 13
14 3343 C JAY   04:26:41 0.7792 03:27:47 14

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4203 STARGAZER   03:16:47 0.7375 02:25:07 1
2 2914 C COOL BANDIT 2   03:16:29 0.7417 02:25:43 2
3 3361 C SALAMANDER XXII   03:17:06 0.7417 02:26:11 3
4 IRL 788 CE NA RI   03:31:00 0.7000 02:27:42 4
5 GBR 814 T FARR OUT   03:24:26 0.7375 02:30:46 5
6 4884 C STARGAZER   03:23:27 0.7417 02:30:53 6
7 9797 C PIECEMAKER   03:29:09 0.7417 02:35:07 7
8 GBR 4017 Y JOKER   03:35:51 0.7208 02:35:35 8
9 2498 C LYDIA   03:41:24 0.7042 02:35:54 9
10 1049 L KATERINA   03:33:11 0.7375 02:37:13 10
11 GBR 8262 NIMROD   03:34:11 0.7433 02:39:12 11

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2601 C BANSHEE   03:32:30 0.6572 02:19:39 1
2 GBR 6362 POPCORN   03:28:10 0.6792 02:21:23 2
3 6731 Y ZEBEDEE   03:32:31 0.6708 02:22:33 3
4 3199 Y HOT TODDY   03:42:57 0.6425 02:23:14 4
5 3534 C ARRAN COMRADES   03:47:11 0.6417 02:25:47 5
6 K 2000 C BLUEFIN   03:47:04 0.6458 02:26:38 6
7 920 Y SCINTILLA OF THE SEA   03:38:40 0.6750 02:27:36 7
8 2464 Y CIRCE   03:38:49 0.6875 02:30:26 8
9 333 TRASNAGH   03:47:18 0.6712 02:32:33 9
10 1263 C SUMMER THYME   03:42:53 0.6847 02:32:36 10
11 GBR 9884 T MARISCA   03:42:17 0.6875 02:32:49 11
12 GBR 8321 N RHAPSODY   03:54:55 0.6667 02:36:37 12

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 105 C MALINDI OF LORNE   04:12:21 0.6000 02:31:24 1
2 4120 C REEVER   03:50:35 0.6847 02:37:52 2
3 6340 C ORAN MOR   04:01:18 0.6728 02:42:20 3
4 2309 C HIFFY   03:55:35 0.6905 02:42:40 4
5 312 C KELANA   03:50:57 0.7167 02:45:31 5
6 GBR 9547 T STEEL PULSE   03:54:11 0.7073 02:45:38 6
7 2573 SUNDANCE OF LORN   04:15:08 0.6583 02:47:57 7
8 GBR 2287 R VALKYRIE OF LARGS   03:53:52 0.7208 02:48:34 8
9 203 CANTATA II   04:01:07 0.7030 02:49:30 9
10 2761 C EUREKA   03:58:13 0.7167 02:50:43 10
11 3510 C WHIMBREL   04:02:35 0.7250 02:55:52 11