Thursday 1st August 2019 – Sound of Mull Race ( Race 2)

Sound of Mull Races Race 2 on 01-08-2019

 

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR667R LUNA OF CLYDE   01:05:54 0.8508 00:56:04 1
2 GBR 4754 SUNRISE   01:06:52 0.8433 00:56:23 2
3 GBR 9192 R EOS   01:05:30 0.8667 00:56:46 3
4 GBR5534R LE BASCULAR   01:07:21 0.8500 00:57:14 4
5 GBR 5005 C REFLECTION   01:10:53 0.8292 00:58:46 5
6 GBR 9887 T NO WORRIES   01:10:09 0.8500 00:59:37 6
7 GBR 2068 R BLUE JAY   01:11:13 0.8500 01:00:32 7
8 GBR4757R MOONSTRUCK TOO   01:11:07 0.8917 01:03:24 8
9 GBR1007 ADELANTE   01:16:54 0.8433 01:04:50 9
10 6006 C PIPPA VI   01:17:52 0.8583 01:06:49 10

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6969 T GRAND CRU   01:14:04 0.8600 01:03:41 1
2 GBR8676T GIGGLE   01:21:00 0.8337 01:07:31 2
3 GBR 8560 R FIRESTARTER   01:25:38 0.8250 01:10:38 3
4 GBR 3444 C AJAX   01:29:02 0.7958 01:10:51 4
5 GBR4232L PTARMIGAN   01:24:23 0.8667 01:13:08 5
6 GBR 1608 R WOOKIE 2   01:30:34 0.8442 01:16:27 6
7 GBR 4770 R GOLDEN FOX Did Not Compete   0.9125   11
7 6451 C IONARA Did Not Compete   0.8842   11

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 5030 C MORE MISJIF   01:09:56 0.8100 00:56:38 1
2 GBR 8930 T SHADOWFAX   01:14:27 0.7708 00:57:23 2
3 GBR 3164 MAGDALEYNE   01:15:14 0.7667 00:57:40 3
4 2278 C LUCKY NED PEPPER   01:13:07 0.7958 00:58:11 4
5 GBR606 TIGH SOLUIS III   01:14:46 0.7833 00:58:33 5
6 GBR 8272 T SATISFACTION   01:13:47 0.8000 00:59:01 6
7 GBR 8578 T FIRSTAR   01:17:53 0.7633 00:59:26 7
8 GBR 8569 T DELINQUENT   01:16:18 0.8000 01:01:02 8
9 GBR 7984 T DELTA BLUE   01:19:12 0.7875 01:02:22 9
10 2539 C DEALANACH Did Not Compete   0.7958   15
10 GBR 32 R ELIXIR OF LORN Did Not Compete   0.7917   15
10 GBR 1566 L INSATIABLE Did Not Compete   0.7892   15

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 795 C GLENAFTON   01:32:02 0.7667 01:10:33 1
2 GBR 4297 T TANGLE O’ THE ISLES   01:34:50 0.7458 01:10:43 2
3 GBR 9404 T FRAOCH   01:35:41 0.7420 01:10:59 3
4 GBR 9753 R ST BRIDGET   01:36:48 0.7388 01:11:30 4
5 GBR 8262 NIMROD   01:36:20 0.7433 01:11:36 5
6 GBR 3771 PRODIGAL   01:38:47 0.7417 01:13:16 6
7 GBR 4399 MEKA II   01:38:31 0.7458 01:13:28 7
8 2549L WHITE PEARL   01:38:40 0.7675 01:15:43 8
9 2463 C LEOMARIS OF CLYDE   01:40:26 0.7717 01:17:30 9
10 GBR 7092 T MYSTIC SUN   01:40:33 0.7782 01:18:14 10
11 GBR 9296 C CELERITY Did Not Compete   0.7750   16
11 GBR 3669 T GUMDROP Did Not Compete   0.7750   16
11 3770C SOLA Did Not Compete   0.7600   16

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4254 SEA-PIE OF CULTRA   01:07:55 0.7458 00:50:39 1
2 3361 C SALAMANDER XXII   01:09:19 0.7417 00:51:24 2
3 2914 C COOL BANDIT 2   01:10:12 0.7417 00:52:04 3
4 GBR 8856 Y MAYRISE   01:14:03 0.7458 00:55:13 4
5 4040 C LEMARAC   01:15:14 0.7430 00:55:53 5
6 9602Y WINDTHRIFT   01:21:46 0.7328 00:59:55 6
7 GBR 7096 AUTISM ON THE WATER   01:23:53 0.7333 01:01:30 7
8 8895Y WHISPER II Retired   0.7222   9
9 GBR4943R SARAH Did Not Compete   0.7417   14
9 5062 C SORR OF APPIN Did Not Compete   0.7222   14
9 2563C TIDECHASER Did Not Compete   0.7417   14

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   00:42:03 0.6792 00:28:33 1
2 2853 Y JANE WATERMAN   00:42:26 0.6917 00:29:21 2
3 3245 C OYSTERCATCHER   00:45:36 0.6500 00:29:38 3
4 GBR 7666 T DIGNITY   00:42:00 0.7115 00:29:52 4
5 GBR 9884 T MARISCA   00:44:27 0.6847 00:30:26 5
6 2601 C BANSHEE   00:46:37 0.6625 00:30:53 6
7 3199 Y HOT TODDY   00:48:32 0.6425 00:31:10 7
8 5940C CAOL ILA OF LARGS   00:48:20 0.6458 00:31:12 8
9 805 C TARRAGONA   00:52:08 0.6603 00:34:25 9
10 2464 Y CIRCE   00:51:48 0.6818 00:35:19 10

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 290C TORRIDON   00:56:52 0.7180 00:40:49 1
2 105 C MALINDI OF LORNE   01:10:22 0.6000 00:42:13 2
3 3610 C HALCYON   00:57:59 0.7328 00:42:29 3
4 2588C ARABELLA   01:07:58 0.7072 00:48:03 4
5 2520 C VOILA   01:10:43 0.7025 00:49:40 5
6 GBR1091L DREAM WEAVER   01:10:10 0.7167 00:50:17 6