Tuesday 30th July – Firth of Lorn Races

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 9192 R EOS   02:54:11 0.8667 02:30:57 1
2 GBR667R LUNA OF CLYDE   03:00:16 0.8508 02:33:22 2
3 GBR 2068 R BLUE JAY   03:03:03 0.8500 02:35:35 3
4 GBR 4754 SUNRISE   03:10:52 0.8433 02:40:57 4
5 GBR 9887 T NO WORRIES   03:10:35 0.8500 02:41:59 5
6 GBR1007 ADELANTE   03:15:23 0.8433 02:44:46 6
7 GBR4757R MOONSTRUCK TOO   03:08:10 0.8917 02:47:47 7
8 GBR5534R LE BASCULAR   03:17:32 0.8500 02:47:54 8
9 6006 C PIPPA VI   03:19:07 0.8583 02:50:54 9
10 GBR 5005 C REFLECTION   03:42:49 0.8292 03:04:45 10

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6969 T GRAND CRU   02:40:25 0.8600 02:17:57 1
2 GBR8676T GIGGLE   02:59:49 0.8337 02:29:54 2
3 GBR 8560 R FIRESTARTER   04:09:48 0.8250 03:26:05 3
4 GBR 1608 R WOOKIE 2   04:18:37 0.8442 03:38:19 4
5 GBR 3444 C AJAX   04:36:12 0.7958 03:39:47 5
6 6451 C IONARA   04:18:49 0.8842 03:48:50 6
7 GBR4232L PTARMIGAN   04:44:43 0.8667 04:06:45 7
8 2526 C TIORAM Did Not Compete   0.8250   12
8 GBR 4770 R GOLDEN FOX Did Not Compete   0.9125   12

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8930 T SHADOWFAX   03:21:27 0.7708 02:35:16 1
2 GBR 5030 C MORE MISJIF   03:25:09 0.8100 02:46:10 2
3 GBR606 TIGH SOLUIS III   03:47:02 0.7833 02:57:50 3
4 GBR 8272 T SATISFACTION   03:44:00 0.8000 02:59:12 4
5 2278 C LUCKY NED PEPPER   03:50:18 0.7958 03:03:16 5
6 GBR 3164 MAGDALEYNE   03:59:10 0.7667 03:03:22 6
7 GBR 7984 T DELTA BLUE   04:08:01 0.7875 03:15:18 7
8 GBR 8569 T DELINQUENT   04:19:29 0.8000 03:27:35 8
9 GBR 8578 T FIRSTAR   04:36:52 0.7633 03:31:19 9
10 2539 C DEALANACH   04:29:50 0.7958 03:34:44 10
11 GBR 1566 L INSATIABLE Retired   0.7892   12
12 GBR 32 R ELIXIR OF LORN Did Not Compete   0.7917   15

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 9404 T FRAOCH   04:42:52 0.7420 03:29:53 1
2 GBR 9753 R ST BRIDGET   04:46:52 0.7388 03:31:56 2
3 GBR 4399 MEKA II   04:46:08 0.7458 03:33:23 3
4 GBR 4297 T TANGLE O’ THE ISLES   04:52:48 0.7458 03:38:22 4
5 795 C GLENAFTON   04:44:51 0.7667 03:38:23 5
6 GBR 3669 T GUMDROP   04:43:36 0.7750 03:39:47 6
7 2549L WHITE PEARL   04:51:35 0.7675 03:43:47 7
8 2463 C LEOMARIS OF CLYDE   04:59:10 0.7717 03:50:52 8
9 GBR 3771 PRODIGAL   05:17:13 0.7417 03:55:16 9
10 GBR 8262 NIMROD   05:25:48 0.7433 04:02:10 10
11 3770C SOLA   05:44:45 0.7600 04:22:00 11
12 GBR 7092 T MYSTIC SUN   05:50:46 0.7782 04:32:57 12
13 GBR 9296 C CELERITY Did Not Compete   0.7750   16

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4254 SEA-PIE OF CULTRA   04:03:47 0.7458 03:01:48 1
2 2914 C COOL BANDIT 2   04:13:55 0.7417 03:08:19 2
3 GBR 8856 Y MAYRISE   04:13:37 0.7458 03:09:08 3
4 3361 C SALAMANDER XXII   04:18:14 0.7417 03:11:31 4
5 9602Y WINDTHRIFT   04:23:40 0.7328 03:13:12 5
6 GBR 1706 T RESPECTABLE   04:28:40 0.7292 03:15:54 6
7 GBR 7096 AUTISM ON THE WATER   04:30:19 0.7333 03:18:13 7
8 4040 C LEMARAC   04:45:01 0.7430 03:31:46 8
9 5062 C SORR OF APPIN   05:04:56 0.7222 03:40:13 9
10 8895Y WHISPER II   05:06:25 0.7222 03:41:17 10
11 2563C TIDECHASER Retired   0.7417   13
11 GBR4943R SARAH Retired   0.7417   13

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   03:55:27 0.6792 02:39:55 1
2 2601 C BANSHEE   04:35:13 0.6625 03:02:19 2
3 5940C CAOL ILA OF LARGS   04:44:24 0.6458 03:03:39 3
4 GBR 7666 T DIGNITY   04:34:36 0.7115 03:15:22 4
5 2853 Y JANE WATERMAN   04:46:46 0.6917 03:18:21 5
6 GBR 9884 T MARISCA   04:53:41 0.6847 03:21:05 6
7 3245 C OYSTERCATCHER   05:11:27 0.6500 03:22:26 7
8 3199 Y HOT TODDY   05:18:08 0.6425 03:24:24 8
9 805 C TARRAGONA   05:14:04 0.6603 03:27:22 9
10 2464 Y CIRCE   05:12:42 0.6818 03:33:11 10

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 290C TORRIDON   04:39:56 0.7180 03:20:59 1
2 3610 C HALCYON   05:00:30 0.7328 03:40:12 2
3 2520 C VOILA   05:31:18 0.7025 03:52:44 3
4 2588C ARABELLA   06:01:04 0.7072 04:15:20 4
5 GBR1091L DREAM WEAVER   06:02:30 0.7167 04:19:48 5
6 105 C MALINDI OF LORNE Retired   0.6000   7