Tuesday 1st August 2017 – Round Lismore Race

Class 0

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 IRL 1666 CARMEN II   02:59:54 1.019 03:03:19 1
2 GBR 1429 L WARRIOR   02:50:40 1.085 03:05:10 2
3 GBR 8272 T SATISFACTION   03:11:28 0.972 03:06:06 3
4 GBR 9214 R JAMMIN   03:16:06 0.968 03:09:49 4
5 GBR 4757 R MOONSTRUCK TOO   02:54:57 1.091 03:10:52 5
6 2556 C AUNT JESSIE   03:02:29 1.051 03:11:47 6
7 GBR 9887 T NO WORRIES   03:15:27 1.016 03:18:34 7

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2649 R ERIN   02:59:26 0.8192 02:26:59 1
2 GBR 9963 FIRST BY FARR   02:56:08 0.8625 02:31:54 2
3 GBR 8569 T DELINQUENT   03:14:36 0.8000 02:35:40 3
4 GBR 9044 T POLARIS   03:11:59 0.8120 02:35:53 4
5 4049 C SEA REIVER   03:06:02 0.8417 02:36:35 5
6 GBR 6842 T NAPARIMA   03:13:33 0.8103 02:36:50 6
7 GBR 1498 L ENIGMA   03:16:04 0.8500 02:46:39 7

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   03:05:40 0.8433 02:36:34 1
2 GBR 8869 SPIRIT OF MAY   03:12:19 0.8333 02:40:15 2
3 GBR 6969 T GRAND CRU   03:07:54 0.8600 02:41:35 3
4 GBR 8411 R ZARA OF DOON   03:23:30 0.8000 02:42:48 4
5 GBR 5115 C SYNERGIE   03:16:15 0.8372 02:44:18 5
6 2526 C TIORAM   03:19:44 0.8250 02:44:46 6
7 2422 C SHENAVALL   03:16:55 0.8407 02:45:32 7
8 2514 C PREVAIL   03:22:53 0.8208 02:46:31 8
9 6451 C IONARA   03:09:14 0.8875 02:47:56 9
10 2273 C TIGH SOLUIS   03:27:11 0.8375 02:53:30 10

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3164 MAGDALEYNE   03:18:27 0.7475 02:28:20 1
2 2278 C LUCKY NED PEPPER   03:09:14 0.7958 02:30:35 2
3 IRL 16010 BUSY BEAVER   03:23:27 0.7458 02:31:43 3
4 GBR 8930 T SHADOWFAX   03:16:56 0.7708 02:31:47 4
5 GBR 4607 LEAKY ROOF II   03:24:27 0.7458 02:32:28 5
6 4040 C LEMARAC   03:26:20 0.7458 02:33:53 6
7 GBR 6917 T CELTIC SPIRIT   03:20:14 0.7875 02:37:41 7
8 GBR 1566 L INSATIABLE   03:20:23 0.7892 02:38:08 8
9 GBR 4254 SEA-PIE OF CULTRA   03:32:39 0.7458 02:38:35 9
10 GBR 3709 PRIME CUT   03:28:04 0.7667 02:39:31 10
11 GBR 3667 L ELSA   03:24:32 0.7833 02:40:12 11
12 GRB 2102 T STOIRM MHOR   03:30:39 0.7625 02:40:37 12
13 GBR 5151 C ARGENTO   03:26:38 0.7817 02:41:31 13
14 GBR 4177 AMBER HAZE   03:36:46 0.7458 02:41:39 14
15 GBR 8578 T FIRSTAR   03:35:39 0.7633 02:44:36 15

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2496 VALHALLA OF ASHTON   03:26:52 0.7458 02:34:16 1
2 795 C GLENAFTON   03:21:15 0.7667 02:34:17 2
3 GBR 4270 SIGMATIC   03:28:31 0.7458 02:35:30 3
4 GBR 8856 Y MAYRISE   03:32:13 0.7458 02:38:16 4
5 GBR 9753 R ST BRIDGET   03:36:56 0.7388 02:40:16 5
6 GBR 7092 T MYSTIC SUN   03:26:10 0.7782 02:40:26 6
7 4581 L BASCULE   03:38:01 0.7513 02:43:47 7
8 GBR 8169 T SUILVEN   03:40:58 0.7437 02:44:19 8
9 5828 Y BEDLAM   03:52:57 0.7417 02:52:46 9
10 8683 T RoBo   03:41:02 0.7833 02:53:08 10
11 GBR 4498 L VIVA   04:01:09 0.7750 03:06:53 11
12 3343 C JAY   04:49:36 0.7792 03:45:39 12
13 6601 C SPIRIT Did Not Finish   0.7625   14

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3361 C SALAMANDER XXII   03:18:00 0.7417 02:26:51 1
2 2914 C COOL BANDIT 2   03:20:06 0.7417 02:28:24 2
3 9797 C PIECEMAKER   03:22:43 0.7417 02:30:21 3
4 GBR 4203 STARGAZER   03:23:57 0.7375 02:30:24 4
5 GBR 814 T FARR OUT   03:29:43 0.7375 02:34:39 5
6 4884 C STARGAZER   03:33:14 0.7417 02:38:09 6
7 GBR 8262 NIMROD   03:39:43 0.7433 02:43:18 7
8 GBR 4017 Y JOKER   03:50:41 0.7208 02:46:16 8
9 IRL 788 CE NA RI   03:59:03 0.7000 02:47:20 9
10 1049 L KATERINA   03:53:51 0.7375 02:52:27 10

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2464 Y CIRCE   03:41:34 0.6875 02:32:19 1
2 GBR 9884 T MARISCA   03:42:28 0.6875 02:32:56 2
3 GBR 6362 POPCORN   03:47:34 0.6792 02:34:33 3
4 3199 Y HOT TODDY   04:04:38 0.6425 02:37:10 4
5 920 Y SCINTILLA OF THE SEA   03:53:29 0.6750 02:37:36 5
6 2601 C BANSHEE   04:03:18 0.6572 02:39:53 6
7 1263 C SUMMER THYME   03:57:56 0.6847 02:42:54 7
8 333 TRASNAGH   04:06:21 0.6712 02:45:21 8
9 K 2000 C BLUEFIN   04:25:50 0.6458 02:51:40 9
10 GBR 8321 N RHAPSODY   04:22:13 0.6667 02:54:49 10
11 6731 Y ZEBEDEE Did Not Finish   0.6708   13
11 3534 C ARRAN COMRADES Did Not Finish   0.6417   13

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 105 C MALINDI OF LORNE   04:23:53 0.6000 02:38:19 1
2 4120 C REEVER   03:51:36 0.6847 02:38:34 2
3 312 C KELANA   03:50:56 0.7167 02:45:30 3
4 GBR 9547 T STEEL PULSE   03:55:48 0.7073 02:46:46 4
5 6340 C ORAN MOR   04:10:47 0.6728 02:48:43 5
6 2761 C EUREKA   03:56:53 0.7167 02:49:46 6
7 GBR 2287 R VALKYRIE OF LARGS   03:56:27 0.7208 02:50:25 7
8 203 CANTATA II   04:03:36 0.7030 02:51:15 8
9 2309 C HIFFY   04:09:13 0.6905 02:52:05 9
10 2573 SUNDANCE OF LORN   04:21:37 0.6583 02:52:13 10
11 3510 C WHIMBREL   04:00:16 0.7250 02:54:11 11
12 FRA 1878 LEVEL BEST   04:20:55 0.7008 03:02:51 12