Sunday 1st August Round Shuna Race 2

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2591C Stealthy   01:06:27 0.8833 00:58:41 1
2 GBR8543R Jings   01:10:56 0.8500 01:00:17 2
3 GBR 2068 R BLUE JAY   01:11:01 0.8500 01:00:21 3.5
3 GBR 3627 L ANIMAL   01:11:56 0.8392 01:00:21 3.5
5 GBR 4754 SUNRISE   01:12:03 0.8433 01:00:45 5
6 GBR 1642 L CEOL BEAG   01:13:31 0.8337 01:01:17 6
7 2605C Mighty Mac 11   01:12:11 0.8583 01:01:57 7
8 GBR704R Game Changer   01:12:15 0.8667 01:02:37 8
9 2556 C AUNT JESSIE   01:13:47 0.8667 01:03:56 9
10 GBR1037L Candubhlah   01:22:12 0.8458 01:09:31 10
11 5060C Reflection Did Not Compete   0.9292   14

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR9292C Samurai J   01:13:37 0.8000 00:58:53 1
2 GBR 32 R ELIXIR OF LORN   01:16:30 0.7917 01:00:33 2
3 GBR 8856 Y MAYRISE   01:22:13 0.7458 01:01:19 3
4 GBR 4254 SEA-PIE OF CULTRA   01:23:17 0.7458 01:02:06 4
5 GBR 8272 T SATISFACTION   01:17:47 0.8000 01:02:13 5
6 GBR606 TIGH SOLUIS III   01:20:29 0.7833 01:03:02 6
7 3361C SALAMANDER   01:25:19 0.7417 01:03:16 7
8 GBR 9296 C CELERITY   01:22:25 0.7750 01:03:52 8
9 4040 C LEMARAC   01:26:49 0.7430 01:04:30 9
10 2539 C DEALANACH   01:30:24 0.7958 01:11:56 10
11 GBR1148T Maggie May   01:44:09 0.7167 01:14:38 11
12 2068 C MEERKAT   01:46:01 0.7250 01:16:51 12
13 GBR588R Dawn Seeker   01:40:02 0.8000 01:20:01 13
14 1809C Time & Motion Did Not Compete   0.7337   17

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR8849T Infinite Jest   01:31:53 0.6500 00:59:43 1
2 3199 Y WEE TODDY   01:33:02 0.6425 00:59:46 2
3 920 Y SCINTILLA OF THE SEA   01:30:03 0.6750 01:00:47 3
4 2595C Seriema   01:37:15 0.6428 01:02:30 4
5 K266 Rum Runner Did Not Compete   0.6318   8