Oban to Tobermory Passage Race on 03-08-2016

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3627 L ANIMAL   02:15:36 0.8333 01:52:59 1
2 2556 C AUNT JESSIE   02:10:52 0.8667 01:53:25 2
3 GBR 4757 R MOONSTRUCK TOO   02:07:57 0.8917 01:54:05 3
4 GBR 1429 L WARRIOR   02:08:34 0.8875 01:54:06 4
5 IRL 1666 CARMEN II   02:17:45 0.8333 01:54:47 5
6 GBR 9044 T POLARIS   02:22:33 0.8183 01:56:38 6
7 GBR 3081 L TAZ   02:17:39 0.8583 01:58:08 7
8 GBR 1642 L CEOL BEAG   02:23:37 0.8337 01:59:43 8
9 GBR 5030 C MORE MISJIF   02:28:26 0.8100 02:00:13 9
10 GBR 8272 T SATISFACTION   02:31:27 0.8000 02:01:09 10
11 GBR 4939 T FORTUNA   02:21:43 0.8583 02:01:38 11
12 4049 C SEA REIVER   02:27:41 0.8350 02:03:18 12
13 GBR 8569 T DELINQUENT   02:44:30 0.8000 02:11:36 13
14 GBR 1498 L ENIGMA Did Not Compete   0.8500   17

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 6451 C IONARA   02:33:11 0.8875 02:15:57 1
2 GBR 34 R BOXCAR   02:37:46 0.8625 02:16:04 2
3 GBR 4754 T SUNRISE   02:45:43 0.8433 02:19:44 3
4 GBR 8869 SPIRIT OF MAY   02:52:42 0.8333 02:23:54 4
5 2422 C SHENAVALL   02:57:29 0.8407 02:29:12 5
6 GBR 8370 THORNOXON   03:01:50 0.8250 02:30:00 6
7 GBR 5115 C SYNERGIE   03:10:59 0.8372 02:39:53 7
8 GBR 67 L CLYDE CHALLENGER   03:36:31 0.8597 03:06:08 8
9 GBR 1566 L INSATIABLE Did Not Finish   0.7892   14
9 2514 C PREVAIL Retired   0.8208   14
9 GBR 4812 C KALITA Retired   0.8008   14
9 2526 C TIORAM Retired   0.8250   14
9 GBR 447 L LOCAL HERO Retired   0.8958   14

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4270 SIGMATIC   02:43:17 0.7458 02:01:46 1
2 K 8856 Y MAYRISE   02:43:45 0.7458 02:02:07 2
3 GBR 2496 VALHALLA OF ASHTON   02:44:12 0.7458 02:02:27 3
4 S 9167 SCOOBY-DOO   02:42:44 0.7712 02:05:29 4
5 IRL 16010 BUSY BEAVER   02:53:20 0.7458 02:09:16 5
6 GBR 3444 C AJAX   02:54:41 0.7958 02:19:00 6
7 GBR 7092 T MYSTIC SUN   03:05:04 0.7782 02:24:01 7
8 GBR 4257 L PUFFIN Retired   0.7525   11
8 GBR 2143 L SHANTARAM Retired   0.7792   11
8 GBR 4399 MEKA II Retired   0.7458   11
11 IRE 1003 FINAL CALL Did Not Compete   0.7633   15
11 4306 C SERENDIPITY OF KIP Did Not Compete   0.7542   15

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 K 4254 SEA-PIE OF CULTRA   02:24:10 0.7458 01:47:31 1
2 BER 8 VAILA   02:24:18 0.7500 01:48:13 2
3 GBR 3709 PRIME CUT   02:23:46 0.7667 01:50:13 3
4 GBR 8930 T SHADOWFAX   02:23:37 0.7708 01:50:41 4
5 2278 C LUCKY NED PEPPER   02:20:03 0.7958 01:51:27 5
6 GBR 3771 STRIKE 3   02:31:30 0.7458 01:52:59 6
7 4040 C LEMARAC   02:33:38 0.7458 01:54:34 7
8 GBR 8274 MACHISMO II   02:24:04 0.7958 01:54:38 8
9 GBR 2416 C HOO-HA   02:28:25 0.7870 01:56:48 9
10 GBR 8756 T NIMROD   02:33:32 0.7833 02:00:15 10
11 GBR 8578 T FIRSTAR   02:43:48 0.7633 02:05:01 11
12 IRL 4412 MISS BEHAVIN   02:51:38 0.7458 02:08:00 12
13 GBR 4177 AMBER HAZE Did Not Compete   0.7458   16

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 4120 C REEVER   02:57:35 0.6847 02:01:35 1
2 2309 C HIFFY   03:07:58 0.6905 02:09:47 2
3 5062 C SORR OF APPIN   02:59:56 0.7222 02:09:56 3
4 2761 C EUREKA   03:03:29 0.7167 02:11:30 4
5 GBR 8169 T SUILVEN   02:57:34 0.7437 02:12:03 5
6 3610 C HALCYON   03:04:50 0.7412 02:16:59 6
7 4117 C ANNA MAE   03:29:59 0.7333 02:33:58 7
8 3510 C WHIMBREL Retired   0.7250   9
9 2498 C LYDIA Did Not Compete   0.7042   12

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2914 C COOL BANDIT 2   02:14:11 0.7417 01:39:31 1
2 9797 C PIECEMAKER   02:14:20 0.7417 01:39:38 2
3 IRL 788 CE NA RI   02:25:35 0.7000 01:41:54 3
4 4884 C STARGAZER   02:29:05 0.7417 01:50:34 4
5 GBR 8262 NIMROD   02:29:09 0.7433 01:50:51 5
6 6955 Y WOODWIND   02:42:56 0.6917 01:52:42 6
7 2558 C MOMO 3   03:08:33 0.7125 02:14:20 7
8 3361 C SALAMANDER XXII Did Not Compete   0.7417   12
8 K 4203 STARGAZER Did Not Compete   0.7375   12

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3245 C OYSTERCATCHER   02:23:41 0.6500 01:33:23 1
2 GBR 6362 POPCORN   02:22:18 0.6792 01:36:39 2
3 6731 Y ZEBEDEE   02:31:28 0.6708 01:41:36 3
4 2853 Y JANE WATERMAN   02:32:54 0.6833 01:44:28 4
5 3199 Y HOT TODDY   02:46:01 0.6425 01:46:39 5
6 920 Y SCINTILLA OF THE SEA   02:40:53 0.6750 01:48:35 6
7 GBR 2555 C BLUEFIN   02:49:13 0.6458 01:49:16 7
8 GBR 9884 T MARISCA   02:39:12 0.6875 01:49:27 8
9 3534 C ARRAN COMRADES   02:51:22 0.6417 01:49:57 9
10 2464 Y CIRCE   02:40:15 0.6875 01:50:10 10
11 K 2000 C RED OCTOBER   02:52:50 0.6417 01:50:54 11
12 1569 C CARNA   02:48:27 0.6792 01:54:24 12
13 CON 100 WINDFLOWER Retired   0.5912   14