Points Series 2015

Class 0

Position Sail Number Yacht Name 1: 02-08 2: 03-08 3: 05-08 4: 06-08 5: 06-08 6: 07-08 Total Points Final Points
1 IRL 1335 SPIRIT OF JACANA 1.00 1.00 3.00 1.00 1.00 1.00 8.00 5.00
2 FRA 38398 DUCKWALL POOLEY 2.00 2.00 1.00 2.00 2.00 3.00 12.00 9.00
3 GBR 1290 R J FEVER 3.00 3.00 2.00 3.00 3.00 2.00 16.00 13.00
4 2556 C AUNT JESSIE 4.00 4.00 5.00 7.00 7.00 7.00 34.00 27.00

Class 1

Position Sail Number Yacht Name 1: 02-08 2: 03-08 3: 05-08 4: 06-08 5: 06-08 6: 07-08 Total Points Final Points
1 IRL 1666 CARMEN II 2.00 1.00 6.00 1.00 1.00 4.00 15.00 9.00
2 GBR 5030 C MORE MISJIF 5.00 3.00 1.00 2.00 3.00 1.00 15.00 10.00
3 GBR 2649 R ERIN 1.00 2.00 5.00 3.00 6.00 3.00 20.00 14.00
4 GBR 9963 FIRST BY FARR 6.00 6.00 4.00 5.00 2.00 2.00 25.00 19.00
5 IRL 10362 ROXANNE 7.00 4.00 2.00 6.00 4.00 5.00 28.00 21.00
6 GBR 9044 T POLARIS 4.00 8.00 3.00 8.00 8.00 6.00 37.00 29.00
7 GBR 1642 L CEOL BEAG 8.00 7.00 7.00 4.00 5.00 7.00 38.00 30.00
8 GBR 3081 L TAZ 3.00 5.00 9.00 7.00 7.00 9.00 40.00 31.00
9 2532 C ATARAXIA 9.00 9.00 8.00 12.00 9.00 8.00 55.00 43.00

Class 2

Position Sail Number Yacht Name 1: 02-08 2: 03-08 3: 05-08 4: 06-08 5: 07-08 Total Points Final Points
1 GBR 4754 T SUNRISE 1.00 1.00 1.00 1.00 4.00 8.00 4.00
2 GBR 9742 R HOODLUM 3.00 2.00 2.00 6.00 3.00 16.00 10.00
3 GBR 3444 C AJAX 2.00 4.00 6.00 5.00 1.00 18.00 12.00
4 GBR 8869 SPIRIT OF MAY 4.00 3.00 5.00 3.00 5.00 20.00 15.00
5 IRL 3700 ALCHEMIST 7.00 6.00 3.00 12.00 2.00 30.00 18.00
6 IRL 9726 JOCHR 5.00 7.00 4.00 2.00 10.00 28.00 18.00
7 2514 C PREVAIL 9.00 8.00 10.00 4.00 6.00 37.00 27.00
8 6451 C IONARA 6.00 5.00 10.00 12.00 8.00 41.00 29.00
9 1263 C DOUBLE THYME 8.00 9.00 7.00 7.00 7.00 38.00 29.00

Class 3

Position Sail Number Yacht Name 1: 02-08 2: 03-08 3: 05-08 4: 06-08 5: 06-08 6: 07-08 Total Points Final Points
1 GBR 8930 T SHADOWFAX 1.00 1.00 2.00 1.00 1.00 1.00 7.00 5.00
2 2278 C LUCKY NED PEPPER 3.00 2.00 1.00 4.00 3.00 5.00 18.00 13.00
3 GBR 7349 R HARDSLOG 2.00 3.00 5.00 2.00 2.00 4.00 18.00 13.00
4 GBR 6917 T CELTIC SPIRIT 4.00 4.00 3.00 3.00 4.00 2.00 20.00 16.00
5 GBR 8569 T DELINQUENT 5.00 5.00 4.00 5.00 5.00 6.00 30.00 24.00
6 GBR 3709 PRIME CUT 6.00 6.00 7.00 6.00 6.00 9.00 40.00 31.00
7 GBR 1566 L INSATIABLE 10.00 7.00 8.00 7.00 7.00 7.00 46.00 36.00
8 6601 C SPIRIT 7.00 8.00 10.00 12.00 12.00 3.00 52.00 40.00
9 2335 C WARRIOR 8.00 9.00 6.00 9.00 12.00 12.00 56.00 44.00

Class 4

Position Sail Number Yacht Name 1: 02-08 2: 03-08 3: 05-08 4: 06-08 5: 07-08 Total Points Final Points
1 795 C GLENAFTON 1.00 5.00 1.00 1.00 4.00 12.00 7.00
2 IRL 16010 BUSY BEAVER 5.00 1.00 4.00 2.00 3.00 15.00 10.00
3 GBR 4294 ODYSSEY II 4.00 3.00 2.00 3.00 2.00 14.00 10.00
4 GBR 4297 T TANGLE O’ THE ISLES 7.00 2.00 12.00 4.00 1.00 26.00 14.00
5 GBR 4270 SIGMATIC 3.00 4.00 3.00 5.00 12.00 27.00 15.00
6 GBR 7092 T MYSTIC SUN 2.00 7.00 6.00 7.00 5.00 27.00 20.00
7 K 8856 Y MAYRISE 6.00 6.00 5.00 6.00 12.00 35.00 23.00
8 GBR 1085 L TAIKA 8.00 9.00 9.00 8.00 12.00 46.00 34.00
9 GBR 6451 T BRAGAR 9.00 8.00 8.00 9.00 12.00 46.00 34.00
10 GBR 2554 C COQUET CONNECTION 10.00 10.00 7.00 10.00 12.00 49.00 37.00
11 6646 T PTARMIGAN OF MULL 11.00 11.00 12.00 14.00 6.00 54.00 40.00

Class 6

Position Sail Number Yacht Name 1: 02-08 2: 03-08 3: 05-08 4: 06-08 5: 07-08 Total Points Final Points
1 2481 C ORWELL LASS 6.00 2.00 3.00 1.00 1.00 13.00 7.00
2 GBR 9547 T STEEL PULSE 1.00 7.00 13.00 4.00 2.00 27.00 14.00
3 GBR 8262 NIMROD 3.00 4.00 6.00 3.00 5.00 21.00 15.00
4 GBR 8169 T SUILVEN 2.00 5.00 4.00 5.00 8.00 24.00 16.00
5 4046 L RAMBLER 8.00 3.00 1.00 7.00 6.00 25.00 17.00
6 3610 C HALCYON 4.00 1.00 13.00 6.00 7.00 31.00 18.00
7 GBR 4183 POPPY 5.00 9.00 13.00 2.00 3.00 32.00 19.00
8 2761 C EUREKA 7.00 6.00 2.00 15.00 15.00 45.00 30.00
9 1221 C FUMAROLE 9.00 8.00 5.00 9.00 9.00 40.00 31.00
10 3336 C HONEYBEE 10.00 10.00 7.00 8.00 10.00 45.00 35.00
11 GBR 2541 L SERENDIPITY 11.00 12.00 13.00 10.00 4.00 50.00 37.00
12 HR382/99 ADAGIO OF LORNE 12.00 11.00 8.00 11.00 11.00 53.00 41.00

Class 7

Position Sail Number Yacht Name 1: 02-08 2: 03-08 3: 05-08 4: 06-08 5: 06-08 6: 07-08 Total Points Final Points
1 2914 C COOL BANDIT 2 1.00 2.00 1.00 1.00 1.00 1.00 7.00 5.00
2 4040 C LEMARAC 3.00 1.00 4.00 7.00 6.00 2.00 23.00 16.00
3 9797 C PIECEMAKER 2.00 4.00 3.00 5.00 4.00 3.00 21.00 16.00
4 IRL 584 CLOSE ENCOUNTERS 4.00 6.00 5.00 2.00 2.00 11.00 30.00 19.00
5 GBR 4177 AMBER HAZE 5.00 8.00 6.00 3.00 5.00 4.00 31.00 23.00
6 4884 C STARGAZER 6.00 5.00 2.00 8.00 8.00 5.00 34.00 26.00
7 2160 C CARA OF KIP 10.00 3.00 7.00 4.00 3.00 11.00 38.00 27.00
8 IRL 4412 MISS BEHAVIN 14.00 7.00 8.00 6.00 7.00 6.00 48.00 34.00
9 6600 C LASS OF AVONDALE 8.00 9.00 10.00 10.00 9.00 7.00 53.00 43.00
10 GBR 4569 ENCHANTRESS 7.00 10.00 9.00 9.00 14.00 11.00 60.00 46.00
11 GBR 3771 STRIKE 3 14.00 14.00 14.00 14.00 14.00 14.00 84.00 70.00

Class 8

Position Sail Number Yacht Name 1: 02-08 2: 03-08 3: 05-08 4: 06-08 5: 06-08 6: 07-08 Total Points Final Points
1 K 4203 STARGAZER 1.00 2.00 1.00 1.00 1.00 4.00 10.00 6.00
2 3199 Y HOT TODDY 4.00 3.00 5.00 5.00 2.00 1.00 20.00 15.00
3 6731 Y ZEBEDEE 2.00 5.00 3.00 2.00 3.00 5.00 20.00 15.00
4 GBR 9884 T MARISCA 5.00 6.00 2.00 3.00 4.00 7.00 27.00 20.00
5 920 Y SCINTILLA OF THE SEA 3.00 4.00 6.00 4.00 5.00 6.00 28.00 22.00
6 3534 C ARRAN COMRADES 6.00 1.00 8.00 14.00 14.00 2.00 45.00 31.00
7 GBR 2555 C BLUEFIN 10.00 9.00 9.00 6.00 7.00 3.00 44.00 34.00
8 2045 C KIRI 7.00 7.00 7.00 7.00 6.00 8.00 42.00 34.00
9 GBR 8025 N FRANK 10.00 8.00 4.00 14.00 14.00 14.00 64.00 50.00
10 GBR 7757 T DEJA VU 14.00 14.00 14.00 14.00 14.00 14.00 84.00 70.00
11 GBR 8321 N RHAPSODY 14.00 14.00 14.00 14.00 14.00 14.00 84.00 70.00