| POINTS SERES- ALL DAYS | |||||||||||||
| Name of yacht | Sail no. | Yacht Club | Fleet to be entered | Make/model of yacht | Length overall (ft) | YTC Handicap | CYCA Handicap (optional) | Skipper’s First Name | Skipper’s Surname | Helm’s First Name | Helm’s Surname | Feeder Race Oban to Craobh | Feeder Race Gigha to Croabh |
| Sweet Caroline | GBR 1496R | Haven Ports Yacht Club / RORC | Spinnaker | Grand Soleil 46.3 | 46 | 801 | William | Sunnucks | Mark | Self | x | ||
| Percy | GBR4183X | Whitehaven Sailing Association | Spinnaker | Elan 431 | 43 | 856 | Julie | Jefferson | John | Roberts | |||
| Blue Jay | GBR2068R | RNCYC/RNSA/HSC/CCC | Spinnaker | J109 | 35 | 857 | John | Stanley-Whyte | |||||
| Adelante | GBR1007L | Strangford Lough Yacht Club | Spinnaker | Elan 37 | 37 | 871 | Richard | Bolton | Roger | Chamberlain | x | ||
| Delinquent | GBR8569T | CCYC, CYCA | Spinnaker | Dehler 34 | 34 | 874 | Alan | Moore | |||||
| Diatas Air | GBR 3311T | Helensburgh Sailing Club | Spinnaker | Dehler 36db | 36 | 876 | 12 | Reay | Mackay | Barrie | Choules | ||
| Sea Pie of Cultra | GBR 4254 | MS&CC | Spinnaker | Sigma 33 OOD | 33 | 938 | Jeremy | Colman | |||||
| Scintilla of the Sea | 920Y | Lochaber Yacht Club | Spinnaker | Northney 34 | 34 | 986 | 0.675 | Marian | Austin | x | |||
| Autism on the Water | GBR 9530 | Oban Sailing Club/Cove Sailing Club | Spinnaker | Hunter Impala 28 | 28 | TBC | Euan | Aitken | x | ||||
| Cool Bandit 2 | 2914C | Fairlie Yacht Club | Spinnaker | Moody 336 | 33.5 | TBC | 15.5 | Craig | Anderson | ||||
| Free Bird | GBR 5190 L | Banff Sailing Club | Spinnaker | Pogo 850 | 28 | TBC | 10.95 | Colin | Sellar | x | |||
| Ceilidh | GBR9548T | London Corinthian Sailing Club | Spinnaker | Westerly Regatta 370 | 37 | TBC | TBC | Dougal | Bruce | x | |||
| CAHOOTS | 1138 | Waldringfield | Spinnaker | Sun Odyssey 35 | 35 | TBC | Patrick | Cooney | |||||
| Polar Bear | K4016 | Emsworth Sailing Cluib | Spinnaker | Holman & Pye one-off | 34 | TBC | Douglas | Peniston | x | ||||
| Spindrift | 5875C | Royal Highland YC | Restricted Sail | X-Yachts X382 | 38 | 863 | Elliot | Witherow | |||||
| Spirit Of May | GBR8869T | CCC | Restricted Sail | Dufour 40 Performance | 39.6 | 876 | Alastair | Torbet | |||||
| calisa | GBR9485R | RHYC | Restricted Sail | Grand Soleil GS39 | 39 | 907 | 12.85 | Neil | McDonald | ||||
| Dealanach | 2539C | Oban SC | Restricted Sail | Dehler 32 | 32 | 952 | Paul | Green | |||||
| Bacchus | 5015C | oban sailing club | Restricted Sail | maxi1000 | 33 | 952 | 15.67 | stuart | Simpson | x | |||
| St Bridget | 9753 | Royal Northern and Clyde Y. C. | Restricted Sail | Maxi 1000 | 33 | 959 | Ian | Nicolson | |||||
| Fraoch | GBR9404T | Ocean Cruising Club | Restricted Sail | Dealer 34 1987 | 33.8 | 968 | Stuart | MacDonald | |||||
| Rosamund Jane | H123 | DBSC | Restricted Sail | Hallberg Rassy | 37 | 1030 | Neil | McLellan | |||||
| Yemaya | GBR1684L | KoBSC | Restricted Sail | Bowman 49 | 49.4 | TBC | 12.7 | Jock | Hamilton | ||||
| MIDNIGHT OIL | 2547L | ABERDEEN & STONEHAVEN YACHT CLUB | Restricted Sail | MOODY 38CC | 38 | TBC | Katie | McCabe | Nathan | McCabe | x | ||
| Mocking-J | GBR8529C | Fairlie Yacht Club | Restricted Sail | J109 | 35 | TBC | 9 | Ben | Shelley | x |
| PASSAGE RACES ONLY | |||||||||||||
| Jumblies | 3110C | RYA | Spinnaker | J-110 | 36 | 908 | Murray | Farquharson | |||||
| Caribou | 421C | CCC | Restricted Sail | Moody 42 | 46 | 974 | Derek | Buchanan | |||||
| Mayfly of Dartmouth | 357 | Royal Highland Yatch Club | Spinnaker | Westerly Fulmar | 31 | 1022 | Godfrey | Evans | Rick | Bourne | x |
total entries: 28
updated: 27/04/26

