Monday 30th July 2018 – Craobh to Oban Passage Race

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 2556 C AUNT JESSIE   02:31:08 1.051 02:38:50 1
2 GBR 9214 R JAMMIN   02:45:11 0.970 02:40:13 2
3 GBR 8272 T SATISFACTION   02:48:06 0.966 02:42:23 3
4 GBR 1429 L WARRIOR   02:30:12 1.088 02:43:25 4
5 GBR 7737 R AURORA   02:30:11 1.089 02:43:32 5
6 GBR 2068 R BLUE JAY   02:44:30 1.020 02:47:47 6
7 GBR 4623 L JOTA   02:50:47 0.997 02:50:16 7
8 GBR 4757 R MOONSTRUCK TOO   02:37:35 1.092 02:52:04 8
9 IRL 733 THALIA   03:00:17 1.012 03:02:26 9

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 5005 C REFLECTION   02:37:33 0.8042 02:06:42 1
2 2278 C LUCKY NED PEPPER   02:45:34 0.7958 02:11:45 2
3 IRL 1666 CARMEN II   02:39:17 0.8333 02:12:43 3
4 GBR 8569 T DELINQUENT   02:45:59 0.8000 02:12:47 4
5 GBR 6842 T NAPARIMA   02:45:27 0.8103 02:14:03 5
6 GBR 3081 L TAZ   02:36:28 0.8583 02:14:17 6
7 GBR 1566 L INSATIABLE   02:52:51 0.7892 02:16:24 7
8 GBR 9044 T POLARIS   02:50:32 0.8120 02:18:28 8
9 GBR 7697 T MONKEY BUSINESS   02:45:38 0.8583 02:22:09 9
10 GBR 2708 L WILDWOOD   02:53:49 0.8250 02:23:23 10
11 GBR 34 R BOXCAR   02:47:57 0.8625 02:24:51 11

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 SUNRISE   02:44:02 0.8433 02:18:19 1
2 GBR 6969 T GRAND CRU   02:48:24 0.8600 02:24:49 2
3 GBR 5115 C SYNERGIE   02:55:34 0.8372 02:26:59 3
4 GBR 4770 R GOLDEN FOX   02:43:17 0.9125 02:28:59 4
5 2514 C PREVAIL   03:02:06 0.8208 02:29:28 5
6 GBR 8560 R FIRESTARTER   03:03:37 0.8250 02:31:29 6
7 6451 C IONARA   02:50:41 0.8917 02:32:11 7
8 GBR 3444 C AJAX   03:13:23 0.7958 02:33:53 8
9 GBR 1608 R WOOKIE 2   03:02:35 0.8442 02:34:08 9
10 2539 C DEALANACH   03:14:07 0.7958 02:34:28 10
11 4111 C BIG BLUE   03:15:15 0.8042 02:37:01 11
12 2526 C TIORAM Did Not Compete   0.8250   16
12 GBR 8869 SPIRIT OF MAY Did Not Compete   0.8333   16

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3164 MAGDALEYNE   02:46:32 0.7667 02:07:40 1
2 GBR 8930 T SHADOWFAX   02:48:20 0.7708 02:09:45 2
3 4040 C LEMARAC   02:55:53 0.7458 02:11:10 3
4 GBR 4607 LEAKY ROOF II   02:56:05 0.7458 02:11:19 4
5 GBR 4254 SEA-PIE OF CULTRA   02:58:21 0.7458 02:13:00 5
6 GBR 4177 AMBER HAZE   03:01:18 0.7458 02:15:12 6
7 IRL 1003 FINAL CALL   03:00:23 0.7708 02:19:02 7
8 626 T SARACEN   03:02:38 0.7625 02:19:15 8
9 GBR 7984 T DELTA BLUE Did Not Finish   0.7800   11
9 GBR 3709 PRIME CUT Did Not Finish   0.7667   11

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 9753 R ST BRIDGET   03:07:01 0.7388 02:18:10 1
2 GBR 4297 T TANGLE O’ THE ISLES   03:06:00 0.7458 02:18:43 2
3 GBR 2496 VALHALLA OF ASHTON   03:06:21 0.7458 02:18:58 3
4 795 C GLENAFTON   03:02:44 0.7667 02:20:06 4
5 GBR 7092 T MYSTIC SUN   03:02:45 0.7782 02:22:12 5
6 GBR 9404 T FRAOCH   03:12:40 0.7420 02:22:57 6
7 GBR 4399 MEKA II   03:11:43 0.7458 02:22:58 7
8 4884 C STARGAZER   03:16:28 0.7375 02:24:53 8
9 GBR 8262 NIMROD   03:16:32 0.7433 02:26:04 9
10 6601 C SPIRIT   03:12:49 0.7625 02:27:01 10
11 7067 FREYA   03:24:20 0.7250 02:28:08 11
12 GBR 9296 C CELERITY   03:16:06 0.7750 02:31:58 12
13 2372 L SKYE Did Not Finish   0.7375   14

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3361 C SALAMANDER XXII   02:51:29 0.7342 02:05:54 1
2 9797 C PIECEMAKER   02:51:27 0.7417 02:07:09 2
3 2914 C COOL BANDIT 2   02:51:28 0.7417 02:07:10 3
4 5062 C SORR OF APPIN   02:56:34 0.7222 02:07:30 4
5 GBR 7096 AUTISM ON THE WATER   02:54:15 0.7333 02:07:46 5
6 1049 L KATERINA   02:56:01 0.7375 02:09:48 6
7 GBR 814 T FARR OUT   02:58:46 0.7375 02:11:50 7
8 2576 L PARTIAL PRESSURE   03:01:36 0.7333 02:13:10 8
9 GBR 7061 N RAMMIE   03:02:52 0.7333 02:14:05 9
10 2479 C SHINDIG Did Not Finish   0.7333   11

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3199 Y HOT TODDY   03:22:02 0.6425 02:09:48 1
2 GBR 9884 T MARISCA   03:11:23 0.6875 02:11:34 2
3 GBR 6362 POPCORN   03:13:47 0.6792 02:11:37 3
4 GBR 6305 C LADY EX   03:16:42 0.6750 02:12:46 4
5 2853 Y JANE WATERMAN   03:19:01 0.6833 02:15:59 5
6 920 Y SCINTILLA OF THE SEA   03:23:57 0.6750 02:17:39 6
7 9 GIGHA   03:42:05 0.6583 02:26:11 7
8 805 C TARRAGONA   03:46:16 0.6667 02:30:51 8

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 312 C KELANA   03:11:31 0.7167 02:17:15 1
2 203 CANTATA II   03:21:36 0.7017 02:21:27 2
3 2761 C EUREKA   03:21:30 0.7167 02:24:24 3
4 2481 C ORWELL LASS   03:31:00 0.6847 02:24:28 4
5 2520 C VOILA   03:31:56 0.7025 02:28:52 5
6 CO 696 LAYLA   03:39:01 0.6842 02:29:51 6
7 2241 C CLANN   03:36:57 0.6972 02:31:15 7
8 105 C MALINDI OF LORNE   04:13:24 0.6000 02:32:02 8
9 2097 C WHITE LADY   03:49:05 0.7138 02:43:31 9
10 3245 C OYSTERCATCHER Did Not Compete   0.6500   13