Craobh to Oban Passage Race on 01-08-2016

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 1498 L ENIGMA   01:21:35 0.8500 01:09:20 1
2 GBR 3627 L ANIMAL   01:25:43 0.8333 01:11:25 2
3 IRL 1666 CARMEN II   01:31:04 0.8333 01:15:53 3
4 4049 C SEA REIVER   01:31:06 0.8350 01:16:04 4
5 GBR 8272 T SATISFACTION   01:38:57 0.8000 01:19:09 5
6 GBR 1642 L CEOL BEAG   01:38:24 0.8337 01:22:02 6
7 GBR 8569 T DELINQUENT   01:45:07 0.8000 01:24:05 7
8 GBR 1429 L WARRIOR   01:36:37 0.8875 01:25:44 8
9 GBR 3081 L TAZ   01:40:20 0.8583 01:26:06 9
10 GBR 9044 T POLARIS   01:45:22 0.8183 01:26:13 10
11 GBR 7478 R REQUIEM   01:39:31 0.8958 01:29:08 11.5
11 GBR 4939 T FORTUNA   01:43:52 0.8583 01:29:08 11.5
13 GBR 5030 C MORE MISJIF   01:50:26 0.8100 01:29:27 13
14 2556 C AUNT JESSIE   01:48:36 0.8667 01:34:07 14
15 GBR 4757 R MOONSTRUCK TOO   01:47:42 0.8917 01:36:02 15

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   01:59:37 0.8433 01:40:52 1
2 GBR 8869 SPIRIT OF MAY   02:11:13 0.8333 01:49:20 2
3 GBR 8370 THORNOXON   02:13:10 0.8250 01:49:51 3
4 2514 C PREVAIL   02:17:09 0.8208 01:52:34 4
5 GBR 5115 C SYNERGIE   02:15:15 0.8372 01:53:13 5
6 2422 C SHENAVALL   02:15:01 0.8407 01:53:30 6
7 GBR 1566 L INSATIABLE   02:34:02 0.7892 02:01:33 7
8 GBR 4812 C KALITA   02:34:09 0.8008 02:03:26 8
9 2526 C TIORAM   02:34:23 0.8250 02:07:21 9
10 GBR 447 L LOCAL HERO Retired   0.8958   12
11 6451 C IONARA On Course Side   0.8875   13
12 GBR 67 L CLYDE CHALLENGER Did Not Compete   0.8597   15

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4270 SIGMATIC   02:15:25 0.7458 01:40:59 1
2 IRL 16010 BUSY BEAVER   02:16:32 0.7458 01:41:49 2
3 GBR 3444 C AJAX   02:08:12 0.7958 01:42:01 3
4 GBR 2496 VALHALLA OF ASHTON   02:17:49 0.7458 01:42:47 4
5 K 8856 Y MAYRISE   02:17:58 0.7458 01:42:53 5
6 S 9167 SCOOBY-DOO   02:17:18 0.7712 01:45:53 6
7 GBR 4257 L PUFFIN   02:22:38 0.7525 01:47:19 7
8 GBR 7092 T MYSTIC SUN   02:21:11 0.7782 01:49:52 8
9 GBR 2143 L SHANTARAM Retired   0.7792   11
9 GBR 4399 MEKA II Retired   0.7458   11
11 5500 C BLUE SQUIRREL Did Not Compete   0.7925   16
11 IRE 1003 FINAL CALL Did Not Compete   0.7633   16
11 4306 C SERENDIPITY OF KIP Did Not Compete   0.7542   16

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 4040 C LEMARAC   01:42:23 0.7458 01:16:21 1
2 K 4254 SEA-PIE OF CULTRA   01:42:56 0.7458 01:16:46 2
3 BER 8 VAILA   01:42:24 0.7500 01:16:48 3
4 GBR 8930 T SHADOWFAX   01:39:49 0.7708 01:16:56 4
5 GBR 3771 STRIKE 3   01:43:27 0.7458 01:17:09 5
6 2278 C LUCKY NED PEPPER   01:39:02 0.7958 01:18:48 6
7 GBR 3709 PRIME CUT   01:43:54 0.7667 01:19:39 7
8 IRL 4412 MISS BEHAVIN   01:47:13 0.7458 01:19:57 8
9 GBR 8578 T FIRSTAR   01:47:24 0.7633 01:21:58 9
10 GBR 2416 C HOO-HA   01:49:53 0.7870 01:26:28 10
11 GBR 8274 MACHISMO II   01:49:35 0.7958 01:27:12 11
12 GBR 8756 T NIMROD Did Not Compete   0.7833   16
12 GBR 4177 AMBER HAZE Did Not Compete   0.7458   16

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8169 T SUILVEN   02:11:02 0.7437 01:37:26 1
2 2761 C EUREKA   02:16:48 0.7167 01:38:02 2
3 4120 C REEVER   02:28:59 0.6847 01:42:00 3
4 2309 C HIFFY   02:31:00 0.6905 01:44:15 4
5 5062 C SORR OF APPIN   02:31:42 0.7222 01:49:33 5
6 3610 C HALCYON   02:31:30 0.7412 01:52:17 6
7 4117 C ANNA MAE   02:52:25 0.7333 02:06:25 7
8 3510 C WHIMBREL Retired   0.7250   9

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2914 C COOL BANDIT 2   01:37:14 0.7417 01:12:07 1
2 9797 C PIECEMAKER   01:38:43 0.7417 01:13:13 2
3 IRL 788 CE NA RI   01:44:48 0.7000 01:13:21 3
4 3255 C FIRST EDITION   01:40:21 0.7388 01:14:08 4
5 3361 C SALAMANDER XXII   01:42:05 0.7417 01:15:42 5
6 6955 Y WOODWIND   01:50:58 0.6917 01:16:45 6
7 4884 C STARGAZER   01:44:17 0.7417 01:17:20 7
8 GBR 8262 NIMROD   01:49:32 0.7433 01:21:24 8
9 2558 C MOMO 3   01:58:08 0.7125 01:24:10 9
10 K 4203 STARGAZER Did Not Compete   0.7375   13

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   01:38:49 0.6792 01:07:06 1
2 3199 Y HOT TODDY   01:50:43 0.6425 01:11:08 2
3 3245 C OYSTERCATCHER   01:49:32 0.6500 01:11:11 3
4 K 2000 C RED OCTOBER   01:51:08 0.6417 01:11:18 4
5 GBR 2555 C BLUEFIN   01:50:40 0.6458 01:11:28 5
6 6731 Y ZEBEDEE   01:47:04 0.6708 01:11:49 6
7 2853 Y JANE WATERMAN   01:45:12 0.6833 01:11:52 7
8 GBR 9884 T MARISCA   01:46:07 0.6875 01:12:57 8
9 920 Y SCINTILLA OF THE SEA   01:49:19 0.6750 01:13:47 9
10 2464 Y CIRCE   01:49:38 0.6875 01:15:22 10
11 1569 C CARNA   01:51:32 0.6792 01:15:45 11
12 3534 C ARRAN COMRADES   02:03:34 0.6417 01:19:17 12
13 CON 100 WINDFLOWER   02:39:09 0.5912 01:34:05 13