Wednesday 4th August Oban to Tobermory Passage Race

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3627 L ANIMAL   01:54:52 0.8392 01:36:23 1
2 GBR 1642 L CEOL BEAG   01:59:07 0.8337 01:39:18 2
3 GBR 4754 SUNRISE   01:57:51 0.8433 01:39:22 3
4 GBR 34 R BOXCAR   01:52:30 0.9167 01:43:07 4
5 2605C Mighty Mac 11   02:03:18 0.8583 01:45:49 5
6 GBR1037L Candubhlah   02:05:09 0.8458 01:45:51 6
7 GBR704R Game Changer   02:04:37 0.8667 01:48:00 7
8 GBR 2068 R BLUE JAY   02:08:32 0.8500 01:49:15 8
9 2556 C AUNT JESSIE   02:09:09 0.8667 01:51:56 9
10 5060C Reflection   02:05:07 0.9292 01:56:15 10

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8569 T DELINQUENT   02:17:42 0.8000 01:50:09 1
2 2463 C LEOMARIS OF CLYDE   02:25:18 0.7717 01:52:07 2
3 GBR 3669 T GUMDROP   02:26:36 0.7687 01:52:41 3
4 GBR 9887 T NO WORRIES   02:22:48 0.8500 02:01:22 4
5 GBR 2827 L Angels Share   02:24:13 0.8417 02:01:23 5
6 6451 C IONARA   02:19:53 0.8842 02:03:41 6
7 GBR2589C Prevail   02:32:24 0.8433 02:08:31 7

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR1148T Maggie May   02:12:21 0.7167 01:34:51 1
2 GBR 4254 SEA-PIE OF CULTRA   02:08:35 0.7458 01:35:53 2
3 GBR 8856 Y MAYRISE   02:10:24 0.7458 01:37:15 3
4 2068 C MEERKAT   02:15:13 0.7250 01:38:01 4
5 4040 C LEMARAC   02:13:33 0.7430 01:39:13 5
6 1809C Time & Motion   02:15:49 0.7337 01:39:38 6
7 GBR606 TIGH SOLUIS III   02:08:11 0.7833 01:40:24 7
8 3361C SALAMANDER   02:15:29 0.7417 01:40:29 8
9 GBR9292C Samurai J   02:06:48 0.8000 01:41:26 9
10 GBR 9296 C CELERITY   02:11:26 0.7750 01:41:51 10
11 GBR 8272 T SATISFACTION   02:10:37 0.8000 01:44:29 11
12 GBR588R Dawn Seeker   02:21:38 0.8000 01:53:18 12
13 2539 C DEALANACH   02:24:20 0.7958 01:54:51 13
14 GBR 32 R ELIXIR OF LORN Retired   0.7917   15

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 105 C MALINDI OF LORNE   02:35:35 0.6000 01:33:21 1
2 829C Isla Rose   02:33:30 0.6333 01:37:12 2
3 2241 C CLANN   02:25:27 0.6972 01:41:24 3
4 5062 C SORR OF APPIN   02:21:52 0.7222 01:42:27 4
5 290C TORRIDON   02:23:43 0.7180 01:43:11 5
6 2828C Tigger   02:28:53 0.6975 01:43:50 6
7 GBR 3771 PRODIGAL   02:20:46 0.7417 01:44:24 7
8 GBR 2496 VALHALLA OF ASHTON   02:23:31 0.7458 01:47:02 8
9 GBR 9753 R ST BRIDGET   02:25:31 0.7388 01:47:30 9
10 K40C 9 High   02:23:56 0.7517 01:48:11 10
11 2097 C WHITE LADY   02:31:15 0.7180 01:48:35 11

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3199 Y WEE TODDY   02:23:03 0.6425 01:31:54 1
2 GBR8849T Infinite Jest   02:22:58 0.6500 01:32:55 2
3 920 Y SCINTILLA OF THE SEA   02:23:35 0.6750 01:36:55 3
4 2595C Seriema   02:33:03 0.6428 01:38:22 4
5 K266 Rum Runner Retired   0.6318   6