Saturday 27th July 2019 – Oban to Craobh Feeder Race

Oban to Craobh Feeder Race on 27-07-2019

 

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time
1 GBR 7096 AUTISM ON THE WATER   03:17:56 0.7333 02:25:08
2 GBR 6362 POPCORN   03:40:19 0.6792 02:29:38
3 2601 C BANSHEE   03:53:14 0.6625 02:34:31
4 805 C TARRAGONA   03:59:00 0.6603 02:37:48
5 GBR 4297 T TANGLE O’ THE ISLES   03:39:00 0.7458 02:43:19
6 GBR 8930 T SHADOWFAX   03:34:11 0.7708 02:45:05
7 GBR 7666 T DIGNITY   03:56:53 0.7115 02:48:32
8 3610 C HALCYON   03:51:20 0.7328 02:49:31
9 3199 Y HOT TODDY   04:26:08 0.6425 02:50:59
10 GBR 7984 T DELTA BLUE   03:38:05 0.7875 02:51:44
11 GBR 8560 R FIRESTARTER   03:34:50 0.8250 02:57:14
12 2464 Y CIRCE   04:20:22 0.6818 02:57:31
13 GBR 7092 T MYSTIC SUN   04:00:00 0.7782 03:06:46
14 GBR4757R MOONSTRUCK TOO   03:30:00 0.8917 03:07:15
15 GBR 1566 L INSATIABLE Retired   0.7892  
15 GBR 3444 C AJAX Retired   0.7958  
15 GBR 9884 T MARISCA Retired   0.6847  
15 7203C CANTATA II Retired   0.7017  
15 GBR 32 R ELIXIR OF LORN Retired   0.7917  
15 2526 C TIORAM Retired   0.8250  
21 2278 C LUCKY NED PEPPER Did Not Compete   0.7958