Sunday 1st August Round Shuna Race 1

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3627 L ANIMAL   01:51:14 0.8392 01:33:20 1
2 GBR 4754 SUNRISE   01:53:52 0.8433 01:36:01 2
3 GBR8543R Jings   01:58:30 0.8500 01:40:43 3
4 GBR 2068 R BLUE JAY   01:58:47 0.8500 01:40:57 4
5 2591C Stealthy   01:54:58 0.8833 01:41:33 5
6 GBR704R Game Changer   01:57:14 0.8667 01:41:36 6
7 GBR 1642 L CEOL BEAG   02:06:03 0.8337 01:45:05 7
8 2605C Mighty Mac 11   02:03:00 0.8583 01:45:34 8
9 2556 C AUNT JESSIE   02:07:54 0.8667 01:50:51 9
10 GBR1037L Candubhlah   02:14:02 0.8458 01:53:21 10
11 5060C Reflection Did Not Compete   0.9292   14

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8569 T DELINQUENT   02:16:27 0.8000 01:49:09 1
2 GBR 3669 T GUMDROP   02:28:05 0.7687 01:53:49 2
3 2463 C LEOMARIS OF CLYDE   02:28:11 0.7717 01:54:21 3
4 6451 C IONARA   02:11:22 0.8842 01:56:09 4
5 GBR 2827 L Angels Share   02:26:02 0.8417 02:02:54 5
6 GBR2589C Prevail   02:30:35 0.8433 02:06:59 6

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8856 Y MAYRISE   02:10:38 0.7458 01:37:25 1
2 GBR 8272 T SATISFACTION   02:02:54 0.8000 01:38:19 2
3 GBR9292C Samurai J   02:03:21 0.8000 01:38:40 3
4 4040 C LEMARAC   02:13:13 0.7430 01:38:58 4
5 GBR606 TIGH SOLUIS III   02:07:57 0.7833 01:40:13 5
6 GBR 32 R ELIXIR OF LORN   02:07:01 0.7917 01:40:33 6
7 GBR 4254 SEA-PIE OF CULTRA   02:16:12 0.7458 01:41:34 7
8 3361C SALAMANDER   02:17:03 0.7417 01:41:38 8
9 GBR 9296 C CELERITY   02:11:50 0.7750 01:42:10 9
10 2068 C MEERKAT   02:38:17 0.7250 01:54:45 10
11 2539 C DEALANACH   02:24:21 0.7958 01:54:52 11
12 GBR1148T Maggie May   02:48:31 0.7167 02:00:46 12
13 GBR588R Dawn Seeker   02:39:35 0.8000 02:07:40 13
14 1809C Time & Motion Did Not Compete   0.7337   17

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 5062 C SORR OF APPIN   02:25:07 0.7222 01:44:48 1
2 GBR 2496 VALHALLA OF ASHTON   02:21:46 0.7458 01:45:43 2
3 105 C MALINDI OF LORNE   02:59:04 0.6000 01:47:26 3
4 GBR 3771 PRODIGAL   02:27:07 0.7458 01:49:43 4
5 312 C KELANA   02:33:47 0.7167 01:50:12 5
6 2828C Tigger   02:40:29 0.6975 01:51:56 6
7 GBR 9753 R ST BRIDGET   02:34:20 0.7388 01:54:01 7
8 2097 C WHITE LADY   02:46:17 0.7180 01:59:23 8
9 829C Isla Rose   03:08:54 0.6333 01:59:37 9
10 K40C 9 High   02:40:36 0.7517 02:00:43 10
11 2603C AOTW Confidence   04:09:41 0.6250 02:36:03 11
12 290C TORRIDON Did Not Compete   0.7180   15

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3199 Y WEE TODDY   02:37:20 0.6425 01:41:05 1
2 GBR8849T Infinite Jest   02:36:27 0.6500 01:41:41 2
3 920 Y SCINTILLA OF THE SEA   02:31:27 0.6750 01:42:13 3
4 2595C Seriema   03:00:42 0.6428 01:56:09 4
5 K266 Rum Runner   03:43:29 0.6318 02:21:11 5