Wednesday 1st August 2018 – Oban to Tobermory Passage Race

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 GBR 9214 R JAMMIN   03:11:18 0.970 03:05:33 1
2 2556 C AUNT JESSIE   02:58:37 1.051 03:07:43 2
3 GBR 8272 T SATISFACTION   03:14:21 0.966 03:07:44 3
4 GBR 4623 L JOTA   03:11:44 0.997 03:11:09 4
5 GBR 2068 R BLUE JAY   03:09:53 1.020 03:13:40 5
6 GBR 1429 L WARRIOR   03:00:44 1.088 03:16:38 6
7 IRL 733 THALIA   03:15:52 1.012 03:18:13 7
8 GBR 7737 R AURORA   03:02:15 1.089 03:18:28 8
9 GBR 4757 R MOONSTRUCK TOO   03:01:57 1.092 03:18:41 9

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 5005 C REFLECTION   03:11:29 0.8042 02:33:59 1
2 GBR 34 R BOXCAR   03:06:04 0.8625 02:40:28 2
3 IRL 1666 CARMEN II   03:13:25 0.8333 02:41:10 3
4 GBR 9044 T POLARIS   03:18:58 0.8120 02:41:33 4
5 GBR 6842 T NAPARIMA   03:20:28 0.8103 02:42:26 5
6 GBR 2708 L WILDWOOD   03:17:49 0.8250 02:43:11 6
7 2278 C LUCKY NED PEPPER   03:25:17 0.7958 02:43:21 7
8 GBR 8569 T DELINQUENT   03:26:08 0.8000 02:44:54 8
9 GBR 3081 L TAZ   03:12:22 0.8583 02:45:06 9
10 GBR 1566 L INSATIABLE   03:29:58 0.7892 02:45:42 10
11 GBR 7697 T MONKEY BUSINESS   03:14:03 0.8583 02:46:33 11

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8560 R FIRESTARTER   03:37:24 0.8250 02:59:21 1
2 GBR 8869 SPIRIT OF MAY   03:35:49 0.8333 02:59:50 2
3 GBR 4754 SUNRISE   03:33:48 0.8433 03:00:17 3
4 4111 C BIG BLUE   03:47:38 0.8042 03:03:03 4
5 2514 C PREVAIL   03:43:35 0.8208 03:03:31 5
6 GBR 5115 C SYNERGIE   03:40:12 0.8372 03:04:21 6
7 GBR 6969 T GRAND CRU   03:36:52 0.8600 03:06:30 7
8 GBR 1608 R WOOKIE 2   03:45:06 0.8442 03:10:01 8
9 6451 C IONARA   03:34:24 0.8917 03:11:10 9
10 GBR 4770 R GOLDEN FOX   03:33:23 0.9125 03:14:42 10
11 2539 C DEALANACH Did Not Compete   0.7958   15
11 GBR 3444 C AJAX Did Not Compete   0.7958   15

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8930 T SHADOWFAX   03:21:56 0.7708 02:35:39 1
2 GBR 4607 LEAKY ROOF II   03:30:01 0.7458 02:36:37 2
3 GBR 4254 SEA-PIE OF CULTRA   03:34:36 0.7458 02:40:02 3
4 GBR 3164 MAGDALEYNE   03:30:47 0.7667 02:41:36 4
5 4040 C LEMARAC   03:38:04 0.7458 02:42:38 5
6 IRL 1003 FINAL CALL   03:35:25 0.7708 02:46:02 6
7 GBR 7984 T DELTA BLUE   03:32:57 0.7800 02:46:06 7
8 GBR 4177 AMBER HAZE   03:43:21 0.7458 02:46:34 8
9 GBR 3709 PRIME CUT   03:40:36 0.7667 02:49:08 9
10 626 T SARACEN   03:42:49 0.7625 02:49:53 10

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4297 T TANGLE O’ THE ISLES   03:53:45 0.7458 02:54:19 1
2 GBR 9753 R ST BRIDGET   03:56:52 0.7388 02:54:59 2
3 GBR 9404 T FRAOCH   03:55:54 0.7420 02:55:02 3
4 GBR 2496 VALHALLA OF ASHTON   03:56:08 0.7458 02:56:06 4
5 GBR 4399 MEKA II   03:57:01 0.7458 02:56:46 5
6 GBR 8262 NIMROD   03:57:58 0.7433 02:56:52 6
7 795 C GLENAFTON   03:53:07 0.7667 02:58:43 7
8 6601 C SPIRIT   03:56:32 0.7625 03:00:21 8
9 4884 C STARGAZER   04:05:50 0.7375 03:01:18 9
10 GBR 7092 T MYSTIC SUN   03:53:57 0.7782 03:02:03 10
11 GBR 9296 C CELERITY   03:56:32 0.7750 03:03:18 11
12 7067 FREYA   04:19:56 0.7250 03:08:27 12
13 2372 L SKYE Did Not Compete   0.7375   16

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3361 C SALAMANDER XXII   03:18:18 0.7342 02:25:35 1
2 2914 C COOL BANDIT 2   03:16:22 0.7417 02:25:38 2
3 5062 C SORR OF APPIN   03:23:03 0.7222 02:26:38 3
4 GBR 7096 AUTISM ON THE WATER   03:22:04 0.7333 02:28:10 4
5 9797 C PIECEMAKER   03:20:47 0.7417 02:28:55 5
6 GBR 7061 N RAMMIE   03:25:08 0.7333 02:30:25 6
7 2576 L PARTIAL PRESSURE   03:25:32 0.7333 02:30:43 7
8 GBR 1706 T RESPECTABLE   03:27:43 0.7292 02:31:28 8
9 GBR 814 T FARR OUT   03:26:57 0.7375 02:32:37 9
10 1049 L KATERINA   03:28:56 0.7375 02:34:05 10
11 2479 C SHINDIG Did Not Compete   0.7333   14

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3199 Y HOT TODDY   04:08:20 0.6425 02:39:33 1
2 9 GIGHA   04:05:32 0.6583 02:41:38 2
3 GBR 6362 POPCORN   03:58:09 0.6792 02:41:45 3
4 805 C TARRAGONA   04:06:40 0.6667 02:44:27 4
5 GBR 9884 T MARISCA   03:59:51 0.6875 02:44:53 5
6 GBR 6305 C LADY EX   04:05:28 0.6750 02:45:41 6
7 920 Y SCINTILLA OF THE SEA   04:05:40 0.6750 02:45:49 7
8 2853 Y JANE WATERMAN   04:07:21 0.6833 02:49:00 8

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 105 C MALINDI OF LORNE   04:53:23 0.6000 02:56:01 1
2 2481 C ORWELL LASS   04:20:36 0.6847 02:58:25 2
3 312 C KELANA   04:11:11 0.7167 03:00:01 3
4 203 CANTATA II   04:17:56 0.7017 03:00:59 4
5 CO 696 LAYLA   04:27:00 0.6842 03:02:40 5
6 2761 C EUREKA   04:15:02 0.7167 03:02:46 6
7 2520 C VOILA   04:26:24 0.7025 03:07:08 7
8 2097 C WHITE LADY   04:54:26 0.7138 03:30:09 8
9 3245 C OYSTERCATCHER Did Not Compete   0.6500   13
9 2241 C CLANN Did Not Compete   0.6972   13