Points Series 2018

Class 1

Position Sail Number Yacht Name 1: 29-07 2: 29-07 3: 30-07 4: 31-07 5: 31-07 6: 01-08 7: 02-08 8: 02-08 9: 03-08 Total Points Final Points
1 GBR 7737 R AURORA 1.00 1.00 5.00 3.00 0.00 8.00 1.00 1.00 1.00 21.00 13.00
2 GBR 9214 R JAMMIN 4.00 6.00 2.00 1.50 0.00 1.00 3.00 2.00 7.00 26.50 19.50
3 2556 C AUNT JESSIE 2.00 3.00 1.00 8.00 0.00 2.00 4.00 5.00 6.00 31.00 23.00
4 GBR 2068 R BLUE JAY 7.00 4.00 6.00 10.00 0.00 5.00 2.00 3.00 3.00 40.00 30.00
5 GBR 8272 T SATISFACTION 8.00 8.00 3.00 6.00 0.00 3.00 5.00 8.00 2.00 43.00 35.00
6 GBR 1429 L WARRIOR 5.00 2.00 4.00 7.00 0.00 6.00 6.00 6.00 8.00 44.00 36.00
7 GBR 4623 L JOTA 3.00 7.00 7.00 5.00 0.00 4.00 10.00 7.00 5.00 48.00 38.00
8 GBR 4757 R MOONSTRUCK TOO 6.00 5.00 8.00 4.00 0.00 9.00 7.00 4.00 4.00 47.00 38.00
9 IRL 733 THALIA 9.00 9.00 9.00 1.50 0.00 7.00 8.00 9.00 9.00 61.50 52.50

Class 3

Position Sail Number Yacht Name 1: 29-07 2: 29-07 3: 30-07 4: 31-07 5: 31-07 6: 01-08 7: 02-08 8: 02-08 9: 03-08 Total Points Final Points
1 GBR 5005 C REFLECTION 4.00 2.00 1.00 1.00 0.00 1.00 1.00 4.00 1.00 15.00 11.00
2 IRL 1666 CARMEN II 4.00 4.00 3.00 2.00 0.00 3.00 2.00 1.00 3.00 22.00 18.00
3 2278 C LUCKY NED PEPPER 2.00 1.00 2.00 3.00 0.00 7.00 3.00 3.00 7.00 28.00 21.00
4 GBR 9044 T POLARIS 1.00 3.00 8.00 5.00 0.00 4.00 5.00 2.00 4.00 32.00 24.00
5 GBR 8569 T DELINQUENT 5.00 5.00 4.00 7.00 0.00 8.00 6.00 5.00 8.00 48.00 40.00
6 GBR 3081 L TAZ 3.00 9.00 6.00 4.00 0.00 9.00 7.00 7.00 6.00 51.00 42.00
7 GBR 7697 T MONKEY BUSINESS 10.00 6.00 9.00 8.00 0.00 11.00 4.00 6.00 5.00 59.00 48.00
8 GBR 6842 T NAPARIMA 6.00 8.00 5.00 6.00 0.00 5.00 9.00 9.00 9.00 57.00 48.00
9 GBR 1566 L INSATIABLE 8.00 7.00 7.00 10.00 0.00 10.00 8.00 12.00 10.00 72.00 60.00

Class 4

Position Sail Number Yacht Name 1: 29-07 2: 30-07 3: 31-07 4: 01-08 5: 02-08 6: 03-08 Total Points Final Points
1 GBR 4754 SUNRISE 4.00 1.00 1.00 3.00 1.00 2.00 12.00 8.00
2 GBR 4770 R GOLDEN FOX 9.00 4.00 2.00 10.00 4.00 1.00 30.00 20.00
3 GBR 8560 R FIRESTARTER 2.00 6.00 4.00 1.00 8.00 8.00 29.00 21.00
4 2514 C PREVAIL 5.00 5.00 3.00 5.00 9.00 7.00 34.00 25.00
5 GBR 6969 T GRAND CRU 12.00 2.00 15.00 7.00 2.00 5.00 43.00 28.00
6 GBR 5115 C SYNERGIE 7.00 3.00 7.00 6.00 7.00 6.00 36.00 29.00
7 GBR 3444 C AJAX 1.00 8.00 15.00 15.00 3.00 3.00 45.00 30.00
8 6451 C IONARA 8.00 7.00 15.00 9.00 14.00 4.00 57.00 42.00
9 GBR 8869 SPIRIT OF MAY 6.00 16.00 15.00 2.00 5.00 15.00 59.00 43.00
10 GBR 1608 R WOOKIE 2 15.00 9.00 15.00 8.00 6.00 9.00 62.00 47.00
11 2539 C DEALANACH 12.00 10.00 15.00 15.00 14.00 15.00 81.00 66.00

Class 5

Position Sail Number Yacht Name 1: 29-07 2: 29-07 3: 30-07 4: 31-07 5: 31-07 6: 01-08 7: 02-08 8: 02-08 9: 03-08 Total Points Final Points
1 GBR 4607 LEAKY ROOF II 2.00 1.00 4.00 2.00 0.00 2.00 2.00 1.00 3.00 17.00 13.00
2 GBR 4254 SEA-PIE OF CULTRA 3.00 2.00 5.00 5.00 0.00 3.00 1.00 2.00 2.00 23.00 18.00
3 GBR 3164 MAGDALEYNE 5.00 5.00 1.00 1.00 0.00 4.00 5.00 3.00 1.00 25.00 20.00
4 GBR 8930 T SHADOWFAX 4.00 4.00 2.00 4.00 0.00 1.00 3.00 4.00 5.00 27.00 22.00
5 GBR 4177 AMBER HAZE 1.00 3.00 6.00 8.00 0.00 8.00 4.00 5.00 6.00 41.00 33.00
6 4040 C LEMARAC 10.00 9.00 3.00 3.00 0.00 5.00 6.00 8.00 8.00 52.00 42.00
7 GBR 3709 PRIME CUT 6.00 7.00 11.00 7.00 0.00 9.00 8.00 6.00 7.00 61.00 50.00
8 GBR 7984 T DELTA BLUE 10.00 6.00 11.00 13.00 0.00 7.00 7.00 7.00 4.00 65.00 52.00
9 626 T SARACEN 7.00 8.00 8.00 6.00 0.00 10.00 9.00 9.00 13.00 70.00 57.00
10 IRL 1003 FINAL CALL 13.00 13.00 7.00 13.00 0.00 6.00 13.00 13.00 13.00 91.00 78.00

Class 6

Position Sail Number Yacht Name 1: 29-07 2: 30-07 3: 31-07 4: 01-08 5: 02-08 6: 03-08 Total Points Final Points
1 GBR 4297 T TANGLE O’ THE ISLES 1.00 2.00 4.00 1.00 11.00 1.00 20.00 9.00
2 GBR 2496 VALHALLA OF ASHTON 3.00 3.00 2.00 4.00 2.00 2.00 16.00 12.00
3 GBR 9753 R ST BRIDGET 5.00 1.00 1.00 2.00 10.00 11.00 30.00 19.00
4 795 C GLENAFTON 11.50 4.00 6.00 7.00 1.00 3.00 32.50 21.00
5 GBR 9404 T FRAOCH 7.00 6.00 7.00 3.00 4.00 4.00 31.00 24.00
6 GBR 4399 MEKA II 6.00 7.00 3.00 5.00 8.00 5.00 34.00 26.00
7 GBR 7092 T MYSTIC SUN 11.50 5.00 9.00 10.00 3.00 6.00 44.50 33.00
8 4884 C STARGAZER 4.00 8.00 5.00 9.00 7.00 9.00 42.00 33.00
9 7067 FREYA 2.00 11.00 8.00 12.00 5.00 13.00 51.00 38.00
10 GBR 8262 NIMROD 9.00 9.00 10.00 6.00 6.00 8.00 48.00 38.00
11 GBR 9296 C CELERITY 8.00 12.00 15.00 11.00 9.00 7.00 62.00 47.00
12 2372 L SKYE 14.00 14.00 15.00 16.00 15.00 16.00 90.00 74.00

Class 7

Position Sail Number Yacht Name 1: 29-07 2: 29-07 3: 30-07 4: 31-07 5: 31-07 6: 01-08 7: 02-08 8: 02-08 9: 03-08 Total Points Final Points
1 3361 C SALAMANDER XXII 7.00 5.00 1.00 1.00 0.00 1.00 5.00 5.50 1.00 26.50 19.50
2 2914 C COOL BANDIT 2 5.00 2.00 3.00 2.00 0.00 2.00 6.00 10.00 3.00 33.00 23.00
3 9797 C PIECEMAKER 4.00 6.00 2.00 3.00 0.00 5.00 2.00 5.50 4.00 31.50 25.50
4 2576 L PARTIAL PRESSURE 2.00 1.00 8.00 9.00 0.00 7.00 1.00 2.00 8.00 38.00 29.00
5 GBR 7061 N RAMMIE 1.00 10.00 9.00 7.00 0.00 6.00 3.00 4.00 2.00 42.00 32.00
6 5062 C SORR OF APPIN 9.00 7.00 4.00 5.00 0.00 3.00 8.00 3.00 5.00 44.00 35.00
7 GBR 814 T FARR OUT 3.00 4.00 7.00 6.00 0.00 9.00 4.00 7.00 7.00 47.00 38.00
8 GBR 7096 AUTISM ON THE WATER 6.00 10.00 5.00 4.00 0.00 4.00 9.00 8.00 10.00 56.00 46.00
9 1049 L KATERINA 8.00 3.00 6.00 8.00 0.00 10.00 7.00 13.00 6.00 61.00 48.00

Class 8

Position Sail Number Yacht Name 1: 29-07 2: 29-07 3: 30-07 4: 31-07 5: 31-07 6: 01-08 7: 02-08 8: 02-08 9: 03-08 Total Points Final Points
1 GBR 6362 POPCORN 1.00 1.00 3.00 3.00 0.00 3.00 1.00 1.00 1.00 14.00 11.00
2 3199 Y HOT TODDY 5.00 3.00 1.00 6.00 0.00 1.00 5.00 3.00 2.00 26.00 20.00
3 GBR 6305 C LADY EX 4.00 2.00 4.00 5.00 0.00 6.00 3.00 4.00 3.00 31.00 25.00
4 9 GIGHA 3.00 4.00 7.00 8.00 0.00 2.00 2.00 5.00 6.00 37.00 29.00
5 920 Y SCINTILLA OF THE SEA 2.00 5.00 6.00 2.00 0.00 7.00 6.00 2.00 8.00 38.00 30.00
6 GBR 9884 T MARISCA 6.00 7.00 2.00 4.00 0.00 5.00 4.00 6.00 4.00 38.00 31.00
7 2853 Y JANE WATERMAN 7.00 6.00 5.00 1.00 0.00 8.00 7.00 7.00 5.00 46.00 38.00
8 805 C TARRAGONA 8.00 8.00 8.00 11.00 0.00 4.00 8.00 8.00 7.00 62.00 51.00

Class 9

Position Sail Number Yacht Name 1: 29-07 2: 30-07 3: 31-07 4: 01-08 5: 02-08 6: 03-08 Total Points Final Points
1 312 C KELANA 6.00 1.00 2.00 3.00 4.00 3.00 19.00 13.00
2 2481 C ORWELL LASS 1.00 4.00 11.00 2.00 3.00 4.00 25.00 14.00
3 203 CANTATA II 3.00 2.00 1.00 4.00 5.00 5.00 20.00 15.00
4 105 C MALINDI OF LORNE 11.00 8.00 5.00 1.00 1.00 1.00 27.00 16.00
5 2761 C EUREKA 5.00 3.00 11.00 6.00 2.00 2.00 29.00 18.00
6 CO 696 LAYLA 2.00 6.00 11.00 5.00 8.00 6.00 38.00 27.00
7 2520 C VOILA 4.00 5.00 5.00 7.00 6.00 7.00 34.00 27.00
8 3245 C OYSTERCATCHER 11.00 13.00 11.00 13.00 11.00 12.00 71.00 58.00