Sound of Mull Races on 04-08-2016

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3627 L ANIMAL   01:26:59 0.8333 01:12:28 1
2 IRL 1666 CARMEN II   01:27:56 0.8333 01:13:16 2
3 GBR 1429 L WARRIOR   01:25:43 0.8875 01:16:04 3
4 4049 C SEA REIVER   01:32:33 0.8350 01:17:16 4
5 GBR 9044 T POLARIS   01:34:35 0.8183 01:17:23 5
6 GBR 3081 L TAZ   01:31:18 0.8583 01:18:21 6
7 GBR 8569 T DELINQUENT   01:39:14 0.8000 01:19:23 7
8 GBR 8272 T SATISFACTION   01:39:28 0.8000 01:19:34 8
9 GBR 1642 L CEOL BEAG   01:35:38 0.8337 01:19:43 9
10 2556 C AUNT JESSIE   01:33:40 0.8667 01:21:10 10
11 GBR 4757 R MOONSTRUCK TOO   01:32:58 0.8917 01:22:53 11
12 GBR 5030 C MORE MISJIF Did Not Compete   0.8100   17
12 GBR 4939 T FORTUNA Did Not Compete   0.8583   17
12 GBR 1498 L ENIGMA Did Not Compete   0.8500   17

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4812 C KALITA   02:55:48 0.8008 02:20:46 1
2 GBR 4754 T SUNRISE   02:51:20 0.8433 02:24:29 2
3 GBR 8869 SPIRIT OF MAY   03:00:03 0.8333 02:30:02 3
4 6451 C IONARA   02:50:08 0.8875 02:30:59 4
5 GBR 1566 L INSATIABLE   03:11:53 0.7892 02:31:26 5
6 GBR 5115 C SYNERGIE   03:03:05 0.8372 02:33:16 6
7 2514 C PREVAIL   03:15:29 0.8208 02:40:27 7
8 2422 C SHENAVALL   03:12:13 0.8407 02:41:35 8
9 2526 C TIORAM Did Not Compete   0.8250   12

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 IRL 16010 BUSY BEAVER   02:40:48 0.7458 01:59:55 1
2 GBR 2496 VALHALLA OF ASHTON   02:42:16 0.7458 02:01:01 2
3 GBR 7092 T MYSTIC SUN   02:38:21 0.7782 02:03:13 3
4 GBR 3444 C AJAX   02:37:57 0.7958 02:05:41 4
5 GBR 4270 SIGMATIC   02:49:57 0.7458 02:06:44 5
6 GBR 4399 MEKA II   02:50:03 0.7458 02:06:49 6
7 GBR 4257 L PUFFIN   02:50:57 0.7525 02:08:38 7
8 S 9167 SCOOBY-DOO Did Not Compete   0.7712   13
8 IRE 1003 FINAL CALL Did Not Compete   0.7633   13
8 K 8856 Y MAYRISE Did Not Compete   0.7458   13

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8930 T SHADOWFAX   01:34:28 0.7708 01:12:48 1
2 BER 8 VAILA   01:37:39 0.7500 01:13:14 2
3 K 4254 SEA-PIE OF CULTRA   01:41:22 0.7458 01:15:35 3
4 GBR 8274 MACHISMO II   01:37:45 0.7958 01:17:47 4
5 GBR 3771 STRIKE 3   01:44:56 0.7458 01:18:15 5
6 2278 C LUCKY NED PEPPER   01:39:07 0.7958 01:18:52 6
7 GBR 3709 PRIME CUT   01:44:15 0.7667 01:19:55 7
8 4040 C LEMARAC   01:48:49 0.7458 01:21:09 8
9 IRL 4412 MISS BEHAVIN   01:50:41 0.7458 01:22:32 9
10 GBR 2416 C HOO-HA   01:47:25 0.7870 01:24:32 10
11 GBR 8578 T FIRSTAR   01:56:40 0.7633 01:29:03 11
12 GBR 8756 T NIMROD Did Not Compete   0.7833   16
12 GBR 4177 AMBER HAZE Did Not Compete   0.7458   16

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 4120 C REEVER   02:58:08 0.6847 02:01:58 1
2 5062 C SORR OF APPIN   02:49:58 0.7222 02:02:44 2
3 3610 C HALCYON   02:46:43 0.7412 02:03:34 3
4 GBR 8169 T SUILVEN   02:49:12 0.7437 02:05:50 4
5 2309 C HIFFY   03:08:49 0.6905 02:10:22 5
6 2761 C EUREKA   03:08:49 0.7167 02:15:19 6
7 3510 C WHIMBREL Did Not Compete   0.7250   10

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2914 C COOL BANDIT 2   01:16:19 0.7417 00:56:36 1
2 9797 C PIECEMAKER   01:19:19 0.7417 00:58:49 2
3 IRL 788 CE NA RI   01:27:29 0.7000 01:01:14 3
4 6955 Y WOODWIND   01:37:01 0.6917 01:07:06 4
5 2558 C MOMO 3   01:50:37 0.7125 01:18:48 5
6 GBR 8262 NIMROD Retired   0.7433   7
7 K 4203 STARGAZER Did Not Compete   0.7375   12
7 3361 C SALAMANDER XXII Did Not Compete   0.7417   12
7 4884 C STARGAZER Did Not Compete   0.7417   12

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   01:23:17 0.6792 00:56:33 1
2 3245 C OYSTERCATCHER   01:28:19 0.6500 00:57:24 2
3 GBR 9884 T MARISCA   01:25:32 0.6875 00:58:48 3
4 2542 C SIRIUS   01:30:55 0.6667 01:00:36 4
5 2853 Y JANE WATERMAN   01:29:14 0.6833 01:00:58 5
6 6731 Y ZEBEDEE   01:31:28 0.6708 01:01:21 6
7 3199 Y HOT TODDY   01:37:05 0.6425 01:02:22 7
8 920 Y SCINTILLA OF THE SEA   01:36:31 0.6750 01:05:08 8
9 1569 C CARNA   01:39:15 0.6792 01:07:24 9
10 2464 Y CIRCE Did Not Compete   0.6875   17
10 3534 C ARRAN COMRADES Did Not Compete   0.6417   17
10 K 2000 C RED OCTOBER Did Not Compete   0.6417   17
10 GBR 2555 C BLUEFIN Did Not Compete   0.6458   17
10 CON 100 WINDFLOWER Did Not Compete   0.5912   17