Oban to Craobh Feeder Race on 30-07-2016

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time
1 GBR 3081 L TAZ   02:56:12 0.8583 02:31:13
2 GBR 7478 R REQUIEM   02:50:04 0.8958 02:32:20
3 GBR 4757 R MOONSTRUCK TOO   03:02:28 0.8917 02:42:42
4 3199 Y HOT TODDY   04:17:14 0.6425 02:45:16
5 GBR 6362 POPCORN   04:13:53 0.6792 02:52:26
6 920 Y SCINTILLA OF THE SEA   04:15:29 0.6750 02:52:27
7 6731 Y ZEBEDEE   04:20:02 0.6708 02:54:25
8 GBR 1498 L ENIGMA   03:25:30 0.8500 02:54:40
9 GBR 9884 T MARISCA   04:15:34 0.6875 02:55:42
10 2464 Y CIRCE   04:16:13 0.6875 02:56:08
11 GBR 3444 C AJAX   03:42:52 0.7958 02:57:21
12 GBR 7092 T MYSTIC SUN   03:50:35 0.7782 02:59:26
13 GBR 8169 T SUILVEN   04:08:05 0.7437 03:04:29
14 3255 C FIRST EDITION   04:09:51 0.7388 03:04:35
15 BER 8 VAILA   04:08:19 0.7500 03:06:14
16 2526 C TIORAM   03:45:58 0.8250 03:06:25
17 3610 C HALCYON   04:11:50 0.7412 03:06:39
18 GBR 8262 NIMROD   04:11:22 0.7433 03:06:50
19 GBR 8930 T SHADOWFAX   04:04:11 0.7708 03:08:12
20 2278 C LUCKY NED PEPPER   03:56:37 0.7958 03:08:17
21 GBR 3709 PRIME CUT   04:12:30 0.7667 03:13:35
22 GBR 1566 L INSATIABLE   04:05:26 0.7892 03:13:41
23 GBR 8756 T NIMROD   04:12:30 0.7833 03:17:46
24 2532 C ATARAXIA   04:06:49 0.8322 03:25:24
25 GBR 67 L CLYDE CHALLENGER   04:13:34 0.8597 03:37:59
26 GBR 1642 L CEOL BEAG Retired   0.8337  
27 GBR 4177 AMBER HAZE Did Not Compete   0.7458