Thursday 3rd August 2017 – Sound of Mull Races (Tunnock’s Fleet Race 2)

Class 0

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 IRL 1666 CARMEN II   01:26:35 1.019 01:28:13 1
2 GBR 9214 R JAMMIN   01:31:34 0.968 01:28:38 2
3 GBR 8272 T SATISFACTION   01:32:08 0.972 01:29:33 3
4 GBR 4757 R MOONSTRUCK TOO   01:24:35 1.091 01:32:16 4
5 2556 C AUNT JESSIE   01:28:29 1.051 01:32:59 5
6 GBR 9887 T NO WORRIES   01:32:45 1.016 01:34:14 6
7 GBR 1429 L WARRIOR   01:27:54 1.085 01:35:22 7

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2649 R ERIN   01:29:41 0.8192 01:13:28 1
2 GBR 1498 L ENIGMA   01:29:43 0.8500 01:16:15 2
3 4049 C SEA REIVER   01:30:47 0.8417 01:16:24 3
4 GBR 9044 T POLARIS   01:34:51 0.8120 01:17:01 4
5 GBR 6842 T NAPARIMA   01:36:40 0.8103 01:18:19 5
6 GBR 9963 FIRST BY FARR   01:30:52 0.8625 01:18:22 6
7 GBR 8569 T DELINQUENT   01:38:18 0.8000 01:18:38 7

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 IRL 16010 BUSY BEAVER   01:39:12 0.7458 01:13:59 1
2 GBR 3164 MAGDALEYNE   01:39:13 0.7475 01:14:09 2
3 GBR 4607 LEAKY ROOF II   01:39:34 0.7458 01:14:15 3
4 GBR 8930 T SHADOWFAX   01:37:58 0.7708 01:15:30 4
5 GBR 3667 L ELSA   01:38:44 0.7833 01:17:20 5
6 GBR 4177 AMBER HAZE   01:44:25 0.7458 01:17:52 6
7 GBR 6917 T CELTIC SPIRIT   01:38:59 0.7875 01:17:56 7.5
7 GBR 4254 SEA-PIE OF CULTRA   01:44:31 0.7458 01:17:56 7.5
9 4040 C LEMARAC   01:45:59 0.7458 01:19:02 9
10 GBR 5151 C ARGENTO   01:42:07 0.7817 01:19:49 10
11 GBR 8578 T FIRSTAR   01:45:47 0.7633 01:20:44 11
12 GBR 3709 PRIME CUT   01:47:51 0.7667 01:22:41 12
13 2278 C LUCKY NED PEPPER Did Not Finish   0.7958   14
14 GRB 2102 T STOIRM MHOR Did Not Compete   0.7625   18
14 GBR 1566 L INSATIABLE Did Not Compete   0.7892   18

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 9797 C PIECEMAKER   01:15:10 0.7417 00:55:45 1
2 3361 C SALAMANDER XXII   01:15:21 0.7417 00:55:53 2
3 2914 C COOL BANDIT 2   01:16:15 0.7417 00:56:33 3
4 GBR 4203 STARGAZER   01:17:09 0.7375 00:56:53 4
5 GBR 814 T FARR OUT   01:19:24 0.7375 00:58:33 5
6 IRL 788 CE NA RI   01:24:15 0.7000 00:58:58 6
7 GBR 8262 NIMROD   01:25:22 0.7433 01:03:27 7
8 GBR 4017 Y JOKER Did Not Compete   0.7208   13
8 4884 C STARGAZER Did Not Compete   0.7417   13
8 1049 L KATERINA Did Not Compete   0.7375   13

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   01:22:01 0.6792 00:55:42 1
2 6731 Y ZEBEDEE   01:25:55 0.6708 00:57:37 2
3 2464 Y CIRCE   01:24:14 0.6875 00:57:54 3
4 GBR 9884 T MARISCA   01:24:41 0.6875 00:58:13 4
5 920 Y SCINTILLA OF THE SEA   01:26:24 0.6750 00:58:19 5
6 3199 Y HOT TODDY   01:30:50 0.6425 00:58:21 6
7 2601 C BANSHEE   01:28:59 0.6572 00:58:28 7
8 K 2000 C BLUEFIN   01:35:33 0.6458 01:01:42 8
9 333 TRASNAGH   01:33:16 0.6712 01:02:36 9
10 GBR 8321 N RHAPSODY   01:34:36 0.6667 01:03:04 10
11 1263 C SUMMER THYME   01:35:41 0.6847 01:05:30 11