Monday 31st July 2017 – Craobh to Oban Passage Race

Class 0

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 GBR 9214 R JAMMIN   02:46:06 0.968 02:40:47 1
2 IRL 1666 CARMEN II   02:38:59 1.019 02:42:00 2
3 GBR 8272 T SATISFACTION   02:47:15 0.972 02:42:34 3
4 2556 C AUNT JESSIE   02:36:44 1.051 02:44:43 4
5 GBR 1429 L WARRIOR   02:35:40 1.085 02:48:53 5
6 GBR 9887 T NO WORRIES   02:47:21 1.016 02:50:01 6
7 GBR 4757 R MOONSTRUCK TOO   02:37:55 1.091 02:52:17 7

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 1498 L ENIGMA   02:39:44 0.8500 02:15:46 1
2 GBR 8569 T DELINQUENT   02:52:35 0.8000 02:18:04 2
3 GBR 6842 T NAPARIMA   02:50:27 0.8103 02:18:06 3
4 GBR 2649 R ERIN   02:49:22 0.8192 02:18:44 4
5 GBR 9044 T POLARIS   02:52:40 0.8120 02:20:12 5
6 4049 C SEA REIVER   02:52:10 0.8417 02:24:54 6
7 GBR 9963 FIRST BY FARR   02:50:39 0.8625 02:27:11 7

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   03:00:46 0.8433 02:32:26 1
2 GBR 8869 SPIRIT OF MAY   03:03:57 0.8333 02:33:17 2
3 2526 C TIORAM   03:06:44 0.8250 02:34:03 3
4 GBR 8411 R ZARA OF DOON   03:12:41 0.8000 02:34:08 4
5 2422 C SHENAVALL   03:05:57 0.8407 02:36:19 5
6 GBR 5115 C SYNERGIE   03:07:51 0.8372 02:37:16 6
7 2514 C PREVAIL   03:12:42 0.8208 02:38:10 7
8 GBR 6969 T GRAND CRU   03:06:57 0.8600 02:40:46 8
9 2273 C TIGH SOLUIS   03:12:06 0.8375 02:40:53 9
10 6451 C IONARA   03:04:39 0.8875 02:43:52 10

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3164 MAGDALEYNE   02:58:00 0.7475 02:13:03 1
2 IRL 16010 BUSY BEAVER   03:00:52 0.7458 02:14:53 2
3 GBR 4607 LEAKY ROOF II   03:02:34 0.7458 02:16:09 3
4 4040 C LEMARAC   03:04:42 0.7458 02:17:44 4
5 GBR 4254 SEA-PIE OF CULTRA   03:06:34 0.7458 02:19:08 5
6 GBR 8930 T SHADOWFAX   03:00:40 0.7708 02:19:15 6
7 GBR 6917 T CELTIC SPIRIT   02:57:51 0.7875 02:20:03 7
8 GBR 4177 AMBER HAZE   03:09:10 0.7458 02:21:04 8
9 2278 C LUCKY NED PEPPER   02:58:10 0.7958 02:21:47 9
10 GRB 2102 T STOIRM MHOR   03:06:33 0.7625 02:22:14 10
11 GBR 3709 PRIME CUT   03:06:22 0.7667 02:22:53 11
12 GBR 5151 C ARGENTO   03:04:46 0.7817 02:24:25 12
13 GBR 8578 T FIRSTAR   03:09:19 0.7633 02:24:30 13
14 GBR 3667 L ELSA   03:05:10 0.7833 02:25:02 14
15 GBR 1566 L INSATIABLE   03:06:25 0.7892 02:27:07 15

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4270 SIGMATIC   03:15:05 0.7458 02:25:29 1
2 GBR 8856 Y MAYRISE   03:16:56 0.7458 02:26:52 2
3 GBR 8169 T SUILVEN   03:24:29 0.7437 02:32:04 3
4 795 C GLENAFTON   03:18:33 0.7667 02:32:13 4
5 4581 L BASCULE   03:25:23 0.7513 02:34:18 5
6 GBR 9753 R ST BRIDGET   03:28:58 0.7388 02:34:23 6
7 5828 Y BEDLAM   03:28:35 0.7417 02:34:42 7
8 6601 C SPIRIT   03:23:20 0.7625 02:35:02 8
9 GBR 8272 ENIGMA   03:17:42 0.7875 02:35:41 9
10 GBR 4498 L VIVA   03:22:31 0.7750 02:36:57 10
11 GBR 7092 T MYSTIC SUN   03:22:48 0.7782 02:37:49 11
12 8683 T RoBo   03:25:33 0.7833 02:41:00 12
13 3343 C JAY Did Not Finish   0.7792   14
14 GBR 2496 VALHALLA OF ASHTON Did Not Compete   0.7458   17

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4203 STARGAZER   03:03:39 0.7375 02:15:26 1
2 2914 C COOL BANDIT 2   03:03:18 0.7417 02:15:57 2
3 3361 C SALAMANDER XXII   03:03:48 0.7417 02:16:19 3
4 IRL 788 CE NA RI   03:15:26 0.7000 02:16:48 4
5 9797 C PIECEMAKER   03:06:51 0.7417 02:18:35 5
6 GBR 814 T FARR OUT   03:11:10 0.7375 02:20:59 6
7 GBR 4017 Y JOKER   03:16:06 0.7208 02:21:20 7
8 4884 C STARGAZER   03:13:17 0.7417 02:23:21 8
9 GBR 8262 NIMROD   03:14:09 0.7433 02:24:18 9
10 1049 L KATERINA   03:18:03 0.7375 02:26:03 10

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   03:10:22 0.6792 02:09:17 1
2 2601 C BANSHEE   03:19:47 0.6572 02:11:17 2
3 3199 Y HOT TODDY   03:25:03 0.6425 02:11:44 3
4 6731 Y ZEBEDEE   03:17:20 0.6708 02:12:22 4
5 K 2000 C BLUEFIN   03:29:34 0.6458 02:15:20 5
6 920 Y SCINTILLA OF THE SEA   03:20:40 0.6750 02:15:27 6
7 GBR 9884 T MARISCA   03:17:33 0.6875 02:15:48 7
8 2464 Y CIRCE   03:19:50 0.6875 02:17:23 8
9 GBR 8321 N RHAPSODY   03:28:24 0.6667 02:18:56 9
10 3534 C ARRAN COMRADES   03:39:10 0.6417 02:20:38 10
11 1263 C SUMMER THYME   03:30:25 0.6847 02:24:04 11
12 333 TRASNAGH   03:35:14 0.6712 02:24:27 12

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 105 C MALINDI OF LORNE   03:57:08 0.6000 02:22:16 1
2 2761 C EUREKA   03:20:01 0.7167 02:23:21 2
3 6340 C ORAN MOR   03:42:12 0.6728 02:29:29 3
4 2573 SUNDANCE OF LORN   03:51:15 0.6583 02:32:13 4
5 4120 C REEVER   03:42:28 0.6847 02:32:19 5
6 312 C KELANA   03:33:28 0.7167 02:32:59 6
7 2309 C HIFFY   03:42:20 0.6905 02:33:31 7
8 GBR 9547 T STEEL PULSE   03:40:50 0.7073 02:36:11 8
9 203 CANTATA II   03:42:17 0.7030 02:36:15 9
10 GBR 2287 R VALKYRIE OF LARGS   03:38:32 0.7208 02:37:31 10
11 FRA 1878 LEVEL BEST   03:49:15 0.7008 02:40:39 11
12 3510 C WHIMBREL   03:42:52 0.7250 02:41:34 12