Passage Race Series 2023

Restricted Sail Class

 
Rank Boat Class SailNo TCF R1 R2 Total
1st Coigach Restricted Sail 129C 0.725 3.0 1.0 4.0
2nd Green Hackle Restricted Sail 316C 0.6875 2.0 2.0 4.0
3rd Shearwater Restricted Sail 2336C 0.7353 1.0 5.0 6.0
4th Warisha Restricted Sail 5754L 0.7667 5.0 4.0 9.0
5th Outlier Restricted Sail 890C 0.6735 4.0 6.0 10.0
6th Marloch Restricted Sail GBR222X 0.8492 6.0 7.0 13.0
7th Isla Rose Restricted Sail 829C 0.6667 11.0 DNC 3.0 14.0
8th Katara Restricted Sail GBR370T 0.8042 7.0 8.0 15.0
9th More Bubbles Restricted Sail 2618C 0.839 11.0 DNC 11.0 DNC 22.0
9th Seabreeze Restricted Sail 1718C .07125 11.0 RET 11.0 DNC 22.0

Spinnaker Class

 
Rank Boat Class SailNo TCF R1 R2 Total
1st Dragonfly of Bosham Spinnaker GBR8356 0.9292 1.0 3.0 4.0
2nd Jammin Spinnaker GBR9214R 0.8 4.0 DNC 1.0 5.0
3rd Reflection Spinnaker GBR5060C 0.9292 4.0 DNC 2.0 6.0