Thursday 2nd August 2018 – Sound of Mull Races (Tunnock’s Fleet Race 2)

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 GBR 7737 R AURORA   00:57:59 1.089 01:03:08 1
2 GBR 9214 R JAMMIN   01:07:56 0.970 01:05:53 2
3 GBR 2068 R BLUE JAY   01:05:47 1.020 01:07:05 3
4 GBR 4757 R MOONSTRUCK TOO   01:01:44 1.092 01:07:24 4
5 2556 C AUNT JESSIE   01:05:23 1.051 01:08:43 5
6 GBR 1429 L WARRIOR   01:03:23 1.088 01:08:57 6
7 GBR 4623 L JOTA   01:10:25 0.997 01:10:12 7
8 GBR 8272 T SATISFACTION   01:12:51 0.966 01:10:22 8
9 IRL 733 THALIA   01:14:34 1.012 01:15:27 9

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 IRL 1666 CARMEN II   01:04:21 0.8333 00:53:37 1
2 GBR 9044 T POLARIS   01:08:00 0.8120 00:55:12 2
3 2278 C LUCKY NED PEPPER   01:10:52 0.7958 00:56:23 3
4 GBR 5005 C REFLECTION   01:10:44 0.8042 00:56:53 4
5 GBR 8569 T DELINQUENT   01:11:56 0.8000 00:57:32 5
6 GBR 7697 T MONKEY BUSINESS   01:08:42 0.8583 00:58:57 6
7 GBR 3081 L TAZ   01:10:32 0.8583 01:00:32 7
8 GBR 6842 T NAPARIMA Did Not Finish   0.8103   9
9 GBR 1566 L INSATIABLE Did Not Compete   0.7892   12

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4607 LEAKY ROOF II   01:12:53 0.7458 00:54:21 1
2 GBR 4254 SEA-PIE OF CULTRA   01:14:08 0.7458 00:55:17 2
3 GBR 3164 MAGDALEYNE   01:13:47 0.7667 00:56:34 3
4 GBR 8930 T SHADOWFAX   01:13:52 0.7708 00:56:56 4
5 GBR 4177 AMBER HAZE   01:17:08 0.7458 00:57:31 5
6 GBR 3709 PRIME CUT   01:17:26 0.7667 00:59:22 6
7 GBR 7984 T DELTA BLUE   01:17:45 0.7800 01:00:38 7
8 4040 C LEMARAC   01:22:07 0.7458 01:01:14 8
9 626 T SARACEN   01:25:20 0.7625 01:05:04 9
10 IRL 1003 FINAL CALL Did Not Compete   0.7708   13

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 1706 T RESPECTABLE   00:57:58 0.7292 00:42:16 1
2 2576 L PARTIAL PRESSURE   00:57:50 0.7333 00:42:24 2
3 5062 C SORR OF APPIN   00:59:29 0.7222 00:42:57 3
4 GBR 7061 N RAMMIE   00:59:16 0.7333 00:43:27 4
5 3361 C SALAMANDER XXII   00:59:39 0.7342 00:43:47 5.5
5 9797 C PIECEMAKER   00:59:02 0.7417 00:43:47 5.5
7 GBR 814 T FARR OUT   01:00:06 0.7375 00:44:19 7
8 GBR 7096 AUTISM ON THE WATER   01:00:33 0.7333 00:44:24 8
9 2914 C COOL BANDIT 2 Did Not Finish   0.7417   10
10 1049 L KATERINA Did Not Compete   0.7375   13

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   00:59:13 0.6792 00:40:13 1
2 920 Y SCINTILLA OF THE SEA   01:03:23 0.6750 00:42:47 2
3 3199 Y HOT TODDY   01:08:47 0.6425 00:44:11 3
4 GBR 6305 C LADY EX   01:05:34 0.6750 00:44:15 4
5 9 GIGHA   01:08:05 0.6583 00:44:49 5
6 GBR 9884 T MARISCA   01:06:01 0.6875 00:45:23 6
7 2853 Y JANE WATERMAN   01:08:25 0.6833 00:46:44 7
8 805 C TARRAGONA   01:13:00 0.6667 00:48:40 8