Friday 4th August – Tobermory to Oban Passage Race

Class 0

Position Sail Number Yacht Name Finishing Code Elapsed Time IRC TCC Corrected Time Points
1 2556 C AUNT JESSIE   02:12:36 1.051 02:19:21 1
2 GBR 9214 R JAMMIN   02:34:35 0.968 02:29:38 2
3 GBR 8272 T SATISFACTION   02:35:21 0.972 02:31:00 3
4 IRL 1666 CARMEN II   02:28:32 1.019 02:31:21 4
5 GBR 1429 L WARRIOR   02:26:13 1.085 02:38:38 5
6 GBR 9887 T NO WORRIES   02:42:02 1.016 02:44:37 6
7 GBR 4757 R MOONSTRUCK TOO   02:32:58 1.091 02:46:53 7

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2649 R ERIN   02:23:20 0.8192 01:57:25 1
2 GBR 6842 T NAPARIMA   02:27:37 0.8103 01:59:36 2
3 4049 C SEA REIVER   02:26:59 0.8417 02:03:42 3
4 GBR 1498 L ENIGMA   02:26:09 0.8500 02:04:13 4
5 GBR 9963 FIRST BY FARR   02:26:46 0.8625 02:06:35 5
6 GBR 8569 T DELINQUENT   02:42:41 0.8000 02:10:08 6
7 GBR 9044 T POLARIS   02:41:59 0.8120 02:11:31 7

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4754 T SUNRISE   02:31:00 0.8433 02:07:20 1
2 GBR 8411 R ZARA OF DOON   02:44:52 0.8000 02:11:53 2
3 2514 C PREVAIL   02:42:03 0.8208 02:13:00 3
4 GBR 8869 SPIRIT OF MAY   02:40:30 0.8333 02:13:44 4
5 GBR 5115 C SYNERGIE   02:40:00 0.8372 02:13:57 5
6 GBR 6969 T GRAND CRU   02:38:56 0.8600 02:16:40 6
7 2273 C TIGH SOLUIS   02:44:48 0.8375 02:18:01 7
8 2526 C TIORAM Did Not Compete   0.8250   13
8 2422 C SHENAVALL Did Not Compete   0.8407   13
8 6451 C IONARA Did Not Compete   0.8875   13

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 4040 C LEMARAC   02:30:47 0.7458 01:52:27 1
2 GBR 3164 MAGDALEYNE   02:31:24 0.7475 01:53:10 2
3 2278 C LUCKY NED PEPPER   02:25:37 0.7958 01:55:52 3
4 GBR 8930 T SHADOWFAX   02:30:53 0.7708 01:56:18 4
5 GBR 1566 L INSATIABLE   02:29:25 0.7892 01:57:55 5
6 GBR 6917 T CELTIC SPIRIT   02:30:20 0.7875 01:58:23 6
7 IRL 16010 BUSY BEAVER   02:38:47 0.7458 01:58:25 7
8 GBR 4607 LEAKY ROOF II   02:38:52 0.7458 01:58:28 8
9 GBR 4254 SEA-PIE OF CULTRA   02:39:17 0.7458 01:58:47 9
10 GBR 8578 T FIRSTAR   02:38:54 0.7633 02:01:17 10
11 GBR 5151 C ARGENTO   02:37:09 0.7817 02:02:50 11
12 GBR 4177 AMBER HAZE   02:45:12 0.7458 02:03:12 12
13 GBR 3709 PRIME CUT   02:41:00 0.7667 02:03:26 13
14 GBR 3667 L ELSA   02:39:26 0.7833 02:04:53 14
15 GRB 2102 T STOIRM MHOR Did Not Compete   0.7625   18

Class 6

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 795 C GLENAFTON   02:33:30 0.7667 01:57:41 1
2 GBR 4270 SIGMATIC   02:42:52 0.7458 02:01:27 2
3 GBR 2496 VALHALLA OF ASHTON   02:43:32 0.7458 02:01:57 3
4 GBR 9753 R ST BRIDGET   02:45:38 0.7388 02:02:22 4
5 GBR 8856 Y MAYRISE   02:44:24 0.7458 02:02:36 5
6 6601 C SPIRIT   02:40:55 0.7625 02:02:41 6
7 GBR 8169 T SUILVEN   02:45:42 0.7437 02:03:13 7
8 GBR 8272 ENIGMA   02:37:56 0.7875 02:04:22 8
9 GBR 7092 T MYSTIC SUN   02:40:12 0.7782 02:04:40 9
10 4581 L BASCULE   02:54:44 0.7513 02:11:16 10
11 5828 Y BEDLAM   02:58:37 0.7417 02:12:28 11
12 8683 T RoBo   02:49:39 0.7833 02:12:53 12
13 GBR 4498 L VIVA   02:55:17 0.7750 02:15:50 13
14 3343 C JAY   02:54:30 0.7792 02:15:58 14

Class 7

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 2914 C COOL BANDIT 2   02:29:56 0.7417 01:51:12 1
2 3361 C SALAMANDER XXII   02:30:04 0.7417 01:51:18 2
3 GBR 814 T FARR OUT   02:36:49 0.7375 01:55:39 3
4 GBR 8262 NIMROD   02:36:07 0.7433 01:56:02 4
5 IRL 788 CE NA RI   02:47:10 0.7000 01:57:01 5
6 GBR 4203 STARGAZER   02:39:42 0.7375 01:57:46 6
7 4884 C STARGAZER   02:45:45 0.7417 02:02:56 7
8 1049 L KATERINA   02:47:12 0.7375 02:03:18 8
9 9797 C PIECEMAKER   02:48:09 0.7417 02:04:43 9
10 GBR 4017 Y JOKER Did Not Compete   0.7208   13

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3534 C ARRAN COMRADES   02:40:44 0.6417 01:43:08 1
2 2601 C BANSHEE   02:47:53 0.6572 01:50:19 2
3 3199 Y HOT TODDY   02:57:13 0.6425 01:53:51 3
4 6731 Y ZEBEDEE   02:50:44 0.6708 01:54:31 4
5 2464 Y CIRCE   02:46:48 0.6875 01:54:40 5
6 GBR 9884 T MARISCA   02:48:42 0.6875 01:55:58 6
7 920 Y SCINTILLA OF THE SEA   02:52:48 0.6750 01:56:38 7
8 333 TRASNAGH   02:55:27 0.6712 01:57:45 8
9 GBR 6362 POPCORN   02:54:52 0.6792 01:58:46 9
10 1263 C SUMMER THYME   02:59:45 0.6847 02:03:04 10
11 K 2000 C BLUEFIN   03:11:00 0.6458 02:03:20 11
12 GBR 8321 N RHAPSODY   03:18:00 0.6667 02:12:00 12

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 6340 C ORAN MOR   02:46:25 0.6728 01:51:57 1
2 105 C MALINDI OF LORNE   03:10:39 0.6000 01:54:23 2
3 4120 C REEVER   02:51:04 0.6847 01:57:07 3
4 GBR 9547 T STEEL PULSE   02:47:22 0.7073 01:58:22 4
5 2573 SUNDANCE OF LORN   03:00:36 0.6583 01:58:53 5
6 312 C KELANA   02:47:25 0.7167 01:59:59 6
7 203 CANTATA II   02:58:48 0.7030 02:05:41 7
8 2761 C EUREKA   03:02:39 0.7167 02:10:54 8
9 2309 C HIFFY Did Not Compete   0.6905   13
9 GBR 2287 R VALKYRIE OF LARGS Did Not Compete   0.7208   13