Tobermory Race 2

 1 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Salamander 1 GBR1508R 0.85 1.37.03 1.22.30 1.0
2 Tunnocks Sunrise 1 GBR4754 0.8433 1.38.48 1.23.19 2.0
3 Tunnocks Tangaroa 1 GBR1121L 0.8478 1.41.42 1.26.13 3.0
4 Tunnocks Sapphire 1 GBR7999N 0.852 1.41.14 1.26.15 4.0
5 Tunnocks Adelante 1 GBR1007L 0.8392 1.44.36 1.27.47 5.0
6 Tunnocks Wookie 2 1 GBR1608R 0.8375 1.57.06 1.38.04 6.0
7 Tunnocks Askival 1 GBR6011L 0.9117 1.53.38 1.43.36 7.0
8 Tunnocks Bijou 1 GBR3030X 0.8417 2.17.53 1.56.03 8.0
9 Tunnocks Rooster 1 CAY28 1.0 DNC   10.0

3 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Diatas Air 3 GBR3311T 0.7875 1.46.20 1.23.44 1.0
2 Tunnocks Polaris 3 GBR9044T 0.812 1.46.57 1.26.51 2.0
3 Tunnocks Magdaleyne 3 GBR3164 0.7667 1.57.17 1.29.55 3.0
4 Tunnocks Tata 3 SWE 1 0.7942 1.55.47 1.31.57 4.0
5 Tunnocks Satisfaction 3 GBR8272T 0.8 1.55.28 1.32.22 5.0
6 Tunnocks Erin 3 GBR2649R 0.8192 1.54.12 1.33.33 6.0
7 Tunnocks Reindeer 3 4300C 0.8125 1.55.14 1.33.38 7.0
8 Tunnocks The Works 3 GBR7639R 0.7875 2.02.17 1.36.18 8.0
9 Tunnocks Stoic 3 2483C 0.8 2.01.50 1.37.28 9.0
10 Tunnocks S X Panther 3 GBR1974N 0.8042 2.01.29 1.37.42 10.0
11 Tunnocks Elixir of Lorn 3 GBR32R 0.7917 2.03.54 1.38.05 11.0
12 Tunnocks Dawn Seeker 3 GBR588R 0.8 2.02.49 1.38.15 12.0
13 Tunnocks Delinquent 3 GBR8569T 0.8 2.03.10 1.38.32 13.0
14 Tunnocks Free Bird 3 GBR5190L 0.8175 2.02.08 1.39.51 14.0
15 Tunnocks Celerity 3 9296 0.775 2.19.22 1.48.01 15.0
16 Tunnocks Jammin 3 GBR9214R 0.8 DNC   17.0

 7 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks White Lightning 7 GBR4327 0.7458 1.49.27 1.21.38 1.0
2 Tunnocks Mayrise 7 GBR8856Y 0.7458 1.49.40 1.21.47 2.0
3 Tunnocks Hot Toddy 7 9797C 0.7353 1.56.03 1.25.20 3.0
4 Tunnocks Storm Free 7 1991T 0.7222 1.58.25 1.25.31 4.0
5 Majestic Shoki 7 3002C 0.7375 1.56.08 1.25.39 5.0
6 Tunnocks Arcade 7 GBR9525 0.7208 1.59.38 1.26.14 6.0
7 Tunnocks Maggie May 7 GBR1148T 0.7167 2.08.36 1.32.10 7.0
8 Tunnocks Autism on the Water 7 GBR9589 0.7208 2.11.50 1.35.02 8.0
9 Tunnocks Saboo 7 266C 0.7203 2.12.10 1.35.12 9.0
10 Tunnocks Ocean Wave 7 4611L 0.7138 2.38.48 1.53.21 10.0
11 Tunnocks Artemis 7 4250C 0.7228 DNC   12.0

 8 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Second Wind 8 F684 0.6167 2.33.59 1.34.58 1.0
2 Tunnocks Bluefin 8 2555C 0.65 2.29.24 1.37.07 2.0
3 Tunnocks Tango 8 GBR7469T 0.6958 2.21.23 1.38.22 3.0
4 Tunnocks Scintilla of the Sea 8 920Y 0.675 2.37.11 1.46.06 4.0
5 Tunnocks Daybreak 8 3200C 0.6542 2.53.50 1.53.43 5.0

www.whyw.co.uk
office@whyw.co.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com