Tobermory Race 1

West Highland Yachting Week

Craobh/Oban/Tobermory

event burgee
 

1 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Salamander 1 GBR1508R 0.85 0.50.16 0.42.44 1.0
2 Tunnocks Sunrise 1 GBR4754 0.8433 0.50.57 0.42.58 2.0
3 Tunnocks Sapphire 1 GBR7999N 0.852 0.51.15 0.43.40 3.0
4 Tunnocks Tangaroa 1 GBR1121L 0.8478 0.52.03 0.44.08 4.0
5 Tunnocks Adelante 1 GBR1007L 0.8392 0.52.42 0.44.14 5.0
6 Tunnocks Wookie 2 1 GBR1608R 0.8375 0.54.18 0.45.29 6.0
7 Tunnocks Bijou 1 GBR3030X 0.8417 0.57.43 0.48.35 7.0
8 Tunnocks Askival 1 GBR6011L 0.9117 0.56.58 0.51.56 8.0
9 Tunnocks Rooster 1 CAY28 1.0 0.52.51 0.52.51 9.0

 2 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Majestic Rooster Cogburn 2 GBR5911C 0.8008 2.34.01 2.03.20 1.0
2 Majestic Spirit of May 2 GBR8869T 0.83 2.30.46 2.05.08 2.0
3 Majestic Gumdrop 2 GBR3669T 0.7687 2.44.18 2.06.18 3.0
4 Majestic Synergie 2 GBR5115C 0.8372 2.31.24 2.06.45 4.0
5 Majestic Mocking-J 2 GBR8529C 0.85 2.33.23 2.10.23 5.0
6 Majestic Prodigal 2 GBR7455T 0.7753 2.52.52 2.14.01 6.0
7 Majestic Dealanach 2 2539C 0.7958 2.50.14 2.15.28 7.0
8 Majestic Marloch 2 GBR2222X 0.8492 2.40.00 2.15.52 8.0
9 Majestic Prevail 2 GBR2589C 0.8183 2.46.52 2.16.33 9.0
10 Majestic Krystal 2 1144 0.7667 DNC   12.0
10 Majestic Lightwave 2 GBR4858L 0.7675 DNC   12.0

3 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Satisfaction 3 GBR8272T 0.8 0.49.54 0.39.55 1.0
2 Tunnocks Elixir of Lorn 3 GBR32R 0.7917 0.51.57 0.41.08 2.0
3 Tunnocks Polaris 3 GBR9044T 0.812 0.51.25 0.41.45 3.0
4 Tunnocks Jammin 3 GBR9214R 0.8 0.53.05 0.42.28 4.0
5 Tunnocks Tata 3 SWE 1 0.7942 0.55.07 0.43.46 5.0
6 Tunnocks Celerity 3 9296 0.775 0.58.31 0.45.21 6.0
7 Tunnocks Magdaleyne 3 GBR3164 0.7667 1.00.38 0.46.29 7.5
7 Tunnocks The Works 3 GBR7639R 0.7875 0.59.01 0.46.29 7.5
9 Tunnocks Diatas Air 3 GBR3311T 0.7875 1.00.01 0.47.16 9.0
10 Tunnocks Delinquent 3 GBR8569T 0.8 0.59.52 0.47.54 10.0
11 Tunnocks Reindeer 3 4300C 0.8125 0.59.41 0.48.30 11.0
12 Tunnocks Stoic 3 2483C 0.8 1.00.49 0.48.39 12.0
13 Tunnocks Erin 3 GBR2649R 0.8192 0.59.50 0.49.01 13.0
14 Tunnocks S X Panther 3 GBR1974N 0.8042 1.02.48 0.50.30 14.0
15 Tunnocks Free Bird 3 GBR5190L 0.8175 1.02.12 0.50.51 15.0
16 Tunnocks Dawn Seeker 3 GBR588R 0.8 1.05.23 0.52.18 16.0

Tobermory Race 1 – 7 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks White Lightning 7 GBR4327 0.7458 0.55.20 0.41.16 1.0
2 Tunnocks Autism on the Water 7 GBR9589 0.7208 0.57.27 0.41.25 2.0
3 Majestic Shoki 7 3002C 0.7375 0.57.03 0.42.04 3.0
4 Tunnocks Mayrise 7 GBR8856Y 0.7458 0.56.35 0.42.12 4.0
5 Tunnocks Arcade 7 GBR9525 0.7208 1.00.04 0.43.18 5.0
6 Tunnocks Storm Free 7 1991T 0.7222 1.03.22 0.45.46 6.0
7 Tunnocks Saboo 7 266C 0.7203 1.03.43 0.45.54 7.0
8 Tunnocks Maggie May 7 GBR1148T 0.7167 1.04.41 0.46.22 8.0
9 Tunnocks Hot Toddy 7 9797C 0.7353 1.04.06 0.47.08 9.0
10 Tunnocks Ocean Wave 7 4611L 0.7138 1.11.16 0.50.52 10.0
11 Tunnocks Artemis 7 4250C 0.7228 DNC   12.0

8 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Bluefin 8 2555C 0.65 1.02.37 0.40.42 1.0
2 Tunnocks Second Wind 8 F684 0.6167 1.09.03 0.42.35 2.0
3 Tunnocks Scintilla of the Sea 8 920Y 0.675 1.03.56 0.43.09 3.0
4 Tunnocks Tango 8 GBR7469T 0.6958 1.02.35 0.43.33 4.0
5 Tunnocks Daybreak 8 3200C 0.6542 1.12.54 0.47.41 5.0

9 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Majestic Sorr of Appin 9 5062C 0.7222 2.07.17 1.31.55 1.0
2 Majestic Valhalla of Ashton 9 GBR2496 0.7458 2.04.36 1.32.56 2.0
3 Majestic Fraoch 9 GBR9404T 0.742 2.07.55 1.34.55 3.0
4 Majestic Gigha 9 9 0.6583 2.27.00 1.36.46 4.0
5 Majestic St Bridget 9 9753 0.7388 2.13.14 1.38.26 5.0
6 Majestic Sea Hawk 9 GBR4096L 0.7517 2.15.28 1.41.50 6.0
7 Majestic Spero 9 4691L 0.7295 2.53.18 2.06.25 7.0
8 Majestic Sixes and Sevens 9 6677 0.7458 3.02.15 2.15.55 8.0
9 Majestic Malindi of Lorn 9 105C 0.6 DNC   15.0
9 Majestic Clann 9 2241C 0.6972 DNC   15.0
9 Majestic Hydrology 9 GBR5526 0.725 DNC   15.0
9 Majestic Sundance of Lorn 9 2573C 0.6447 DNC   15.0
9 Tunnocks Mischief 9 K7193 0.7 DNC   15.0
9 Majestic Capricorn 9 523 0.7333 DNC   15.0

www.whyw.co.uk
office@whyw.co.uk

Sailwave Scoring Software 2.34.00