Class 1
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Maximoose Too | 1 | GBR9333C | 0.8458 | 1.27.51 | 1.14.18 | 1.0 |
2 | Tunnocks | Sunrise | 1 | GBR4754 | 0.8433 | 1.28.13 | 1.14.24 | 2.0 |
3 | Tunnocks | Mojito | 1 | GBR9047R | 0.85 | 1.28.31 | 1.15.14 | 3.0 |
4 | Tunnocks | Salamander 23 Judgement Day | 1 | GBR1508R | 0.85 | 1.29.32 | 1.16.06 | 4.0 |
5 | Tunnocks | Bluejay | 1 | GBR2068R | 0.85 | 1.30.23 | 1.16.50 | 5.0 |
6 | Tunnocks | Going To Red | 1 | GBR9498R | 0.8583 | 1.29.59 | 1.17.14 | 6.0 |
7 | Tunnocks | Wookie 2 | 1 | GBR1608R | 0.8375 | 1.34.33 | 1.19.11 | 7.0 |
8 | Tunnocks | Adelante | 1 | GBR1007L | 0.8392 | 1.35.46 | 1.20.22 | 8.0 |
9 | Tunnocks | Ceol Beag | 1 | GBR1642L | 0.8337 | 1.37.35 | 1.21.21 | 9.0 |
10 | Tunnocks | No Worries | 1 | GBR9887T | 0.85 | 1.36.47 | 1.22.16 | 10.0 |
11 | Tunnocks | Bijou | 1 | GBR3030X | 0.8417 | 1.44.14 | 1.27.44 | 11.0 |
12 | Tunnocks | Golden Fox | 1 | GBR4770R | 0.9125 | 1.39.34 | 1.30.51 | 12.0 |
13 | Tunnocks | Candubhlah | 1 | GBR1037L | 0.8392 | DNC | 19.0 | |
13 | Tunnocks | Dream Machine | 1 | GBR2497L | 0.85 | DNC | 19.0 | |
13 | Tunnocks | Fionneeva | 1 | IRL4005 | 0.8305 | DNC | 19.0 | |
13 | Tunnocks | Aunt Jessie | 1 | 2556C | 0.8667 | DNC | 19.0 | |
13 | Tunnocks | Minx II | 1 | GBR9484R | 0.8375 | DNC | 19.0 |
Class 2
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | Dark and Scary | 2 | 3710C | 0.7917 | 2.54.27 | 2.18.07 | 1.0 |
2 | Majestic | White Pearl | 2 | GBR2549L | 0.7675 | 3.01.05 | 2.18.59 | 2.0 |
3 | Majestic | Rooster Cogburn | 2 | GBR5911C | 0.8083 | 2.55.46 | 2.22.04 | 3.0 |
4 | Majestic | Sea Reiver | 2 | 4049C | 0.835 | 2.53.03 | 2.24.30 | 4.0 |
5 | Majestic | Mocking-J | 2 | GBR8529C | 0.85 | 2.50.20 | 2.24.47 | 5.0 |
6 | Majestic | Prodigal | 2 | GBR7455T | 0.7753 | 3.08.52 | 2.26.26 | 6.0 |
7 | Majestic | Gumdrop | 2 | GBR3669T | 0.7687 | 3.13.42 | 2.28.54 | 7.0 |
8 | Majestic | Yemaya | 2 | 1684L | 0.7883 | 3.10.57 | 2.30.32 | 8.0 |
9 | Majestic | Percy | 2 | GBR4183X | 0.7947 | 3.16.22 | 2.36.03 | 9.0 |
10 | Majestic | Dealanach | 2 | 2539C | 0.7958 | 3.20.57 | 2.39.55 | 10.0 |
11 | Majestic | Stoic | 2 | 2483C | 0.8 | 3.21.11 | 2.40.57 | 11.0 |
12 | Majestic | Spirit of May | 2 | GBR8869T | 0.83 | DNC | 33.0 | |
12 | Majestic | Luna of Clyde | 2 | GBR667R | 0.8667 | DNC | 33.0 | |
12 | Majestic | Synergie | 2 | GBR5115C | 0.8372 | DNC | 33.0 | |
12 | Majestic | Krystal | 2 | 1144 | 0.7667 | DNF | 33.0 | |
12 | Majestic | Prevail | 2 | 2589C | 0.8183 | DNC | 33.0 | |
12 | Majestic | Leomaris | 2 | 2463C | 0.7717 | DNC | 33.0 | |
12 | Tunnocks | Delinquent | 2 | GBR8569T | 0.8 | DNC | 33.0 | |
12 | Majestic | Cheeky Girl | 2 | 5813L | 0.767 | DNC | 33.0 | |
12 | Majestic | Ajax | 2 | GBR3444C | 0.7958 | DNC | 33.0 | |
12 | Majestic | Ventura | 2 | 2619C | 0.7667 | DNC | 33.0 | |
12 | Majestic | Lightwave | 2 | GBR4858L | 00.7675 | DNC | 33.0 |
Class 3
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Diatas Air | 3 | 3311T | 0.7875 | 1.34.08 | 1.14.08 | 1.0 |
2 | Tunnocks | Magdaleyne | 3 | GBR3164 | 0.7667 | 1.38.44 | 1.15.42 | 2.0 |
3 | Tunnocks | Erin | 3 | GBR2649R | 0.8192 | 1.35.29 | 1.18.13 | 3.0 |
4 | Tunnocks | Dragonfly | 3 | GBR5860R | 0.7917 | 1.39.36 | 1.18.51 | 4.0 |
5 | Tunnocks | Good Craic | 3 | 3330C | 0.7875 | 1.41.55 | 1.20.16 | 5.0 |
6 | Tunnocks | Satisfaction | 3 | GBR8272 | 0.8 | 1.44.26 | 1.23.33 | 6.0 |
7 | Tunnocks | Polaris | 3 | GBR9044T | 0.812 | 1.45.30 | 1.25.40 | 7.0 |
8 | Tunnocks | Dawn Seeker | 3 | GBR588R | 0.8 | 1.47.29 | 1.25.59 | 8.0 |
9 | Tunnocks | Elixir of Lorn | 3 | GBR32R | 0.7917 | DNC | 15.0 | |
9 | Tunnocks | Celerity | 3 | 9296 | 0.775 | DNC | 15.0 | |
9 | Tunnocks | Panache | 3 | GBR1944L | 0.7812 | DNC | 15.0 | |
9 | Tunnocks | Jammin | 3 | 9214R | 0.8 | DNC | 15.0 | |
9 | Tunnocks | Scots Legende | 3 | 1686C | 0.7958 | DNC | 15.0 | |
9 | Tunnocks | Dragonfly of Bosham | 3 | GBR8356 | 0.7958 | DNC | 15.0 |
Class 7
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Leaky Roof 2 | 7 | GBR4607 | 0.7458 | 1.41.06 | 1.15.24 | 1.0 |
2 | Tunnocks | Arcade | 7 | GBR9525 | 0.7208 | 1.45.39 | 1.16.09 | 2.0 |
3 | Tunnocks | Mayrise | 7 | GBR8856Y | 0.7458 | 1.42.41 | 1.16.35 | 3.0 |
4 | Tunnocks | Hot Toddy | 7 | 9797C | 0.7353 | 1.45.43 | 1.17.44 | 4.0 |
5 | Tunnocks | Lemarac | 7 | 4040C | 0.743 | 1.46.11 | 1.18.54 | 5.0 |
6 | Tunnocks | Sea-Pie of Cultra | 7 | GBR4254 | 0.7458 | 1.46.52 | 1.19.42 | 6.0 |
7 | Tunnocks | Windthrift | 7 | 9602Y | 0.7328 | 1.51.30 | 1.21.42 | 7.0 |
8 | Tunnocks | Dignity | 7 | GBR7666T | 0.7115 | 1.57.57 | 1.23.55 | 8.0 |
9 | Tunnocks | Sixes and Sevens | 7 | GBR6677 | 0.7458 | 1.53.17 | 1.24.29 | 9.0 |
10 | Tunnocks | Artemis | 7 | GBR4250C | 0.7228 | 1.57.35 | 1.24.59 | 10.0 |
11 | Tunnocks | Time and Motion | 7 | 1809C | 0.7417 | 1.56.43 | 1.26.34 | 11.0 |
12 | Tunnocks | Ocean Wave | 7 | 4611L | 0.7138 | 2.15.46 | 1.36.55 | 12.0 |
13 | Tunnocks | Maggie May | 7 | GBR1148T | 0.7167 | DNC | 14.0 |
Class 8
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Second Wind | 8 | 684 | 0.6167 | 1.38.05 | 1.00.29 | 1.0 |
2 | Tunnocks | Circe | 8 | 2464Y | 0.6818 | 1.30.56 | 1.02.00 | 2.0 |
3 | Tunnocks | Marisca | 8 | GBR9884T | 0.6847 | 1.31.44 | 1.02.49 | 3.0 |
4 | Tunnocks | Blue Ice | 8 | GBR5152L | 0.6167 | 1.43.09 | 1.03.37 | 4.0 |
5 | Tunnocks | Bluefin | 8 | 2555C | 0.65 | 1.39.24 | 1.04.37 | 5.0 |
6 | Tunnocks | Scintilla of the Sea | 8 | 920Y | 0.6750 | 1.36.53 | 1.05.24 | 6.0 |
7 | Tunnocks | Infinite Jest | 8 | GBR8849T | 0.6417 | 1.43.52 | 1.06.39 | 7.0 |
8 | Tunnocks | Cheeky Rascal | 8 | 2597C | 0.6625 | 1.47.34 | 1.11.16 | 8.0 |
9 | Tunnocks | Jane Waterman | 8 | 2853Y | 0.6833 | DNC | 12.0 | |
9 | Tunnocks | Tigh Soluis IV | 8 | 1706C | 0.6625 | DNC | 12.0 | |
9 | Tunnocks | Dan Dare | 8 | GBR2523L | 0.6833 | DNC | 12.0 |
Class 9
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | Valhalla of Ashton | 9 | GBR2496 | 0.7458 | 2.23.30 | 1.47.01 | 1.0 |
2 | Majestic | Sorr of Appin | 9 | 5062C | 0.7222 | 2.30.45 | 1.48.52 | 2.0 |
3 | Majestic | St Bridget | 9 | GBR9753R | 0.7388 | 2.29.06 | 1.50.09 | 3.0 |
4 | Majestic | Fraoch | 9 | GBR9404T | 0.742 | 2.31.13 | 1.52.12 | 4.0 |
5 | Majestic | Astrophel | 9 | 276 | 0.675 | 2.52.57 | 1.56.44 | 5.0 |
6 | Majestic | Bacchus | 9 | 5015C | 0.7388 | 2.41.34 | 1.59.22 | 6.0 |
7 | Majestic | Hydrology | 9 | GBR5526 | 0.725 | 2.45.52 | 2.00.15 | 7.0 |
8 | Majestic | Clancy | 9 | GBR3921T | 0.7333 | DNC | 21.0 | |
8 | Majestic | Close Encounters | 9 | 8858C | 0.7345 | DNC | 21.0 | |
8 | Majestic | Sonic | 9 | GBR4399 | 0.7458 | DNC | 21.0 | |
8 | Majestic | Clann | 9 | 2241C | 0.6972 | DNC | 21.0 | |
8 | Majestic | Whisper II | 9 | K8895Y | 0.7222 | DNC | 21.0 | |
8 | Majestic | Sea Breeze | 9 | 1718C | 0.7125 | DNC | 21.0 |