Thursday 1st August 2019 – Sound of Mull Races

Sound of Mull Race 1 on 01-08-2019

 

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2068 R BLUE JAY   00:40:46 0.8500 00:34:39 1
2 GBR 9192 R EOS   00:40:18 0.8667 00:34:55 2
3 GBR 4754 SUNRISE   00:42:05 0.8433 00:35:29 3
4 GBR667R LUNA OF CLYDE   00:42:16 0.8508 00:35:57 4
5 GBR 9887 T NO WORRIES   00:43:24 0.8500 00:36:53 5
6 GBR4757R MOONSTRUCK TOO   00:42:26 0.8917 00:37:50 6
7 GBR 5005 C REFLECTION   00:46:01 0.8292 00:38:09 7
8 6006 C PIPPA VI   00:45:10 0.8583 00:38:45 8
9 GBR5534R LE BASCULAR   00:46:23 0.8500 00:39:25 9
10 GBR1007 ADELANTE On Course Side   0.8433   12

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR8676T GIGGLE   00:46:42 0.8337 00:38:56 1
2 GBR 3444 C AJAX   00:51:15 0.7958 00:40:47 2
3 GBR 8560 R FIRESTARTER   00:50:35 0.8250 00:41:43 3
4 GBR 6969 T GRAND CRU   00:49:14 0.8600 00:42:20 4
5 GBR 1608 R WOOKIE 2   00:54:09 0.8442 00:45:42 5
6 GBR4232L PTARMIGAN   00:53:38 0.8667 00:46:29 6
7 GBR 4770 R GOLDEN FOX Did Not Compete   0.9125   11
7 6451 C IONARA Did Not Compete   0.8842   11

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 5030 C MORE MISJIF   00:41:35 0.8100 00:33:40 1
2 GBR 8272 T SATISFACTION   00:42:28 0.8000 00:33:58 2
3 2278 C LUCKY NED PEPPER   00:43:31 0.7958 00:34:37 3
4 GBR 8569 T DELINQUENT   00:44:17 0.8000 00:35:25 4
5 GBR 8930 T SHADOWFAX   00:46:07 0.7708 00:35:32 5
6 GBR 3164 MAGDALEYNE   00:46:32 0.7667 00:35:40 6
7 GBR 7984 T DELTA BLUE   00:45:20 0.7875 00:35:42 7
8 GBR606 TIGH SOLUIS III   00:47:21 0.7833 00:37:05 8
9 GBR 8578 T FIRSTAR   00:48:40 0.7633 00:37:08 9
10 2539 C DEALANACH   00:57:26 0.7958 00:45:42 10
11 GBR 32 R ELIXIR OF LORN Did Not Compete   0.7917   15
11 GBR 1566 L INSATIABLE Did Not Compete   0.7892   15

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 4399 MEKA II   00:55:11 0.7458 00:41:09 1
2 GBR 4297 T TANGLE O’ THE ISLES   00:55:21 0.7458 00:41:16 2
3 795 C GLENAFTON   00:56:23 0.7667 00:43:13 3
4 GBR 9404 T FRAOCH   00:58:39 0.7420 00:43:31 4
5 2549L WHITE PEARL   00:56:52 0.7675 00:43:38 5
6 GBR 3771 PRODIGAL   00:58:59 0.7417 00:43:44 6
7 2463 C LEOMARIS OF CLYDE   00:57:57 0.7717 00:44:43 7
8 GBR 9753 R ST BRIDGET   01:01:10 0.7388 00:45:11 8
9 GBR 8262 NIMROD   01:01:44 0.7433 00:45:53 9
10 GBR 7092 T MYSTIC SUN   00:59:27 0.7782 00:46:15 10
11 GBR 9296 C CELERITY Did Not Compete   0.7750   16
11 3770C SOLA Did Not Compete   0.7600   16
11 GBR 3669 T GUMDROP Did Not Compete   0.7750   16

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8856 Y MAYRISE   00:44:07 0.7458 00:32:54 1
2 GBR 4254 SEA-PIE OF CULTRA   00:45:55 0.7458 00:34:14 2
3 3361 C SALAMANDER XXII   00:46:31 0.7417 00:34:30 3
4 GBR 7096 AUTISM ON THE WATER   00:48:12 0.7333 00:35:20 4
5 2914 C COOL BANDIT 2   00:48:33 0.7417 00:36:00 5
6 9602Y WINDTHRIFT   00:49:46 0.7328 00:36:28 6
7 8895Y WHISPER II   00:51:28 0.7222 00:37:10 7
8 4040 C LEMARAC   00:53:21 0.7430 00:39:38 8
9 2563C TIDECHASER Did Not Compete   0.7417   14
9 GBR4943R SARAH Did Not Compete   0.7417   14
9 5062 C SORR OF APPIN Did Not Compete   0.7222   14

Class 8

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 6362 POPCORN   00:44:40 0.6792 00:30:20 1
2 2853 Y JANE WATERMAN   00:45:51 0.6917 00:31:42 2
3 3245 C OYSTERCATCHER   00:49:14 0.6500 00:32:00 3
4 5940C CAOL ILA OF LARGS   00:50:13 0.6458 00:32:25 4
5 2601 C BANSHEE   00:49:23 0.6625 00:32:42 5
6 GBR 9884 T MARISCA   00:48:45 0.6847 00:33:22 6
7 3199 Y HOT TODDY   00:52:49 0.6425 00:33:56 7
8 GBR 7666 T DIGNITY   00:48:39 0.7115 00:34:36 8
9 2464 Y CIRCE   00:53:22 0.6818 00:36:23 9
10 805 C TARRAGONA   00:56:40 0.6603 00:37:25 10

Class 9

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 290C TORRIDON   00:56:27 0.7180 00:40:31 1
2 3610 C HALCYON   00:58:53 0.7328 00:43:08 2
3 105 C MALINDI OF LORNE   01:12:16 0.6000 00:43:21 3
4 2520 C VOILA   01:04:37 0.7025 00:45:23 4
5 2588C ARABELLA   01:05:08 0.7072 00:46:03 5
6 GBR1091L DREAM WEAVER   01:11:53 0.7167 00:51:31 6