Points Series 2019

 

 

Points Series 2019 (Provisional)

 

Class 1

Position Sail Number Yacht Name 1: 28-07 2: 30-07 3: 31-07 4: 01-08 5: 01-08 6: 02-08 Total Points Final Points
1 GBR 9192 R EOS 1.00 1.00 3.00 2.00 3.00 2.00 12.00 9.00
2 GBR 4754 SUNRISE 2.00 4.00 1.00 3.00 2.00 3.00 15.00 11.00
3 GBR667R LUNA OF CLYDE 3.50 2.00 2.00 4.00 1.00 4.00 16.50 12.50
4 GBR 2068 R BLUE JAY 5.00 3.00 4.00 1.00 7.00 1.00 21.00 14.00
5 GBR4757R MOONSTRUCK TOO 3.50 7.00 5.00 6.00 8.00 5.00 34.50 26.50
6 GBR 9887 T NO WORRIES 6.00 5.00 7.00 5.00 6.00 7.00 36.00 29.00
7 GBR5534R LE BASCULAR 7.00 8.00 6.00 9.00 4.00 6.00 40.00 31.00
8 GBR 5005 C REFLECTION 9.00 10.00 11.00 7.00 5.00 9.00 51.00 40.00
9 GBR1007 ADELANTE 8.00 6.00 8.00 12.00 9.00 13.00 56.00 43.00
10 6006 C PIPPA VI 10.00 9.00 9.00 8.00 10.00 8.00 54.00 44.00

Class 2

Position Sail Number Yacht Name 1: 28-07 2: 30-07 3: 31-07 4: 01-08 5: 01-08 6: 02-08 Total Points Final Points
1 GBR 6969 T GRAND CRU 5.00 1.00 1.50 4.00 1.00 1.00 13.50 8.50
2 GBR8676T GIGGLE 1.00 2.00 4.00 1.00 2.00 3.00 13.00 9.00
3 GBR 3444 C AJAX 3.00 5.00 3.00 2.00 4.00 6.00 23.00 17.00
4 GBR 8560 R FIRESTARTER 4.00 3.00 6.00 3.00 3.00 5.00 24.00 18.00
5 GBR 1608 R WOOKIE 2 7.00 4.00 5.00 5.00 6.00 2.00 29.00 22.00
6 6451 C IONARA 6.00 6.00 1.50 11.00 11.00 4.00 39.50 28.50
7 GBR4232L PTARMIGAN 8.00 7.00 7.00 6.00 5.00 7.00 40.00 32.00
8 GBR 4770 R GOLDEN FOX 9.00 12.00 11.00 11.00 11.00 11.00 65.00 53.00

Class 3

Position Sail Number Yacht Name 1: 28-07 2: 30-07 3: 31-07 4: 01-08 5: 01-08 6: 02-08 Total Points Final Points
1 GBR 5030 C MORE MISJIF 1.00 2.00 3.00 1.00 1.00 1.00 9.00 6.00
2 GBR 8930 T SHADOWFAX 3.00 1.00 1.00 5.00 2.00 4.00 16.00 11.00
3 GBR 3164 MAGDALEYNE 2.00 6.00 2.00 6.00 3.00 3.00 22.00 16.00
4 GBR 8272 T SATISFACTION 4.00 4.00 5.00 2.00 6.00 2.00 23.00 17.00
5 2278 C LUCKY NED PEPPER 8.00 5.00 6.00 3.00 4.00 5.00 31.00 23.00
6 GBR606 TIGH SOLUIS III 6.00 3.00 12.00 8.00 5.00 8.00 42.00 30.00
7 GBR 8569 T DELINQUENT 5.00 8.00 7.00 4.00 8.00 6.00 38.00 30.00
8 GBR 7984 T DELTA BLUE 7.00 7.00 12.00 7.00 9.00 7.00 49.00 37.00
9 GBR 8578 T FIRSTAR 9.00 9.00 8.00 9.00 7.00 11.00 53.00 42.00
10 2539 C DEALANACH 10.00 10.00 9.00 10.00 15.00 10.00 64.00 49.00
11 GBR 1566 L INSATIABLE 11.00 12.00 4.00 15.00 15.00 9.00 66.00 51.00

Class 4

Position Sail Number Yacht Name 1: 28-07 2: 30-07 3: 31-07 4: 01-08 5: 01-08 6: 02-08 Total Points Final Points
1 795 C GLENAFTON 1.00 5.00 1.00 3.00 1.00 3.00 14.00 9.00
2 GBR 4399 MEKA II 6.00 3.00 3.00 1.00 7.00 1.00 21.00 14.00
3 GBR 4297 T TANGLE O’ THE ISLES 2.00 4.00 8.00 2.00 2.00 4.00 22.00 14.00
4 GBR 9404 T FRAOCH 3.00 1.00 6.00 4.00 3.00 11.00 28.00 17.00
5 2549L WHITE PEARL 7.00 7.00 2.00 5.00 8.00 2.00 31.00 23.00
6 GBR 9753 R ST BRIDGET 4.00 2.00 5.00 8.00 4.00 8.00 31.00 23.00
7 GBR 3771 PRODIGAL 10.00 9.00 9.00 6.00 6.00 6.00 46.00 36.00
8 2463 C LEOMARIS OF CLYDE 9.00 8.00 4.00 7.00 9.00 16.00 53.00 37.00
9 GBR 8262 NIMROD 5.00 10.00 10.00 9.00 5.00 9.00 48.00 38.00
10 GBR 7092 T MYSTIC SUN 11.00 12.00 7.00 10.00 10.00 7.00 57.00 45.00
11 GBR 3669 T GUMDROP 8.00 6.00 12.00 16.00 16.00 5.00 63.00 47.00
12 GBR 9296 C CELERITY 15.00 16.00 16.00 16.00 16.00 16.00 95.00 79.00

Class 5

Position Sail Number Yacht Name 1: 28-07 2: 30-07 3: 31-07 4: 01-08 5: 01-08 6: 02-08 Total Points Final Points
1 GBR 4254 SEA-PIE OF CULTRA 2.00 1.00 6.00 2.00 1.00 1.00 13.00 7.00
2 3361 C SALAMANDER XXII 4.00 4.00 1.00 3.00 2.00 3.00 17.00 13.00
3 GBR 8856 Y MAYRISE 8.00 3.00 4.00 1.00 4.00 2.00 22.00 14.00
4 2914 C COOL BANDIT 2 3.00 2.00 3.00 5.00 3.00 5.00 21.00 16.00
5 GBR 7096 AUTISM ON THE WATER 1.00 7.00 8.00 4.00 7.00 7.00 34.00 26.00
6 4040 C LEMARAC 15.00 8.00 2.00 8.00 5.00 4.00 42.00 27.00
7 9602Y WINDTHRIFT 6.00 5.00 7.00 6.00 6.00 6.00 36.00 29.00
8 8895Y WHISPER II 11.00 10.00 10.00 7.00 9.00 8.00 55.00 44.00
9 2563C TIDECHASER 9.00 13.00 5.00 14.00 14.00 14.00 69.00 55.00
10 5062 C SORR OF APPIN 7.00 9.00 14.00 14.00 14.00 14.00 72.00 58.00
11 GBR4943R SARAH 10.00 13.00 14.00 14.00 14.00 14.00 79.00 65.00

Class 8

Position Sail Number Yacht Name 1: 28-07 2: 30-07 3: 31-07 4: 01-08 5: 01-08 6: 02-08 Total Points Final Points
1 GBR 6362 POPCORN 1.00 1.00 4.00 1.00 1.00 1.00 9.00 5.00
2 2853 Y JANE WATERMAN 4.00 5.00 2.00 2.00 2.00 2.00 17.00 12.00
3 2601 C BANSHEE 2.00 2.00 6.00 5.00 6.00 3.00 24.00 18.00
4 GBR 9884 T MARISCA 8.00 6.00 1.00 6.00 5.00 4.00 30.00 22.00
5 3245 C OYSTERCATCHER 3.00 7.00 7.00 3.00 3.00 7.00 30.00 23.00
6 5940C CAOL ILA OF LARGS 5.00 3.00 5.00 4.00 8.00 9.00 34.00 25.00
7 GBR 7666 T DIGNITY 9.00 4.00 8.00 8.00 4.00 6.00 39.00 30.00
8 2464 Y CIRCE 7.00 10.00 3.00 9.00 10.00 5.00 44.00 34.00
9 3199 Y HOT TODDY 6.00 8.00 11.00 7.00 7.00 8.00 47.00 36.00
10 805 C TARRAGONA 10.00 9.00 11.00 10.00 9.00 10.00 59.00 48.00

Class 9

Position Sail Number Yacht Name 1: 28-07 2: 30-07 3: 31-07 4: 01-08 5: 01-08 6: 02-08 Total Points Final Points
1 290C TORRIDON 1.00 1.00 1.00 1.00 1.00 2.00 7.00 5.00
2 3610 C HALCYON 2.00 2.00 2.00 2.00 3.00 1.00 12.00 9.00
3 105 C MALINDI OF LORNE 4.00 7.00 8.00 3.00 2.00 3.00 27.00 19.00
4 2520 C VOILA 3.00 3.00 4.00 4.00 5.00 5.00 24.00 19.00
5 2588C ARABELLA 5.00 4.00 11.00 5.00 4.00 4.00 33.00 22.00