Class 1
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Adelante | 1 | GBR1007L | 0.8392 | 2.56.38 | 2.28.14 | 1.0 |
2 | Tunnocks | Sunrise | 1 | GBR4754 | 0.8433 | 2.56.36 | 2.28.56 | 2.0 |
3 | Tunnocks | Going To Red | 1 | GBR9498R | 0.8583 | 3.00.35 | 2.35.00 | 3.0 |
4 | Tunnocks | Candubhlah | 1 | GBR1037L | 0.8392 | 3.05.07 | 2.35.21 | 4.0 |
5 | Tunnocks | Dream Machine | 1 | GBR2497L | 0.85 | 3.06.05 | 2.38.10 | 5.0 |
6 | Tunnocks | Bluejay | 1 | GBR2068R | 0.85 | 3.07.35 | 2.39.27 | 6.0 |
7 | Tunnocks | Mojito | 1 | GBR9047R | 0.85 | 3.07.40 | 2.39.31 | 7.0 |
8 | Tunnocks | Fionneeva | 1 | IRL4005 | 0.8305 | 3.13.08 | 2.40.24 | 8.0 |
9 | Tunnocks | No Worries | 1 | GBR9887T | 0.85 | 3.08.44 | 2.40.25 | 9.0 |
10 | Tunnocks | Wookie 2 | 1 | GBR1608R | 0.8375 | 3.12.07 | 2.40.54 | 10.0 |
11 | Tunnocks | Bijou | 1 | GBR3030X | 0.8417 | 3.15.03 | 2.44.10 | 11.0 |
12 | Tunnocks | Ceol Beag | 1 | GBR1642L | 0.8337 | 3.18.47 | 2.45.44 | 12.0 |
13 | Tunnocks | Golden Fox | 1 | GBR4770R | 0.9125 | 3.03.24 | 2.47.21 | 13.0 |
14 | Tunnocks | Salamander 23 Judgement Day | 1 | GBR1508R | 0.85 | 3.17.11 | 2.47.36 | 14.0 |
15 | Majestic | Reflection | 1 | GBR5060C | 0.9292 | 3.06.35 | 2.53.22 | 15.0 |
16 | Tunnocks | Minx II | 1 | GBR9484R | 0.8375 | 3.30.25 | 2.56.13 | 16.0 |
17 | Tunnocks | Aunt Jessie | 1 | 2556C | 0.8667 | 3.26.14 | 2.58.45 | 17.0 |
18 | Tunnocks | Maximoose Too | 1 | GBR9333C | 0.8458 | RET | 19.0 |
Class 2
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | White Pearl | 2 | GBR2549L | 0.7675 | 3.15.14 | 2.29.50 | 1.0 |
2 | Majestic | Luna of Clyde | 2 | GBR667R | 0.8667 | 2.55.16 | 2.31.54 | 2.0 |
3 | Majestic | Yemaya | 2 | 1684L | 0.7883 | 3.15.07 | 2.33.49 | 3.0 |
4 | Majestic | Rooster Cogburn | 2 | GBR5911C | 0.8083 | 3.10.45 | 2.34.11 | 4.0 |
5 | Majestic | Prodigal | 2 | GBR7455T | 0.7753 | 3.20.06 | 2.35.08 | 5.0 |
6 | Majestic | Spirit of May | 2 | GBR8869T | 0.83 | 3.08.05 | 2.36.07 | 6.0 |
7 | Majestic | Warisha | 2 | 5754L | 0.7667 | 3.25.29 | 2.37.33 | 7.0 |
8 | Majestic | Mocking-J | 2 | GBR8529C | 0.85 | 3.08.07 | 2.39.54 | 8.0 |
9 | Majestic | Prevail | 2 | 2589C | 0.8183 | 3.15.51 | 2.40.16 | 9.0 |
10 | Majestic | Dark and Scary | 2 | 3710C | 0.7917 | 3.22.30 | 2.40.19 | 10.0 |
11 | Majestic | Gumdrop | 2 | GBR3669T | 0.7687 | 3.28.54 | 2.40.35 | 11.5 |
11 | Majestic | Dealanach | 2 | 2539C | 0.7958 | 3.21.47 | 2.40.35 | 11.5 |
13 | Majestic | Percy | 2 | GBR4183X | 0.7947 | 3.24.26 | 2.42.28 | 13.0 |
14 | Majestic | Sea Reiver | 2 | 4049C | 0.835 | 3.16.01 | 2.43.40 | 14.0 |
15 | Majestic | Krystal | 2 | 1144 | 0.7667 | 3.38.56 | 2.47.51 | 15.0 |
16 | Majestic | Marloch | 2 | GBR2222X | 0.8492 | 3.18.13 | 2.48.20 | 16.0 |
17 | Majestic | Stoic | 2 | 2483C | 0.8 | 3.31.58 | 2.49.34 | 17.0 |
18 | Majestic | Synergie | 2 | GBR5115C | 0.8372 | 3.23.24 | 2.50.17 | 18.0 |
19 | Majestic | Calypso | 2 | 4030 | 0.7958 | 3.36.40 | 2.52.25 | 19.0 |
20 | Majestic | Cheeky Girl | 2 | 5813L | 0.767 | 3.45.00 | 2.52.35 | 20.0 |
21 | Tunnocks | Delinquent | 2 | GBR8569T | 0.8 | 3.36.13 | 2.52.58 | 21.0 |
22 | Majestic | Katara | 2 | GBR370T | 0.8042 | 3.42.39 | 2.59.03 | 22.0 |
23 | Majestic | Indigo | 2 | 2620C | 0.8072 | 3.44.25 | 3.01.09 | 23.0 |
24 | Majestic | Leomaris | 2 | 2463C | 0.7717 | DNC | 33.0 | |
24 | Majestic | Ajax | 2 | GBR3444C | 0.7958 | DNC | 33.0 | |
24 | Majestic | Ventura | 2 | 2619C | 0.7667 | RET | 33.0 | |
24 | Majestic | Nella | 2 | 83 | 0.7958 | DNC | 33.0 | |
24 | Majestic | More Misjif | 2 | GBR5030C | 0.81 | DNC | 33.0 | |
24 | Majestic | Lightwave | 2 | GBR4858L | 00.7675 | DNC | 33.0 | |
24 | Masjestic | More Bubbles | 2 | 2618C | 0.839 | DNC | 33.0 |
Class 3
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Erin | 3 | GBR2649R | 0.8192 | 2.39.05 | 2.10.19 | 1.0 |
2 | Tunnocks | Dawn Seeker | 3 | GBR588R | 0.8 | 3.00.00 | 2.24.00 | 2.0 |
3 | Tunnocks | Diatas Air | 3 | 3311T | 0.7875 | 3.05.05 | 2.25.45 | 3.0 |
4 | Tunnocks | Magdaleyne | 3 | GBR3164 | 0.7667 | 3.11.26 | 2.26.46 | 4.0 |
5 | Tunnocks | Dragonfly | 3 | GBR5860R | 0.7917 | 3.11.17 | 2.31.26 | 5.0 |
6 | Tunnocks | Elixir of Lorn | 3 | GBR32R | 0.7917 | 3.11.53 | 2.31.55 | 6.0 |
7 | Tunnocks | Celerity | 3 | 9296 | 0.775 | 3.17.04 | 2.32.44 | 7.0 |
8 | Tunnocks | Satisfaction | 3 | GBR8272 | 0.8 | 3.11.19 | 2.33.03 | 8.0 |
9 | Tunnocks | Polaris | 3 | GBR9044T | 0.812 | 3.12.59 | 2.36.42 | 9.0 |
10 | Tunnocks | Jammin | 3 | 9214R | 0.8 | 3.14.02 | 2.38.57 | 10.0 |
11 | Tunnocks | Good Craic | 3 | 3330C | 0.7875 | 3.31.00 | 2.46.10 | 11.0 |
12 | Tunnocks | Scots Legende | 3 | 1686C | 0.7958 | 3.43.00 | 2.57.28 | 12.0 |
13 | Tunnocks | Dragonfly of Bosham | 3 | GBR8356 | 0.7958 | 3.45.35 | 2.59.31 | 13.0 |
14 | Tunnocks | Panache | 3 | GBR1944L | 0.7812 | RET | 15.0 |
Class 7
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Leaky Roof 2 | 7 | GBR4607 | 0.7458 | 3.13.21 | 2.24.12 | 1.0 |
2 | Tunnocks | Sea-Pie of Cultra | 7 | GBR4254 | 0.7458 | 3.18.40 | 2.28.10 | 2.0 |
3 | Tunnocks | Mayrise | 7 | GBR8856Y | 0.7458 | 3.21.55 | 2.30.35 | 3.0 |
4 | Tunnocks | Artemis | 7 | GBR4250C | 0.7228 | 3.31.41 | 2.33.00 | 4.0 |
5 | Tunnocks | Arcade | 7 | GBR9525 | 0.7208 | 3.33.10 | 2.33.39 | 5.0 |
6 | Tunnocks | Dignity | 7 | GBR7666T | 0.7115 | 3.36.44 | 2.34.12 | 6.0 |
7 | Tunnocks | Windthrift | 7 | 9602Y | 0.7328 | 3.33.27 | 2.36.25 | 7.0 |
8 | Tunnocks | Lemarac | 7 | 4040C | 0.743 | 3.32.09 | 2.37.38 | 8.0 |
9 | Tunnocks | Hot Toddy | 7 | 9797C | 0.7353 | 3.36.55 | 2.39.30 | 9.0 |
10 | Tunnocks | Sixes and Sevens | 7 | GBR6677 | 0.7458 | 3.39.08 | 2.43.26 | 10.0 |
11 | Tunnocks | Ocean Wave | 7 | 4611L | 0.7138 | 3.49.15 | 2.43.38 | 11.0 |
12 | Tunnocks | Maggie May | 7 | GBR1148T | 0.7167 | 3.51.32 | 2.45.56 | 12.0 |
13 | Tunnocks | Time and Motion | 7 | 1809C | 0.7417 | 3.44.35 | 2.46.34 | 13.0 |
Class 8
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Jane Waterman | 8 | 2853Y | 0.6833 | 3.17.55 | 2.15.14 | 1.0 |
2 | Tunnocks | Second Wind | 8 | 684 | 0.6167 | 3.54.57 | 2.24.54 | 2.0 |
3 | Tunnocks | Circe | 8 | 2464Y | 0.6818 | 3.34.27 | 2.26.13 | 3.0 |
4 | Tunnocks | Blue Ice | 8 | GBR5152L | 0.6167 | 3.57.37 | 2.26.32 | 4.0 |
5 | Tunnocks | Marisca | 8 | GBR9884T | 0.6847 | 3.37.01 | 2.28.35 | 5.0 |
6 | Tunnocks | Scintilla of the Sea | 8 | 920Y | 0.6750 | 3.41.30 | 2.29.31 | 6.0 |
7 | Tunnocks | Bluefin | 8 | 2555C | 0.65 | 3.54.24 | 2.32.22 | 7.0 |
8 | Tunnocks | Tigh Soluis IV | 8 | 1706C | 0.6625 | 3.52.33 | 2.34.04 | 8.0 |
9 | Tunnocks | Cheeky Rascal | 8 | 2597C | 0.6625 | 3.59.10 | 2.38.27 | 9.0 |
10 | Tunnocks | Infinite Jest | 8 | GBR8849T | 0.6417 | RET | 12.0 | |
10 | Tunnocks | Dan Dare | 8 | GBR2523L | 0.6833 | DNC | 12.0 |
Class 9
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | Sorr of Appin | 9 | 5062C | 0.7222 | 3.13.16 | 2.19.35 | 1.0 |
2 | Majestic | Fraoch | 9 | GBR9404T | 0.742 | 3.12.32 | 2.22.52 | 2.0 |
3 | Majestic | Coigach | 9 | 129C | 0.725 | 3.18.02 | 2.23.34 | 3.0 |
4 | Majestic | Close Encounters | 9 | 8858C | 0.7345 | 3.18.18 | 2.25.39 | 4.0 |
5 | Majestic | Astrophel | 9 | 276 | 0.675 | 3.38.07 | 2.27.14 | 5.0 |
6 | Majestic | Valhalla of Ashton | 9 | GBR2496 | 0.7458 | 3.19.32 | 2.28.49 | 6.0 |
7 | Majestic | Bacchus | 9 | 5015C | 0.7388 | 3.22.41 | 2.29.45 | 7.0 |
8 | Majestic | Clancy | 9 | GBR3921T | 0.7333 | 3.24.30 | 2.29.58 | 8.0 |
9 | Majestic | Sonic | 9 | GBR4399 | 0.7458 | 3.21.43 | 2.30.26 | 9.0 |
10 | Majestic | St Bridget | 9 | GBR9753R | 0.7388 | 3.24.52 | 2.31.21 | 10.0 |
11 | Majestic | Green Hackle | 9 | 316C | 0.6875 | 3.42.50 | 2.33.12 | 11.0 |
12 | Majestic | Isla Rose | 9 | 829C | 0.6667 | 3.50.06 | 2.33.24 | 12.0 |
13 | Majestic | Clann | 9 | 2241C | 0.6972 | 3.42.49 | 2.35.21 | 13.0 |
14 | Majestic | Shearwater | 9 | 2336C | 0.7353 | 3.38.18 | 2.40.31 | 14.0 |
15 | Majestic | Outlier | 9 | 890C | 0.6735 | 4.04.20 | 2.44.34 | 15.0 |
16 | Majestic | Hydrology | 9 | GBR5526 | 0.725 | RET | 21.0 | |
16 | Majestic | Whisper II | 9 | K8895Y | 0.7222 | DNC | 21.0 | |
16 | Majestic | Sea Breeze | 9 | 1718C | 0.7125 | DNC | 21.0 |