Craobh 1 – Class 1
Rank | Fleet | Boat | Class | Sail No | TCF | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Tunnocks | Sunrise | 1 | GBR4754 | 0.8433 | 1.26.19 | 1.0 |
2 | Tunnocks | Mojito | 1 | GBR9047R | 0.85 | 1.25.40 | 2.0 |
3 | Tunnocks | Salamander 23 Judgement Day | 1 | GBR1508R | 0.85 | 1.29.45 | 3.0 |
4 | Tunnocks | Going To Red | 1 | GBR9498R | 0.8583 | 1.28.57 | 4.0 |
5 | Tunnocks | Adelante | 1 | GBR1007L | 0.8392 | 1.31.56 | 5.0 |
6 | Tunnocks | Wookie 2 | 1 | GBR1608R | 0.8375 | 1.32.15 | 6.0 |
7 | Tunnocks | Maximoose Too | 1 | GBR9333C | 0.8458 | 1.31.38 | 7.0 |
8 | Tunnocks | Ceol Beag | 1 | GBR1642L | 0.8337 | 1.33.29 | 8.0 |
9 | Tunnocks | Bluejay | 1 | GBR2068R | 0.85 | 1.31.52 | 9.0 |
10 | Tunnocks | Bijou | 1 | GBR3030X | 0.8417 | 1.36.52 | 10.0 |
11 | Tunnocks | Minx II | 1 | GBR9484R | 0.8375 | 1.37.54 | 11.0 |
12 | Tunnocks | No Worries | 1 | GBR9887T | 0.85 | 1.37.45 | 12.0 |
13 | Tunnocks | Golden Fox | 1 | GBR4770R | 0.9125 | 1.33.53 | 13.0 |
14 | Tunnocks | Candubhlah | 1 | GBR1037L | 0.8892 | 1.37.50 | 14.0 |
Craobh 1 – Class 2
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Majestic | White Pearl | 2 | GBR2549L | 0.7675 | 2.40.35 | 1.0 |
2 | Majestic | Dark and Scary | 2 | 3710C | 0.7917 | 2.36.02 | 2.0 |
3 | Majestic | Spirit of May | 2 | GBR8869T | 0.83 | 2.33.34 | 3.0 |
4 | Majestic | Leomaris | 2 | 2463C | 0.7717 | 2.46.41 | 4.0 |
5 | Majestic | Prodigal | 2 | GBR7455T | 0.7753 | 2.47.29 | 5.0 |
6 | Majestic | Sea Reiver | 2 | 4049C | 0.835 | 2.36.53 | 6.0 |
7 | Majestic | Mocking-J | 2 | GBR8529C | 0.85 | 2.35.45 | 7.0 |
8 | Majestic | Luna of Clyde | 2 | GBR667R | 0.8667 | 2.33.31 | 8.0 |
9 | Majestic | Rooster Cogburn | 2 | GBR5911C | 0.8083 | 2.44.51 | 9.0 |
10 | Majestic | Krystal | 2 | 1144 | 0.7667 | 2.54.02 | 10.0 |
11 | Majestic | Percy | 2 | GBR4183X | 0.7947 | 2.50.15 | 11.0 |
12 | Majestic | Prevail | 2 | 2589C | 0.8183 | 2.45.26 | 12.0 |
13 | Majestic | Synergie | 2 | GBR5115C | 0.8372 | 2.43.38 | 13.0 |
14 | Majestic | Stoic | 2 | 2483C | 0.8 | 2.51.43 | 14.0 |
15 | Majestic | Dealanach | 2 | 2539C | 0.7958 | 2.53.53 | 15.0 |
16 | Majestic | Ventura | 2 | 2619C | 0.7667 | 3.13.04 | 16.0 |
17 | Majestic | Cheeky Girl | 2 | 5813L | 0.767 | 3.19.28 | 17.0 |
18 | Majestic | Eos | 2 | GBR9192R | 0.8667 | 3.43.20 | 18.0 |
19 | Majestic | Esprit | 2 | GBR410 | 0.8625 | OCS | 24.0 |
19 | Majestic | Yemaya | 2 | 1684L | 0.7883 | OCS | 24.0 |
19 | Majestic | Gumdrop | 2 | GBR3669T | 0.7687 | OCS | 24.0 |
Craobh 1 – Class 3
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Tunnocks | Magdaleyne | 3 | GBR3164 | 0.7625 | 1.34.23 | 1.0 |
2 | Tunnocks | Erin | 3 | GBR2649R | 0.8192 | 1.28.24 | 2.0 |
3 | Tunnocks | Diatas Air | 3 | 3311T | 0.7875 | 1.33.06 | 3.0 |
4 | Tunnocks | Polaris | 3 | GBR9044T | 0.812 | 1.33.03 | 4.0 |
5 | Tunnocks | Elixir of Lorn | 3 | GBR32R | 0.7917 | 1.37.24 | 5.0 |
6 | Tunnocks | Dragonfly | 3 | GBR5860R | 0.7917 | 1.38.01 | 6.0 |
7 | Tunnocks | Celerity | 3 | 9296 | 0.775 | 1.40.32 | 7.0 |
8 | Tunnocks | Good Craic | 3 | 3330C | 0.7875 | 1.39.09 | 8.0 |
9 | Tunnocks | Dawn Seeker | 3 | GBR588R | 0.8 | 1.40.17 | 9.0 |
10 | Tunnocks | Panache | 3 | GBR1944L | 0.7812 | 1.43.40 | 10.0 |
11 | Tunnocks | Satisfaction | 3 | GBR8272 | 0.8 | 1.41.58 | 11.0 |
12 | Tunnocks | Scots Legende | 3 | 1686C | 0.7958 | 1.44.43 | 12.0 |
Craobh 1 – Class 7
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Tunnocks | Arcade | 7 | GBR9525 | 0.7208 | 1.41.50 | 1.0 |
2 | Tunnocks | Leaky Roof 2 | 7 | GBR4607 | 0.7458 | 1.39.23 | 2.0 |
3 | Tunnocks | Mayrise | 7 | GBR8856Y | 0.7458 | 1.40.17 | 3.0 |
4 | Tunnocks | Hot Toddy | 7 | 9797C | 0.7353 | 1.43.36 | 4.0 |
5 | Tunnocks | Sea-Pie of Cultra | 7 | GBR4254 | 0.7458 | 1.42.42 | 5.0 |
6 | Tunnocks | Lemarac | 7 | 4040C | 0.743 | 1.43.25 | 6.0 |
7 | Tunnocks | Dignity | 7 | GBR7666T | 0.7115 | 1.49.13 | 7.0 |
8 | Tunnocks | Windthrift | 7 | 9602Y | 0.7328 | 1.47.33 | 8.0 |
9 | Tunnocks | Maggie May | 7 | GBR1148T | 0.7167 | 1.50.28 | 9.0 |
10 | Tunnocks | Artemis | 7 | GBR4250C | 0.7228 | 1.50.06 | 10.0 |
11 | Tunnocks | Time and Motion | 7 | 1809C | 0.7417 | 1.49.09 | 11.0 |
12 | Tunnocks | Ocean Wave | 7 | 4611L | 0.7138 | 2.06.34 | 12.0 |
Craobh 1 – Class 8
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Tunnocks | Marisca | 8 | GBR9884T | 0.6847 | 1.47.44 | 1.0 |
2 | Tunnocks | Second Wind | 8 | 684 | 0.6167 | 1.59.53 | 2.0 |
3 | Tunnocks | Bluefin | 8 | 2555C | 0.65 | 1.55.44 | 3.0 |
4 | Tunnocks | Blue Ice | 8 | GBR5152L | 0.6167 | 2.02.18 | 4.0 |
5 | Tunnocks | Circe | 8 | 2464Y | 0.6818 | 1.50.56 | 5.0 |
6 | Tunnocks | Scintilla of the Sea | 8 | 920Y | 0.6750 | 1.52.39 | 6.0 |
7 | Tunnocks | Jane Waterman | 8 | 2853Y | 0.6833 | 1.51.18 | 7.0 |
8 | Tunnocks | Infinite Jest | 8 | GBR8849T | 0.6417 | 2.02.29 | 8.0 |
9 | Tunnocks | Cheeky Rascal | 8 | 2597C | 0.6625 | 2.04.26 | 9.0 |
Craobh 1 – Class 9
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Majestic | Valhalla of Ashton | 9 | GBR2496 | 0.7458 | 2.28.51 | 1.0 |
2 | Majestic | Shearwater | 9 | 2336C | 0.7353 | 2.31.27 | 2.0 |
3 | Majestic | Sorr of Appin | 9 | 5062C | 0.7222 | 2.35.55 | 3.0 |
4 | Majestic | Astrophel | 9 | 276 | 0.675 | 2.49.56 | 4.0 |
5 | Majestic | St Bridget | 9 | GBR9753R | 0.7388 | 2.36.11 | 5.0 |
6 | Majestic | Fraoch | 9 | GBR9404T | 0.742 | 2.36.07 | 6.0 |
7 | Majestic | Clancy | 9 | GBR3921T | 0.7458 | 2.36.46 | 7.0 |
8 | Majestic | Close Encounters | 9 | 8858C | 0.7345 | 2.40.25 | 8.0 |
9 | Majestic | Bacchus | 9 | 5015C | 0.7388 | 2.41.14 | 9.0 |
10 | Majestic | Sonic | 9 | GBR4399 | 0.7458 | 2.40.32 | 10.0 |
11 | Majestic | Hydrology | 9 | GBR5526 | 0.725 | 2.50.27 | 11.0 |
12 | Majestic | Whisper II | 9 | K8895Y | 0.7222 | 3.21.17 | 12.0 |