Points Series 2021

Class 1

Position Sail Number Yacht Name 1: 01-08 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 7: 05-08 8: 06-08 Total Points Final Points
1 GBR 3627 L ANIMAL 1.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 4.50 4.50
2 GBR 4754 SUNRISE 2.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 7.00
3 GBR 2068 R BLUE JAY 4.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 7.50 7.50
4 GBR 1642 L CEOL BEAG 7.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 13.00
5 GBR704R Game Changer 6.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00 14.00
6 2605C Mighty Mac 11 8.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 15.00
7 2556 C AUNT JESSIE 9.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 18.00 18.00
8 GBR1037L Candubhlah 10.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00 20.00
9 5060C Reflection 14.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00 28.00

Class 2

Position Sail Number Yacht Name 1: 01-08 2: 02-08 3: 03-08 4: 04-08 5: 05-08 6: 05-08 7: 06-08 Total Points Final Points
1 GBR 8569 T DELINQUENT 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
2 2463 C LEOMARIS OF CLYDE 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
3 GBR 3669 T GUMDROP 3.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
4 6451 C IONARA 4.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00
5 GBR 2827 L Angels Share 5.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 5.00
6 GBR2589C Prevail 6.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 6.00

Class 3

Position Sail Number Yacht Name 1: 01-08 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 7: 05-08 8: 06-08 Total Points Final Points
1 GBR 8856 Y MAYRISE 1.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00
2 GBR9292C Samurai J 3.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00
3 GBR 8272 T SATISFACTION 2.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 7.00
4 GBR 32 R ELIXIR OF LORN 6.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 8.00
5 GBR 4254 SEA-PIE OF CULTRA 7.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00 11.00
6 GBR606 TIGH SOLUIS III 5.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00 11.00
7 4040 C LEMARAC 4.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 13.00
8 3361C SALAMANDER 8.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 15.00
9 GBR 9296 C CELERITY 9.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00 17.00
10 2539 C DEALANACH 11.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00 21.00
11 2068 C MEERKAT 10.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00 22.00
12 GBR1148T Maggie May 12.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00 23.00 23.00
13 GBR588R Dawn Seeker 13.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 26.00 26.00
14 1809C Time & Motion 17.00 17.00 0.00 0.00 0.00 0.00 0.00 0.00 34.00 34.00

Class 4

Position Sail Number Yacht Name 1: 01-08 2: 02-08 3: 03-08 4: 04-08 5: 05-08 6: 05-08 7: 06-08 Total Points Final Points
1 5062 C SORR OF APPIN 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
2 GBR 2496 VALHALLA OF ASHTON 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
3 105 C MALINDI OF LORNE 3.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
4 GBR 3771 PRODIGAL 4.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00
5 2828C Tigger 6.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 6.00
6 GBR 9753 R ST BRIDGET 7.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 7.00
7 2097 C WHITE LADY 8.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 8.00
8 829C Isla Rose 9.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00 9.00
9 K40C 9 High 10.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00
10 290C TORRIDON 15.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 15.00

Class 5

Position Sail Number Yacht Name 1: 01-08 2: 01-08 3: 02-08 4: 03-08 5: 04-08 6: 05-08 7: 05-08 8: 06-08 Total Points Final Points
1 3199 Y WEE TODDY 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
2 GBR8849T Infinite Jest 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
3 920 Y SCINTILLA OF THE SEA 3.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 6.00
4 2595C Seriema 4.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 8.00
5 K266 Rum Runner 5.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 13.00

Sailing Instructions Amendment 2

Amending NOR 14 and SI 17 

Add

17.4 A boat wishing to lodge a protest shall contact the protest committee administrator by phoning 07522156568 within the protest time limit to set up a system to lodge a protest form.

The protest time limit for each fleet is 60 minutes after the published race time limit ( or its extension) for each race day.

17.5 Notices will be posted to inform competitors of hearings in which they are parties or named as witnesses. The location and time of hearings will be posted

17.6 On the last scheduled day of racing a request for redress from a protest committee decision shall be delivered no later than 30 minutes after the decision was posted

Update from the Chairman

Dear all,

 

Well …… we are getting excitingly close! I am delighted to update you with the news from our Covid Officer – yes, we have one. Indeed to be sure, we have two – that we should be all clear to go ahead with West Highland Yachting Week. This information not only accords with the latest update from our First Minister, but we also have the approval of RYA Scotland. So if you are still in doubt, please do not be, and get your entry in.

There is now only a little under a week to get your entry in – please bear in mind that entries close on Friday – 23rd July.

So, with this current glorious spell of weather, what more could you ask for than the thought of taking part in what promises to be a great event. A little different, perhaps, with no “formal” social activities planned, but that should not detract from the joy of meeting old friends, and some good inter bubble banter!

I may have said it before, but I am looking forward to seeing you all there.

 

Gavin.

Chairman – West Highland Yachting Week.

Message from your Chairman

 

 

The latest guidance from RYA Scotland, issued two days ago, is that we should be moving to “level 0” as of 19th July, which will effectively allow for outdoor gatherings of up to 500 people, with the relaxation of social distancing guidelines for outdoor events. While there is clearly no guarantee that the above change to level 0 will be made, we as a committee are ever hopeful that West Highland Yachting Week will be able to go ahead.

 

This weeks update therefore  is just to assure you all that from a planning point of view, we aim to go ahead with West Highland Yachting Week, and all due preparation is being made. That will remain the case unless there is a dramatic change to the contrary, at which point we would, of course, let you all know as soon as possible. There will be restrictions of one sort or another, and all competitors will be expected to play their part in adhering to those guidelines in place at the time. We will endeavour to keep you fully informed.

 

In the meantime, please get your entries in, get your boats ready, and we will look forward to seeing you on the water!

 

Gavin Marshall

Chairman West Highland Yachting Week.

Entry List

The entry list is filling up nicely now, we have sent out information to everybody who filled in an entry form about how to pay your entry fee, if any one has any questions or queries about how to pay please give the office a shout and we will help any way we can. 

email office@:whyw.co.uk

tel 07522156568

Weekly Update

Dear all,

 

With so much going on, I think it is time for a weekly update!

 

We are aware of the recent surge in coronavirus cases in Argyll and Bute. However the WHYW committee remains committed to doing all that we can to ensure that this years WHYW goes ahead as planned – or as closely to plans – as possible.

 

Not only are we monitoring the situation on a regular basis, but we are in contact with RYA Scotland, whom I am pleased to say are being extremely helpful in assisting us in our aim to run the event.

 

So with this weeks update, I would urge you all please to make the necessary arrangements to ensure that you are on the start line at the appointed hour! But please come with an open mind. We may have to make changes at the last minute. We will be preparing printed race instructions, but they will be worded in such a way as to allow the race officer maximum leeway in his decision making. It is likely that we will use a Whats App group to keep everyone informed, and this will be backed up with announcements on the VHF – channel 77.

 

Take care, and we will look forward to seeing you on the water.

 

Gavin Marshall.

Chairman West Highland Yachting Week.

West Highland Yachting Week 2021 Update

Dear all,

 

I am very pleased to say that the Joint Regatta Committee are all committed to making this years West Highland Yachting Week happen. I was asked today if I could guarantee that it would go ahead, and I was very tempted to say “yes,” but alas I fear that is not within my powers. But do I believe it will go ahead? Yes, I do! We now have statements of interest from 55 boats, and as soon as we have the website doing what we want it to do, we will be asking you to convert those statements of interest into confirmed entries.

 

We are aiming for a full weeks racing, and in a format as close to the norm as possible, with two feeder races on Saturday 31st July, one from Gigha, and the other from Oban. Sunday 1st August will see the fleet racing round Shuna of Craobh Haven. After a second night at Craobh, the fleet will head up to Oban on Monday 2nd, before a race round Lismore on Tuesday. On Wednesday the fleet will go on to Tobermory, for a two night stay there, with the hope of a days racing “round the cans” off Tobermory, before returning to Oban on Friday 6th August.

 

As I say the aim is to stick as closely to the normal format as possible. We will of course have to make some concessions to the times in which we live, the one being that there will be no organisation of formal social events. And as the race committee is likely to be working with restricted numbers, the emphasis for the week will be on passage racing.

 

One other departure from the norm is that we will be offering two classes for shorthanded crews – boats with no more than two persons on board. For those who like their bubbles small, this may be an attractive option.

 

Whatever your racing preferences, I very much hope you will join us – I believe it promises to be an excellent week, and hopefully worth the wait!

 

Gavin Marshall,

Chairman Joint Regatta Committee,

West Highland Yachting Week.

West Highland Week 2021

No photo description available.

 

Well with things hopefully looking brighter for this summer the West Highland Yachting Week committee are busy planning for this years event.

If you would like to reserve your place for this years event please fill in the online entry form.

In the event that numbers are limited at the time of the event we will allocate places in the order they were reserved

There is no payment required to reserve a place and we will keep you updated with all the news and information as we confirm the details.