Class 1
Position | Sail Number | Yacht Name | 1: 01-08 | 2: 01-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
1 | GBR 3627 L | ANIMAL | 1.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 4.50 |
2 | GBR 4754 | SUNRISE | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 |
3 | GBR 2068 R | BLUE JAY | 4.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 7.50 |
4 | GBR 1642 L | CEOL BEAG | 7.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 13.00 |
5 | GBR704R | Game Changer | 6.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 14.00 |
6 | 2605C | Mighty Mac 11 | 8.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 |
7 | 2556 C | AUNT JESSIE | 9.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 18.00 |
8 | GBR1037L | Candubhlah | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 |
9 | 5060C | Reflection | 14.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 28.00 |
Class 2
Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 03-08 | 4: 04-08 | 5: 05-08 | 6: 05-08 | 7: 06-08 | Total Points | Final Points |
1 | GBR 8569 T | DELINQUENT | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 |
2 | 2463 C | LEOMARIS OF CLYDE | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
3 | GBR 3669 T | GUMDROP | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
4 | 6451 C | IONARA | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 |
5 | GBR 2827 L | Angels Share | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.00 |
6 | GBR2589C | Prevail | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 |
Class 3
Position | Sail Number | Yacht Name | 1: 01-08 | 2: 01-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
1 | GBR 8856 Y | MAYRISE | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 |
2 | GBR9292C | Samurai J | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 |
3 | GBR 8272 T | SATISFACTION | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 |
4 | GBR 32 R | ELIXIR OF LORN | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 |
5 | GBR 4254 | SEA-PIE OF CULTRA | 7.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 11.00 |
6 | GBR606 | TIGH SOLUIS III | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 11.00 |
7 | 4040 C | LEMARAC | 4.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 13.00 |
8 | 3361C | SALAMANDER | 8.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 |
9 | GBR 9296 C | CELERITY | 9.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 17.00 |
10 | 2539 C | DEALANACH | 11.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 21.00 |
11 | 2068 C | MEERKAT | 10.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 22.00 |
12 | GBR1148T | Maggie May | 12.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 | 23.00 |
13 | GBR588R | Dawn Seeker | 13.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 26.00 |
14 | 1809C | Time & Motion | 17.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.00 | 34.00 |
Class 4
Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 03-08 | 4: 04-08 | 5: 05-08 | 6: 05-08 | 7: 06-08 | Total Points | Final Points |
1 | 5062 C | SORR OF APPIN | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 |
2 | GBR 2496 | VALHALLA OF ASHTON | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
3 | 105 C | MALINDI OF LORNE | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
4 | GBR 3771 | PRODIGAL | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 |
5 | 2828C | Tigger | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 |
6 | GBR 9753 R | ST BRIDGET | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 |
7 | 2097 C | WHITE LADY | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 |
8 | 829C | Isla Rose | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 |
9 | K40C | 9 High | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 |
10 | 290C | TORRIDON | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 |
Class 5
Position | Sail Number | Yacht Name | 1: 01-08 | 2: 01-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
1 | 3199 Y | WEE TODDY | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
2 | GBR8849T | Infinite Jest | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
3 | 920 Y | SCINTILLA OF THE SEA | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 |
4 | 2595C | Seriema | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 |
5 | K266 | Rum Runner | 5.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 13.00 |