Marisca v Blue Ice Race number 7
Hearing at 18.15
Top floor of the Tigh Soluis Building
Marisca v Blue Ice Race number 7
Hearing at 18.15
Top floor of the Tigh Soluis Building
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Sunrise | 1 | GBR4754 | 0.8433 | 1.42.02 | 1.26.03 | 1.0 |
2 | Tunnocks | Spirit of Jacana | 1 | IRL1335 | 0.9333 | 1.33.36 | 1.27.21 | 2.0 |
3 | Tunnocks | Erin | 1 | GBR2649R | 0.8192 | 1.48.23 | 1.28.47 | 3.0 |
4 | Tunnocks | Ceol Beag | 1 | GBR1642L | 0.8337 | 1.48.30 | 1.30.27 | 4.0 |
5 | Tunnocks | Adelante | 1 | GBR1007L | 0.8392 | 1.48.05 | 1.30.42 | 5.0 |
6 | Tunnocks | Golden Fox | 1 | 4770R | 0.9125 | 1.40.30 | 1.31.42 | 6.0 |
7 | Tunnocks | Salamander 23 | 1 | GBR1508R | 0.8500 | 1.48.20 | 1.32.05 | 7.0 |
8 | Tunnocks | Reflection | 1 | GBR5060C | 0.9292 | 1.39.36 | 1.32.33 | 8.0 |
9 | Tunnocks | Prevail | 1 | 2589C | 0.8183 | 2.01.18 | 1.39.16 | 9.0 |
10 | Tunnocks | Aunt Jessie | 1 | 2556C | 0.8667 | 1.56.32 | 1.41.00 | 10.0 |
11 | Tunnocks | Trojan | 1 | GBR7005R | 0.8500 | RET | 14.0 | |
11 | Tunnocks | Anticipation | 1 | 7041R | 0.8583 | RET | 14.0 | |
11 | Tunnocks | Candubhlah | 1 | GBR1037L | 0.8392 | RET | 14.0 |
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Satisfaction | 3 | GBR8272T | 0.8 | 1.49.37 | 1.27.42 | 1.0 |
2 | Tunnocks | Elixir of Lorn | 3 | GBR32R | 0.7917 | 1.52.35 | 1.29.08 | 2.0 |
3 | Tunnocks | Delinquent | 3 | GBR8569T | 0.8 | 1.53.21 | 1.30.41 | 3.0 |
4 | Tunnocks | Diatas Air | 3 | 3311T | 0.7875 | 1.55.23 | 1.30.52 | 4.0 |
5 | Tunnocks | Scotia | 3 | 3317 | 0.7708 | 2.07.52 | 1.38.34 | 5.0 |
6 | Tunnocks | Tigh Solius 3 | 3 | GBR606 | 0.7833 | 2.06.28 | 1.39.04 | 6.0 |
7 | Tunnocks | Dawn Seeker | 3 | GBR588R | 0.8 | RET | 9.0 | |
7 | Tunnocks | Celerity | 3 | 9296 | 0.775 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Mayrise | 7 | GBR8856Y | 0.7458 | 1.24.58 | 1.03.22 | 1.0 |
2 | Tunnocks | Hot Toddy | 7 | 9797C | 0.7353 | 1.27.15 | 1.04.09 | 2.0 |
3 | Tunnocks | Lemerac | 7 | 4040C | 0.743 | 1.26.27 | 1.04.14 | 3.0 |
4 | Tunnocks | Vaila | 7 | BER 8 | 0.75 | 1.25.53 | 1.04.25 | 4.0 |
5 | Tunnocks | CoolBandit 2 | 7 | 2914C | 0.7417 | 1.27.47 | 1.05.07 | 5.0 |
6 | Tunnocks | Sea-Pie of Cultra | 7 | GBR4254 | 0.7458 | 1.27.48 | 1.05.29 | 6.0 |
7 | Tunnocks | Shoki | 7 | 3002C | 0.7375 | 1.30.19 | 1.06.37 | 7.0 |
8 | Tunnocks | Windthrift | 7 | 9602Y | 0.7328 | 1.31.18 | 1.06.54 | 8.0 |
9 | Tunnocks | Time & Motion | 7 | 1809C | 0.7417 | 1.31.27 | 1.07.50 | 9.0 |
10 | Tunnocks | Valkara | 7 | 4334C | 0.7333 | 1.48.52 | 1.19.50 | 10.0 |
11 | Tunnocks | Karparda | 7 | 2104C | 0.7458 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Blue Ice | 8 | GBR5152L | 0.6167 | 1.45.45 | 1.05.13 | 1.0 |
2 | Tunnocks | Marisca | 8 | GBR9884T | 0.6847 | 1.38.31 | 1.07.27 | 2.0 |
3 | Tunnocks | Bluefin | 8 | GBR2555C | 0.65 | 1.44.58 | 1.08.14 | 3.0 |
4 | Tunnocks | Scintilla of the Sea | 8 | 920Y | 0.6750 | 1.44.22 | 1.10.27 | 4.0 |
5 | Tunnocks | Dignity | 8 | GBR7666T | 0.7115 | 1.39.45 | 1.10.58 | 5.0 |
6 | Tunnocks | Maggie May | 8 | GBR1148T | 0.7167 | 1.41.36 | 1.12.49 | 6.0 |
7 | Tunnocks | Kelana | 8 | 312C | 0.7167 | 1.43.09 | 1.13.56 | 7.0 |
8 | Tunnocks | Dan Dare | 8 | GBR2523L | 0.6833 | DNC | 9.0 |
Class 9
Rank | Fleet | Boat | Class | SailNo | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Argyll | Valhalla of Ashton | 9 | GBR2496 | 10.30 | 13:52:44 | 3.22.44 | 2.31.12 | 1.0 |
2 | Argyll | Sorr of Appin | 9 | 5062C | 10.30 | 13:59:58 | 3.29.58 | 2.31.38 | 2.0 |
3 | Argyll | Prodigal | 9 | GBR3771 | 10.30 | 13:55:18 | 3.25.18 | 2.33.07 | 3.0 |
4 | Argyll | St Bridgit | 9 | GBR9753R | 10.30 | 14:07:12 | 3.37.12 | 2.40.28 | 4.0 |
5 | Argyll | Nimrod | 9 | GBR8262 | 10.30 | 14:12:17 | 3.42.17 | 2.45.09 | 5.0 |
6 | Argyll | Bacchus | 9 | 1015 | 10.30 | 14:13:13 | 3.43.13 | 2.46.28 | 6.0 |
7 | Argyll | White Lady | 9 | 2097C | 10.30 | 14:30:04 | 4.00.04 | 2.52.22 | 7.0 |
8 | Argyll | Clann | 9 | 2241C | RET | 12.0 | |||
8 | Argyll | Isla Rose | 9 | 829C | DNC | 12.0 | |||
8 | Argyll | Tigger | 9 | 2828C | DNC | 12.0 | |||
8 | Argyll | Malindi of Lorne | 9 | 105C | DNC | 12.0 |
If any yachts are still not on the fleet whatsapp group could you please text your boat name to the office mobile number or put your boat name in the comments on the facebook post and we will add you on.
In appendix, in the definition of the time limit the words 2 hours are deleted and replaced by 3 hours.
J Readman 3rd August 2022
The protest time limit for today (02/08/22) for the Tunnocks fleet is 16.40 and for the Argyll fleet 18.00
As most of you will have noticed we have been having a few technical issues with the results. Please note we have now resolved the issues and have upload them to the website.