WHYW Series 2024

1 Class

 
Rank Boat Class Craobh Race 2 Craobh Race 1 Craobh to Oban  Oban, Round Lismore Oban to Tob Tob Race 1 Tob Races 2 Tob to Oban  Total Nett
  No Worries 1                    
  Stealthy 1                    
  Xaviera 1         RET          
1st Sunrise 1 3.0 2.0 (4.0) 1.0 3.0 2.0 2.0 1.0 18.0 14.0
2nd Salamander 1 1.0 1.0 (6.0) 6.0 5.0 1.0 1.0 4.0 25.0 19.0
3rd Tangaroa 1 (6.0) 6.0 3.0 5.0 1.0 4.0 3.0 3.0 31.0 25.0
4th Adelante 1 4.0 3.0 (5.0) 4.0 2.0 5.0 5.0 2.0 30.0 25.0
5th Sapphire 1 2.0 4.0 2.0 (7.0) 6.0 3.0 4.0 6.0 34.0 27.0
6th Wookie 2 1 5.0 5.0 1.0 3.0 4.0 (6.0) 6.0 5.0 35.0 29.0
7th Askival 1 7.0 7.0 7.0 2.0 (9.0) 8.0 7.0 7.0 54.0 45.0
8th Bijou 1 (10.0 DNC) 10.0 DNC 9.0 9.0 8.0 7.0 8.0 8.0 69.0 59.0
9th Rooster 1 (10.0 DNS) 8.0 8.0 8.0 7.0 9.0 10.0 DNC 10.0 DNC 70.0 60.0

2 Class

 
Rank Fleet Boat Class SailNo TCF Craobh Race 1 age RaceCraobh to Oban Passg Oban, Round Lismore Oban to Tobermory Passage Race Tobermory Race 1 Tobermory to Oban Passage Race Total Nett
1st Majestic Mocking-J 2 GBR8529C 0.85 1.0 1.0 1.0 (4.0) 4.0 3.0 14.0 10.0
2nd Majestic Gumdrop 2 GBR3669T 0.7687 2.0 2.0 (5.0) 1.0 2.0 4.0 16.0 11.0
3rd Majestic Spirit of May 2 GBR8869T 0.83 (11.0 RET) 4.0 2.0 5.0 1.0 1.0 24.0 13.0
4th Majestic Prodigal 2 GBR7455T 0.7753 3.0 3.0 4.0 3.0 5.0 (7.0) 25.0 18.0
5th Majestic Synergie 2 GBR5115C 0.8372 6.0 (7.0) 3.0 7.0 3.0 2.0 28.0 21.0
6th Majestic Dealanach 2 2539C 0.7958 5.0 (6.0) 6.0 2.0 6.0 6.0 31.0 25.0
7th Majestic Marloch 2 GBR2222X 0.8492 8.0 (10.0) 9.0 6.0 7.0 5.0 45.0 35.0
8th Majestic Krystal 2 1144 0.7667 4.0 5.0 7.0 (11.0 OCS) 11.0 DNC 11.0 DNC 49.0 38.0
9th Majestic Prevail 2 GBR2589C 0.8183 7.0 9.0 10.0 (11.0 DNS) 8.0 11.0 DNC 56.0 45.0
10th Majestic Lightwave 2 GBR4858L 0.7675 (11.0 RET) 8.0 8.0 11.0 DNS 11.0 DNC 11.0 DNC 60.0 49.0

3 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF Craobh Race 2 Craobh Race 1 age RaceCraobh to Oban Passg Oban, Round Lismore Oban to Tobermory Passage Race Tobermory Race 1 Tobermory Races 2 Tobermory to Oban Passage Race Total Nett
1st Tunnocks Diatas Air 3 GBR3311T 0.7875 3.0 2.0 3.0 1.0 4.0 (9.0) 1.0 3.0 26.0 17.0
2nd Tunnocks Magdaleyne 3 GBR3164 0.7667 4.0 1.0 2.0 (13.0) 2.0 7.5 3.0 1.0 33.5 20.5
3rd Tunnocks Polaris 3 GBR9044T 0.812 1.0 3.0 4.0 (9.0) 5.0 3.0 2.0 4.0 31.0 22.0
4th Tunnocks Tata 3 SWE 1 0.7942 2.0 (5.0) 5.0 2.0 3.0 5.0 4.0 5.0 31.0 26.0
5th Tunnocks Satisfaction 3 GBR8272T 0.8 5.0 6.0 (10.0) 3.0 1.0 1.0 5.0 10.0 41.0 31.0
6th Tunnocks Elixir of Lorn 3 GBR32R 0.7917 6.0 7.0 6.0 8.0 9.0 2.0 (11.0) 9.0 58.0 47.0
7th Tunnocks Jammin 3 GBR9214R 0.8 7.0 4.0 7.0 7.0 6.0 4.0 (17.0 DNC) 17.0 DNC 69.0 52.0
8th Tunnocks Celerity 3 9296 0.775 8.0 8.0 8.0 5.0 10.5 6.0 (15.0) 8.0 68.5 53.5
9th Tunnocks Erin 3 GBR2649R 0.8192 9.0 9.0 1.0 (17.0 RET) 15.0 13.0 6.0 2.0 72.0 55.0
10th Tunnocks Delinquent 3 GBR8569T 0.8 11.0 (14.0) 12.0 4.0 10.5 10.0 13.0 6.0 80.5 66.5
11th Tunnocks The Works 3 GBR7639R 0.7875 10.0 (13.0) 11.0 10.0 13.0 7.5 8.0 13.0 85.5 72.5
12th Tunnocks Reindeer 3 4300C 0.8125 12.0 11.0 13.0 (14.0) 12.0 11.0 7.0 7.0 87.0 73.0
13th Tunnocks S X Panther 3 GBR1974N 0.8042 14.0 10.0 14.0 6.0 8.0 14.0 10.0 (17.0 DNC) 93.0 76.0
14th Tunnocks Stoic 3 2483C 0.8 13.0 (15.0) 9.0 11.0 14.0 12.0 9.0 11.0 94.0 79.0
15th Tunnocks Free Bird 3 GBR5190L 0.8175 (15.0) 12.0 15.0 15.0 7.0 15.0 14.0 14.0 107.0 92.0
16th Tunnocks Dawn Seeker 3 GBR588R 0.8 (16.0) 16.0 16.0 12.0 16.0 16.0 12.0 12.0 116.0 100.0

7 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF Craobh Race 2 Craobh Race 1 age RaceCraobh to Oban Passg Oban, Round Lismore Oban to Tobermory Passage Race Tobermory Race 1 Tobermory Races 2 Tobermory to Oban Passage Race Total Nett
1st Tunnocks White Lightning 7 GBR4327 0.7458 5.0 1.0 5.0 (6.0) 1.0 1.0 1.0 3.0 23.0 17.0
2nd Tunnocks Mayrise 7 GBR8856Y 0.7458 1.0 3.0 (6.0) 4.0 5.0 4.0 2.0 5.0 30.0 24.0
3rd Tunnocks Arcade 7 GBR9525 0.7208 3.0 2.0 4.0 1.0 (9.0) 5.0 6.0 6.0 36.0 27.0
4th Majestic Shoki 7 3002C 0.7375 4.0 7.0 7.0 3.0 2.0 3.0 5.0 (9.0) 40.0 31.0
5th Tunnocks Storm Free 7 1991T 0.7222 6.0 6.0 2.0 2.0 (11.0) 6.0 4.0 7.0 44.0 33.0
6th Tunnocks Autism on the Water 7 GBR9589 0.7208 2.0 4.0 (8.0) 5.0 6.0 2.0 8.0 8.0 43.0 35.0
7th Tunnocks Hot Toddy 7 9797C 0.7353 7.0 8.0 3.0 (11.0) 4.0 9.0 3.0 2.0 47.0 36.0
8th Tunnocks Saboo 7 266C 0.7203 (9.0) 5.0 1.0 9.0 7.0 7.0 9.0 1.0 48.0 39.0
9th Tunnocks Maggie May 7 GBR1148T 0.7167 8.0 9.0 9.0 8.0 3.0 8.0 7.0 (10.0) 62.0 52.0
10th Tunnocks Artemis 7 4250C 0.7228 10.0 10.0 11.0 7.0 10.0 (12.0 DNC) 12.0 DNC 4.0 76.0 64.0
11th Tunnocks Ocean Wave 7 4611L 0.7138 (11.0) 11.0 10.0 10.0 8.0 10.0 10.0 11.0 81.0 70.0

8 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF Craobh Race 2 Craobh Race 1 age RaceCraobh to Oban Passg Oban, Round Lismore Oban to Tobermory Passage Race Tobermory Race 1 Tobermory Races 2 Tobermory to Oban Passage Race Total Nett
1st Tunnocks Second Wind 8 F684 0.6167 3.0 (4.0) 1.0 1.0 1.0 2.0 1.0 2.0 15.0 11.0
2nd Tunnocks Bluefin 8 2555C 0.65 1.0 1.0 3.0 3.0 2.0 1.0 2.0 (5.0) 18.0 13.0
3rd Tunnocks Tango 8 GBR7469T 0.6958 2.0 3.0 4.0 2.0 (5.0) 4.0 3.0 1.0 24.0 19.0
4th Tunnocks Scintilla of the Sea 8 920Y 0.675 (4.0) 2.0 2.0 4.0 3.0 3.0 4.0 4.0 26.0 22.0
5th Tunnocks Daybreak 8 3200C 0.6542 5.0 5.0 5.0 (6.0 OCS) 4.0 5.0 5.0 3.0 38.0 32.0

9 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF Craobh Race 1 age RaceCraobh to Oban Passg Oban, Round Lismore Oban to Tobermory Passage Race Tobermory Race 1 Tobermory to Oban Passage Race Total Nett
1st Majestic Sorr of Appin 9 5062C 0.7222 1.0 1.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd Majestic Valhalla of Ashton 9 GBR2496 0.7458 2.0 3.0 5.0 (6.0) 2.0 3.0 21.0 15.0
3rd Majestic Fraoch 9 GBR9404T 0.742 3.0 (5.0) 3.0 2.0 3.0 4.0 20.0 15.0
4th Majestic Gigha 9 9 0.6583 (7.0) 2.0 4.0 1.0 4.0 5.0 23.0 16.0
5th Majestic St Bridget 9 9753 0.7388 5.0 6.0 (14.0 RET) 4.0 5.0 2.0 36.0 22.0
6th Majestic Sea Hawk 9 GBR4096L 0.7517 6.0 7.0 6.0 7.0 6.0 (14.0 DNC) 46.0 32.0
7th Majestic Malindi of Lorn 9 105C 0.6 9.0 4.0 2.0 (14.0 DNS) 14.0 DNC 14.0 DNC 57.0 43.0
8th Majestic Clann 9 2241C 0.6972 8.0 9.0 9.0 5.0 (14.0 DNC) 14.0 DNC 59.0 45.0
9th Majestic Sundance of Lorn 9 2573C 0.6447 11.0 10.0 7.0 (14.0 RET) 14.0 DNC 6.0 62.0 48.0
10th Majestic Spero 9 4691L 0.7295 (14.0 RET) 13.0 14.0 DNS 8.0 7.0 7.0 63.0 49.0
11th Majestic Hydrology 9 GBR5526 0.725 4.0 8.0 (14.0 RET) 14.0 DNC 14.0 DNC 14.0 DNC 68.0 54.0
12th Tunnocks Mischief 9 K7193 0.7 10.0 11.0 8.0 (14.0 OCS) 14.0 DNC 14.0 DNC 71.0 57.0
13th Majestic Capricorn 9 523 0.7333 12.0 12.0 (14.0 RET) 14.0 DNC 14.0 DNC 14.0 DNC 80.0 66.0

www.whyw.co.uk
office@whyw.co.uk

Sailwave Scoring Software 2.34.00