West Highland Yachting Week
Craobh/Oban/Tobermory
Class 1
Rank | Boat | SailNo | Craobh 1 | Craobh 2 | Craobh to Oban Passage Race | Lynn of Lorn Race | Oban to Tobermory Passage Race | Tobermory Race 1 | Tobermory Race 2 | Oban to Tobermory Passage Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sunrise | GBR4754 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 2.0 | 1.0 | 4.0 | 17.0 | 13.0 |
2nd | Mojito | GBR9047R | 2.0 | 1.0 | 5.0 | 2.0 | (7.0) | 3.0 | 2.0 | 3.0 | 25.0 | 18.0 |
3rd | Salamander 23 Judgement Day | GBR1508R | 3.0 | 3.0 | 7.0 | 1.0 | (14.0) | 4.0 | 4.0 | 2.0 | 38.0 | 24.0 |
4th | Adelante | GBR1007L | 5.0 | 4.0 | 6.0 | 6.0 | 1.0 | 8.0 | (18.0 DNC) | 6.0 | 54.0 | 36.0 |
5th | Maximoose Too | GBR9333C | 7.0 | 6.0 | 3.0 | 9.0 | (18.0 RET) | 1.0 | 3.0 | 9.0 | 56.0 | 38.0 |
6th | Bluejay | GBR2068R | 9.0 | 8.0 | (18.0 RET) | 3.0 | 6.0 | 5.0 | 7.0 | 1.0 | 57.0 | 39.0 |
7th | Wookie 2 | GBR1608R | 6.0 | 5.0 | 2.0 | (10.0) | 10.0 | 7.0 | 5.0 | 5.0 | 50.0 | 40.0 |
8th | Going To Red | GBR9498R | 4.0 | (9.0) | 8.0 | 7.0 | 3.0 | 6.0 | 6.0 | 8.0 | 51.0 | 42.0 |
9th | Ceol Beag | GBR1642L | 8.0 | 7.0 | 4.0 | 8.0 | (12.0) | 9.0 | 9.0 | 7.0 | 64.0 | 52.0 |
10th | No Worries | GBR9887T | (13.0) | 10.0 | 10.0 | 5.0 | 9.0 | 10.0 | 8.0 | 11.0 | 76.0 | 63.0 |
11th | Bijou | GBR3030X | 10.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | (18.0 DNC) | 12.0 | 97.0 | 79.0 |
12th | Candubhlah | GBR1037L | 12.0 | (18.0 DNC) | 15.0 | 12.0 | 4.0 | 18.0 DNC | 18.0 DNC | 10.0 | 107.0 | 89.0 |
13th | Dream Machine | GBR2497L | 14.0 | 11.0 | 9.0 | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 111.0 | 93.0 |
14th | Fionneeva | IRL4005 | (18.0 DNC) | 18.0 DNC | 13.0 | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 13.0 | 124.0 | 106.0 |
15th | Golden Fox | GBR4770R | 16.0 | 13.0 | 16.0 | (18.0 RET) | 13.0 | 12.0 | 18.0 DNC | 18.0 RET | 124.0 | 106.0 |
16th | Aunt Jessie | 2556C | 15.0 | (18.0 DNC) | 11.0 | 13.0 | 16.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 127.0 | 109.0 |
17th | Minx II | GBR9484R | 11.0 | (18.0 DNC) | 14.0 | 18.0 DNC | 15.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 130.0 | 112.0 |
Class 2
Rank | Boat | SailNo | Craobh 1 | Craobh to Oban Passage Race | Lynn of Lorn Race | Oban to Tobermory Passage Race | Tobermory Race 1 | Oban to Tobermory Passage Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | White Pearl | GBR2549L | 1.0 | 2.0 | (10.0) | 1.0 | 2.0 | 8.0 | 24.0 | 14.0 |
2nd | Dark and Scary | 3710C | 2.0 | 4.0 | 5.0 | (10.0) | 1.0 | 4.0 | 26.0 | 16.0 |
3rd | Prodigal | GBR7455T | 5.0 | 1.0 | (7.0) | 5.0 | 6.0 | 1.0 | 25.0 | 18.0 |
4th | Spirit of May | GBR8869T | 3.0 | 5.0 | 3.0 | 6.0 | (33.0 DNC) | 3.0 | 53.0 | 20.0 |
5th | Mocking-J | GBR8529C | 7.0 | (9.0) | 1.0 | 8.0 | 5.0 | 2.0 | 32.0 | 23.0 |
6th | Sea Reiver | 4049C | 6.0 | 11.0 | 4.0 | (14.0) | 4.0 | 6.0 | 45.0 | 31.0 |
7th | Gumdrop | GBR3669T | (33.0 OCS) | 3.0 | 8.0 | 11.5 | 7.0 | 5.0 | 67.5 | 34.5 |
8th | Rooster Cogburn | GBR5911C | 9.0 | 6.0 | (16.0) | 4.0 | 3.0 | 14.0 | 52.0 | 36.0 |
9th | Yemaya | 1684L | (33.0 OCS) | 7.0 | 12.0 | 3.0 | 8.0 | 9.0 | 72.0 | 39.0 |
10th | Dealanach | 2539C | (15.0) | 8.0 | 13.0 | 11.5 | 10.0 | 7.0 | 64.5 | 49.5 |
11th | Percy | GBR4183X | 11.0 | 10.0 | (15.0) | 13.0 | 9.0 | 10.0 | 68.0 | 53.0 |
12th | Luna of Clyde | GBR667R | 8.0 | 20.0 | 2.0 | 2.0 | (33.0 DNC) | 33.0 DNC | 98.0 | 65.0 |
13th | Stoic | 2483C | 14.0 | 12.0 | (18.0) | 17.0 | 11.0 | 12.0 | 84.0 | 66.0 |
14th | Synergie | GBR5115C | 13.0 | 13.0 | 19.0 | 18.0 | (33.0 DNC) | 15.0 | 111.0 | 78.0 |
15th | Krystal | 1144 | 10.0 | 15.0 | 9.0 | 15.0 | (33.0 DNF) | 33.0 DNC | 115.0 | 82.0 |
16th | Prevail | 2589C | 12.0 | 17.5 | 17.0 | 9.0 | (33.0 DNC) | 33.0 DNC | 121.5 | 88.5 |
17th | Leomaris | 2463C | 4.0 | 17.5 | 11.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 131.5 | 98.5 |
18th | Warisha | 5754L | (33.0 DNC) | 16.0 | 33.0 DNC | 7.0 | 33.0 DNC | 11.0 | 133.0 | 100.0 |
19th | Delinquent | GBR8569T | (33.0 DNC) | 14.0 | 14.0 | 21.0 | 33.0 DNC | 33.0 DNC | 148.0 | 115.0 |
20th | Calypso | 4030 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 19.0 | 33.0 DNC | 16.0 | 167.0 | 134.0 |
21st | Indigo | 2620C | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 23.0 | 33.0 DNC | 13.0 | 168.0 | 135.0 |
22nd | Cheeky Girl | 5813L | 17.0 | (33.0 RET) | 33.0 DNC | 20.0 | 33.0 DNC | 33.0 RET | 169.0 | 136.0 |
23rd | Ajax | GBR3444C | (33.0 DNC) | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 171.0 | 138.0 |
24th | Katara | GBR370T | (33.0 DNC) | 21.0 | 33.0 DNC | 22.0 | 33.0 DNC | 33.0 DNC | 175.0 | 142.0 |
25th | Ventura | 2619C | 16.0 | (33.0 DNC) | 33.0 DNC | 33.0 RET | 33.0 DNC | 33.0 DNC | 181.0 | 148.0 |
26th | Nella | 83 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 17.0 | 182.0 | 149.0 |
27th | Eos | GBR9192R | 18.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 183.0 | 150.0 |
28th | Esprit | GBR410 | (33.0 OCS) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 198.0 | 165.0 |
29th | More Misjif | GBR5030C | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 198.0 | 165.0 |
3oth | Lightwave | GBR4858L | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 198.0 | 165.0 |
Class 3
7 Class
Rank | Boat | SailNo | Craobh 1 | Craobh 2 | Craobh to Oban Passage Race | Lynn of Lorn Race | Oban to Tobermory Passage Race | Tobermory Race 1 | Tobermory Race 2 | Oban to Tobermory Passage Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Leaky Roof 2 | GBR4607 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 15.0 | 11.0 |
2nd | Arcade | GBR9525 | 1.0 | (14.0 DSQ) | 1.0 | 3.0 | 5.0 | 2.0 | 5.0 | 1.0 | 32.0 | 18.0 |
3rd | Mayrise | GBR8856Y | 3.0 | 3.0 | (5.0) | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 26.0 | 21.0 |
4th | Hot Toddy | 9797C | 4.0 | 2.0 | 6.0 | 6.0 | (9.0) | 4.0 | 1.0 | 8.5 | 40.5 | 31.5 |
5th | Lemarac | 4040C | 6.0 | 4.0 | 2.0 | (11.0) | 8.0 | 5.0 | 2.0 | 8.5 | 46.5 | 35.5 |
6th | Dignity | GBR7666T | 7.0 | 8.0 | 3.0 | 5.0 | 6.0 | 8.0 | (9.0) | 4.0 | 50.0 | 41.0 |
7th | Sea-Pie of Cultra | GBR4254 | 5.0 | (14.0 DSQ) | 9.0 | 4.0 | 2.0 | 6.0 | 14.0 DNC | 5.0 | 59.0 | 45.0 |
8th | Windthrift | 9602Y | (8.0) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 57.0 | 49.0 |
9th | Artemis | GBR4250C | (10.0) | 5.0 | 8.0 | 9.0 | 4.0 | 10.0 | 7.0 | 10.0 | 63.0 | 53.0 |
10th | Maggie May | GBR1148T | 9.0 | 6.0 | 11.0 | 7.0 | 12.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 79.0 | 65.0 |
11th | Time and Motion | 1809C | 11.0 | 9.0 | 10.0 | 10.0 | 13.0 | 11.0 | (14.0 DNC) | 13.0 | 91.0 | 77.0 |
12th | Sixes and Sevens | GBR6677 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 9.0 | 8.0 | 11.0 | 94.0 | 80.0 |
13th | Ocean Wave | 4611L | 12.0 | 10.0 | 12.0 | (14.0 RET) | 11.0 | 12.0 | 14.0 DNC | 12.0 | 97.0 | 83.0 |
8 Class
Rank | Boat | SailNo | Craobh 1 | Craobh 2 | Craobh to Oban Passage Race | Lynn of Lorn Race | Oban to Tobermory Passage Race | Tobermory Race 1 | Tobermory Race 2 | Oban to Tobermory Passage Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Second Wind | 684 | 2.0 | 1.0 | 2.0 | (6.0) | 2.0 | 1.0 | 1.0 | 4.0 | 19.0 | 13.0 |
2nd | Blue Ice | GBR5152L | 4.0 | (5.0) | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 30.0 | 25.0 |
3rd | Circe | 2464Y | 5.0 | 4.0 | 6.0 | (7.0) | 3.0 | 2.0 | 2.0 | 5.0 | 34.0 | 27.0 |
4th | Marisca | GBR9884T | 1.0 | 3.0 | 5.0 | (11.0) | 5.0 | 3.0 | 4.0 | 8.0 | 40.0 | 29.0 |
5th | Bluefin | 2555C | 3.0 | (9.0) | 7.0 | 2.0 | 7.0 | 5.0 | 6.0 | 6.0 | 45.0 | 36.0 |
6th | Jane Waterman | 2853Y | 7.0 | 2.0 | 4.0 | 8.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 7.0 | 53.0 | 41.0 |
7th | Infinite Jest | GBR8849T | 8.0 | 7.0 | 1.0 | 9.0 | (12.0 RET) | 7.0 | 7.0 | 2.0 | 53.0 | 41.0 |
8th | Scintilla of the Sea | 920Y | 6.0 | 6.0 | 9.0 | 3.0 | 6.0 | 6.0 | 5.0 | (10.0) | 51.0 | 41.0 |
9th | Tigh Soluis IV | 1706C | (12.0 DNC) | 12.0 DNC | 8.0 | 1.0 | 8.0 | 12.0 DNC | 12.0 DNC | 1.0 | 66.0 | 54.0 |
10th | Cheeky Rascal | 2597C | 9.0 | 8.0 | (10.0) | 10.0 | 9.0 | 8.0 | 8.0 | 9.0 | 71.0 | 61.0 |
11th | Dan Dare | GBR2523L | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 77.0 |
9 Class
Rank | Boat | SailNo | Craobh 1 | Craobh to Oban Passage Race | Lynn of Lorne Race | Oban to Tobermory Passage Race | Tobermory Race 1 | Oban to Tobermory Passage Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Sorr of Appin | 5062C | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | (8.0) | 19.0 | 11.0 |
2nd | Valhalla of Ashton | GBR2496 | 1.0 | (8.0) | 1.0 | 5.0 | 1.0 | 4.0 | 20.0 | 12.0 |
3rd | Astrophel | 276 | 3.0 | 1.0 | (8.0) | 4.0 | 5.0 | 1.0 | 22.0 | 14.0 |
4th | Fraoch | GBR9404T | 6.0 | 3.0 | (7.0) | 2.0 | 4.0 | 3.0 | 25.0 | 18.0 |
5th | Clancy | GBR3921T | 4.0 | 4.0 | 2.0 | 7.0 | (15.0 DNC) | 6.0 | 38.0 | 23.0 |
6th | St Bridget | GBR9753R | 5.0 | 6.5 | 5.0 | (9.0) | 3.0 | 9.0 | 37.5 | 28.5 |
7th | Close Encounters | 8858C | 7.0 | 5.0 | (15.0 OCS) | 3.0 | 15.0 DNC | 2.0 | 47.0 | 32.0 |
8th | Sonic | GBR4399 | 9.0 | 9.0 | 6.0 | 8.0 | (15.0 DNC) | 7.0 | 54.0 | 39.0 |
9th | Clann | 2241C | (15.0 DNC) | 6.5 | 3.0 | 10.0 | 15.0 DNC | 5.0 | 54.5 | 39.5 |
10th | Bacchus | 5015C | 8.0 | (11.0) | 10.0 | 6.0 | 6.0 | 10.0 | 51.0 | 40.0 |
11th | Hydrology | GBR5526 | 10.0 | 10.0 | 9.0 | (15.0 RET) | 7.0 | 15.0 RET | 66.0 | 51.0 |
12th | Whisper II | K8895Y | 11.0 | 14.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 11.0 | 81.0 | 66.0 |
13th | Outlier | 890C | (15.0 DNC) | 12.0 | 15.0 DNC | 11.0 | 15.0 DNC | 15.0 DNC | 83.0 | 68.0 |
14th | Lydia | 2498C | (15.0 DNC) | 13.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 88.0 | 73.0 |