Tuesday 3rd August – Round Lismore

Class 1

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 3627 L ANIMAL   02:46:56 0.8392 02:20:05 1
2 GBR 2068 R BLUE JAY   02:53:03 0.8500 02:27:05 2
3 GBR 4754 SUNRISE   02:59:48 0.8433 02:31:37 3
4 GBR 1642 L CEOL BEAG   03:06:34 0.8337 02:35:32 4
5 GBR8543R Jings   03:03:34 0.8500 02:36:01 5
6 GBR704R Game Changer   03:00:18 0.8667 02:36:15 6
7 2556 C AUNT JESSIE   03:03:46 0.8667 02:39:16 7
8 2605C Mighty Mac 11   03:12:12 0.8583 02:44:57 8
9 GBR1037L Candubhlah   03:18:03 0.8458 02:47:30 9
10 5060C Reflection   03:09:05 0.9292 02:55:41 10

Class 2

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8569 T DELINQUENT   03:07:03 0.8000 02:29:38 1
2 GBR 3669 T GUMDROP   03:18:37 0.7687 02:32:40 2
3 GBR 9887 T NO WORRIES   03:07:00 0.8500 02:38:57 3
4 2463 C LEOMARIS OF CLYDE   03:41:32 0.7717 02:50:57 4
5 GBR 2827 L Angels Share   03:28:10 0.8417 02:55:12 5
6 6451 C IONARA   03:18:54 0.8842 02:55:52 6
7 GBR2589C PREVAIL RETIRED       7

Class 3

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 8272 T SATISFACTION   02:37:35 0.8000 02:06:04 1
2 GBR9292C Samurai J   02:38:00 0.8000 02:06:24 2
3 GBR 4254 SEA-PIE OF CULTRA   02:59:12 0.7458 02:13:38 3
4 GBR 8856 Y MAYRISE   03:02:51 0.7458 02:16:22 4
5 GBR 32 R ELIXIR OF LORN   02:54:58 0.7917 02:18:31 5
6 GBR 9296 C CELERITY   03:01:14 0.7750 02:20:27 6
7 3361C SALAMANDER   03:18:52 0.7417 02:27:29 7
8 4040 C LEMARAC   03:30:46 0.7430 02:36:35 8
9 GBR1148T Maggie May   03:38:49 0.7167 02:36:49 9
10 1809C Time & Motion   03:42:18 0.7337 02:43:06 10
11 2539 C DEALANACH   03:35:58 0.7958 02:51:51 11
12 2068 C MEERKAT TLE   0.7250   12
14 GBR588R Dawn Seeker Retired   0.8000   15
14 GBR606 TIGH SOLUIS III On Course Side   0.7833   16

Class 4

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 GBR 2496 VALHALLA OF ASHTON   02:51:53 0.7458 02:08:11 1
2 290C TORRIDON   03:28:46 0.7180 02:29:53 2
3 GBR 3771 PRODIGAL   03:31:21 0.7417 02:36:45 3
4 GBR 9753 R ST BRIDGET   03:32:20 0.7388 02:36:52 4
5 2241 C CLANN   03:45:56 0.6972 02:37:31 5
6 312 C KELANA   03:42:00 0.7167 02:39:06 6
7 5062 C SORR OF APPIN   03:42:33 0.7222 02:40:43 7
8 2097 C WHITE LADY   03:53:37 0.7180 02:47:44 8
9 105 C MALINDI OF LORNE TLE   0.6000   9
9 2828C Tigger TLE   0.6975   9
9 829C Isla Rose TLE   0.6333   9
12 K40C 9 High Did Not Compete   0.7517   13

Class 5

Position Sail Number Yacht Name Finishing Code Elapsed Time CYCA TCF Corrected Time Points
1 3199 Y WEE TODDY   03:16:48 0.6425 02:06:26 1
2 920 Y SCINTILLA OF THE SEA   03:13:15 0.6750 02:10:26 2
3 GBR8849T Infinite Jest   03:39:09 0.6500 02:22:26 3
4 2595C Seriema TLE   0.6428   4
4 K266 Rum Runner Retired   0.6318   6