Class 1
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Bluejay | 1 | GBR2068R | 0.85 | 2.57.20 | 2.30.44 | 1.0 |
2 | Tunnocks | Salamander 23 Judgement Day | 1 | GBR1508R | 0.85 | 2.58.40 | 2.31.52 | 2.0 |
3 | Tunnocks | Mojito | 1 | GBR9047R | 0.85 | 3.10.07 | 2.41.36 | 3.0 |
4 | Tunnocks | Sunrise | 1 | GBR4754 | 0.8433 | 3.14.26 | 2.43.58 | 4.0 |
5 | Tunnocks | Wookie 2 | 1 | GBR1608R | 0.8375 | 3.18.07 | 2.45.55 | 5.0 |
6 | Tunnocks | Adelante | 1 | GBR1007L | 0.8392 | 3.18.55 | 2.46.56 | 6.0 |
7 | Tunnocks | Ceol Beag | 1 | GBR1642L | 0.8337 | 3.20.28 | 2.47.08 | 7.0 |
8 | Tunnocks | Going To Red | 1 | GBR9498R | 0.8583 | 3.16.59 | 2.49.04 | 8.0 |
9 | Tunnocks | Maximoose Too | 1 | GBR9333C | 0.8458 | 3.20.54 | 2.49.55 | 9.0 |
10 | Tunnocks | Candubhlah | 1 | GBR1037L | 0.8392 | 3.26.16 | 2.53.06 | 10.0 |
11 | Tunnocks | No Worries | 1 | GBR9887T | 0.85 | 3.25.15 | 2.54.28 | 11.0 |
12 | Tunnocks | Bijou | 1 | GBR3030X | 0.8417 | 3.31.33 | 2.58.04 | 12.0 |
13 | Tunnocks | Fionneeva | 1 | IRL4005 | 0.8305 | 3.47.37 | 3.09.02 | 13.0 |
14 | Tunnocks | Minx II | 1 | GBR9484R | 0.8375 | DNC | 19.0 | |
14 | Tunnocks | Dream Machine | 1 | GBR2497L | 0.85 | DNC | 19.0 | |
14 | Tunnocks | Aunt Jessie | 1 | 2556C | 0.8667 | DNC | 19.0 | |
14 | Tunnocks | Golden Fox | 1 | GBR4770R | 0.9125 | RET | 19.0 | |
14 | Majestic | Reflection | 1 | GBR5060C | 0.9292 | RET | 19.0 |
Class 2
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | Prodigal | 2 | GBR7455T | 0.7753 | 3.57.25 | 3.04.04 | 1.0 |
2 | Majestic | Mocking-J | 2 | GBR8529C | 0.85 | 3.39.03 | 3.06.12 | 2.0 |
3 | Majestic | Spirit of May | 2 | GBR8869T | 0.83 | 3.44.50 | 3.06.37 | 3.0 |
4 | Majestic | Dark and Scary | 2 | 3710C | 0.7917 | 3.56.45 | 3.07.26 | 4.0 |
5 | Majestic | Gumdrop | 2 | GBR3669T | 0.7687 | 4.05.26 | 3.08.40 | 5.0 |
6 | Majestic | Sea Reiver | 2 | 4049C | 0.835 | 3.46.49 | 3.09.24 | 6.0 |
7 | Majestic | Dealanach | 2 | 2539C | 0.7958 | 3.59.17 | 3.10.25 | 7.0 |
8 | Majestic | White Pearl | 2 | GBR2549L | 0.7675 | 4.11.25 | 3.12.58 | 8.0 |
9 | Majestic | Yemaya | 2 | 1684L | 0.7883 | 4.06.37 | 3.14.24 | 9.0 |
10 | Majestic | Percy | 2 | GBR4183X | 0.7947 | 4.07.24 | 3.16.37 | 10.0 |
11 | Majestic | Warisha | 2 | 5754L | 0.7667 | 4.17.57 | 3.17.46 | 11.0 |
12 | Majestic | Stoic | 2 | 2483C | 0.8 | 4.07.36 | 3.18.05 | 12.0 |
13 | Majestic | Indigo | 2 | 2620C | 0.8072 | 4.06.05 | 3.18.38 | 13.0 |
14 | Majestic | Rooster Cogburn | 2 | GBR5911C | 0.8083 | 4.07.52 | 3.20.21 | 14.0 |
15 | Majestic | Synergie | 2 | GBR5115C | 0.8372 | 4.06.07 | 3.26.03 | 15.0 |
16 | Majestic | Calypso | 2 | 4030 | 0.7958 | 4.39.27 | 3.42.23 | 16.0 |
17 | Majestic | Nella | 2 | 83 | 0.7958 | 5.01.17 | 3.59.46 | 17.0 |
18 | Majestic | Marloch | 2 | GBR2222X | 0.8492 | RET | 33.0 | |
18 | Majestic | Katara | 2 | GBR370T | 0.8042 | DNC | 33.0 | |
18 | Masjestic | More Bubbles | 2 | 2618C | 0.839 | DNC | 33.0 | |
18 | Majestic | Luna of Clyde | 2 | GBR667R | 0.8667 | DNC | 33.0 | |
18 | Majestic | Prevail | 2 | 2589C | 0.8183 | DNC | 33.0 | |
18 | Majestic | Ajax | 2 | GBR3444C | 0.7958 | DNC | 33.0 | |
18 | Majestic | Leomaris | 2 | 2463C | 0.7717 | DNC | 33.0 | |
18 | Majestic | Lightwave | 2 | GBR4858L | 00.7675 | DNC | 33.0 | |
18 | Majestic | Cheeky Girl | 2 | 5813L | 0.767 | RET | 33.0 | |
18 | Majestic | Krystal | 2 | 1144 | 0.7667 | DNC | 33.0 | |
18 | Majestic | Ventura | 2 | 2619C | 0.7667 | DNC | 33.0 | |
18 | Tunnocks | Delinquent | 2 | GBR8569T | 0.8 | DNC | 33.0 |
Class 3
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Magdaleyne | 3 | GBR3164 | 0.7667 | 3.12.35 | 2.27.39 | 1.0 |
2 | Tunnocks | Dragonfly | 3 | GBR5860R | 0.7917 | 3.17.06 | 2.36.03 | 2.0 |
3 | Tunnocks | Jammin | 3 | 9214R | 0.8 | 3.10.31 | 2.36.04 | 3.0 |
4 | Tunnocks | Satisfaction | 3 | GBR8272 | 0.8 | 3.17.12 | 2.37.46 | 4.0 |
5 | Tunnocks | Erin | 3 | GBR2649R | 0.8192 | 3.13.25 | 2.38.27 | 5.0 |
6 | Tunnocks | Polaris | 3 | GBR9044T | 0.812 | 3.18.03 | 2.40.49 | 6.0 |
7 | Tunnocks | Diatas Air | 3 | 3311T | 0.7875 | 3.27.08 | 2.43.07 | 7.0 |
8 | Tunnocks | Elixir of Lorn | 3 | GBR32R | 0.7917 | 3.30.25 | 2.46.35 | 8.0 |
9 | Tunnocks | Good Craic | 3 | 3330C | 0.7875 | 3.32.12 | 2.47.06 | 9.0 |
10 | Tunnocks | Dragonfly of Bosham | 3 | GBR8356 | 0.7958 | 3.44.31 | 2.58.40 | 10.0 |
11 | Tunnocks | Celerity | 3 | 9296 | 0.775 | 3.54.05 | 3.01.25 | 11.0 |
12 | Tunnocks | Dawn Seeker | 3 | GBR588R | 0.8 | 3.49.27 | 3.03.34 | 12.0 |
13 | Tunnocks | Panache | 3 | GBR1944L | 0.7812 | DNC | 15.0 | |
13 | Tunnocks | Scots Legende | 3 | 1686C | 0.7958 | DNC | 15.0 |
Class 7
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Arcade | 7 | GBR9525 | 0.7208 | 3.21.21 | 2.25.08 | 1.0 |
2 | Tunnocks | Leaky Roof 2 | 7 | GBR4607 | 0.7458 | 3.18.12 | 2.27.49 | 2.0 |
3 | Tunnocks | Mayrise | 7 | GBR8856Y | 0.7458 | 3.22.46 | 2.31.13 | 3.0 |
4 | Tunnocks | Dignity | 7 | GBR7666T | 0.7115 | 3.33.25 | 2.31.51 | 4.0 |
5 | Tunnocks | Sea-Pie of Cultra | 7 | GBR4254 | 0.7458 | 3.25.40 | 2.33.23 | 5.0 |
6 | Tunnocks | Maggie May | 7 | GBR1148T | 0.7167 | 3.37.51 | 2.36.08 | 6.0 |
7 | Tunnocks | Windthrift | 7 | 9602Y | 0.7328 | 3.36.17 | 2.38.30 | 7.0 |
8 | Tunnocks | Lemarac | 7 | 4040C | 0.743 | 3.34.21 | 2.39.16 | 8.5 |
8 | Tunnocks | Hot Toddy | 7 | 9797C | 0.7353 | 3.36.36 | 2.39.16 | 8.5 |
10 | Tunnocks | Artemis | 7 | GBR4250C | 0.7228 | 3.40.33 | 2.39.25 | 10.0 |
11 | Tunnocks | Sixes and Sevens | 7 | GBR6677 | 0.7458 | 3.35.54 | 2.41.01 | 11.0 |
12 | Tunnocks | Ocean Wave | 7 | 4611L | 0.7138 | 3.47.15 | 2.42.13 | 12.0 |
13 | Tunnocks | Time and Motion | 7 | 1809C | 0.7417 | 3.40.36 | 2.43.37 | 13.0 |
Class 8
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Tigh Soluis IV | 8 | 1706C | 0.6625 | 3.32.14 | 2.20.36 | 1.0 |
2 | Tunnocks | Infinite Jest | 8 | GBR8849T | 0.6417 | 3.43.06 | 2.23.10 | 2.0 |
3 | Tunnocks | Blue Ice | 8 | GBR5152L | 0.6167 | 3.52.14 | 2.23.13 | 3.0 |
4 | Tunnocks | Second Wind | 8 | 684 | 0.6167 | 3.56.30 | 2.25.51 | 4.0 |
5 | Tunnocks | Circe | 8 | 2464Y | 0.6818 | 3.36.36 | 2.27.41 | 5.0 |
6 | Tunnocks | Bluefin | 8 | 2555C | 0.65 | 3.50.49 | 2.30.02 | 6.0 |
7 | Tunnocks | Jane Waterman | 8 | 2853Y | 0.6833 | 3.40.01 | 2.30.20 | 7.0 |
8 | Tunnocks | Marisca | 8 | GBR9884T | 0.6847 | 3.41.21 | 2.31.34 | 8.0 |
9 | Tunnocks | Cheeky Rascal | 8 | 2597C | 0.6625 | 3.54.38 | 2.35.27 | 9.0 |
10 | Tunnocks | Scintilla of the Sea | 8 | 920Y | 0.6750 | 3.53.01 | 2.37.17 | 10.0 |
11 | Tunnocks | Dan Dare | 8 | GBR2523L | 0.6833 | DNC | 12.0 |
Class 9
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | Astrophel | 9 | 276 | 0.675 | 4.03.12 | 2.44.10 | 1.0 |
2 | Majestic | Isla Rose | 9 | 829C | 0.6667 | 4.09.37 | 2.46.25 | 2.0 |
3 | Majestic | Close Encounters | 9 | 8858C | 0.7345 | 3.51.10 | 2.49.48 | 3.0 |
4 | Majestic | Fraoch | 9 | GBR9404T | 0.742 | 3.49.23 | 2.50.12 | 4.0 |
5 | Majestic | Valhalla of Ashton | 9 | GBR2496 | 0.7458 | 3.51.06 | 2.52.21 | 5.0 |
6 | Majestic | Clann | 9 | 2241C | 0.6972 | 4.08.42 | 2.53.24 | 6.0 |
7 | Majestic | Green Hackle | 9 | 316C | 0.6875 | 4.15.21 | 2.55.33 | 7.0 |
8 | Majestic | Shearwater | 9 | 2336C | 0.7353 | 3.59.30 | 2.56.06 | 8.0 |
9 | Majestic | Clancy | 9 | GBR3921T | 0.7333 | 4.01.37 | 2.57.11 | 9.0 |
10 | Majestic | Sonic | 9 | GBR4399 | 0.7458 | 3.57.55 | 2.57.26 | 10.0 |
11 | Majestic | Sorr of Appin | 9 | 5062C | 0.7222 | 4.07.50 | 2.58.59 | 11.0 |
12 | Majestic | St Bridget | 9 | GBR9753R | 0.7388 | 4.03.35 | 2.59.58 | 12.0 |
13 | Majestic | Coigach | 9 | 129C | 0.725 | 4.09.16 | 3.00.43 | 13.0 |
14 | Majestic | Bacchus | 9 | 5015C | 0.7388 | 4.09.57 | 3.04.40 | 14.0 |
15 | Majestic | Whisper II | 9 | K8895Y | 0.7222 | 4.33.52 | 3.17.47 | 15.0 |
16 | Majestic | Hydrology | 9 | GBR5526 | 0.725 | RET | 21.0 | |
16 | Majestic | Sea Breeze | 9 | 1718C | 0.7125 | DNC | 21.0 | |
16 | Majestic | Outlier | 9 | 890C | 0.6735 | DNC | 21.0 |