Passage Race Series 2024

Overall

Rank Boat SailNo TCF Craobh to Oban Passage Race Oban to Tobermory Passage Race Tobermory to Oban Passage Race Total Nett
1st Glenafton 795C 0.7667 3.0 1.0 1.0 5.0 5.0
2nd Amity 2031C 0.7183 4.0 6.0 2.0 12.0 12.0
3rd Toucan GBR6613R 0.8042 6.0 4.0 3.0 13.0 13.0
4th Sarico 9723T 0.7083 9.0 8.0 5.0 22.0 22.0
5th Kalistra 487C 0.7125 10.0 7.0 6.0 23.0 23.0
6th Halley 2932C 0.6305 2.0 5.0 19.0 DNC 26.0 26.0
7th Free Spirit GBR8647T 0.7805 7.0 2.0 19.0 DNC 28.0 28.0
8th Arran Comrades 3534C 0.6417 12.0 3.0 19.0 DNC 34.0 34.0
9th Highland Spirit GBR8283R 0.7883 14.0 19.0 DNC 4.0 37.0 37.0
10th Shearwater 2336C 0.7353 1.0 19.0 DNC 19.0 RET 39.0 39.0
11th Cheeky Girl 5813L 0.767 16.0 19.0 DNC 7.0 42.0 42.0
12th Goose GBR2982L 0.7545 15.0 9.0 19.0 DNC 43.0 43.0
12th Close Encounters 8858C 0.7345 5.0 19.0 RET 19.0 DNC 43.0 43.0
14th Evenstar GBR3009C 0.8625 8.0 19.0 RET 19.0 DNC 46.0 46.0
15th Topsy 1602C 0.6972 11.0 19.0 DNC 19.0 DNC 49.0 49.0
16th Warisha 5754L 0.7667 13.0 19.0 DNC 19.0 DNC 51.0 51.0
17th Coigach 129C 0.725 19.0 RET 19.0 RET 19.0 DNC 57.0 57.0
17th Scot Legende 1686C 0.7958 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0

www.whyw.co.uk
office@whyw.co.uk

Sailwave Scoring Software 2.34.00