Oban Feeder Race 2024

Oban Feeder Race 

Rank Boat SailNo TCF Elapsed Corrected Points
1 Bluefin GBR2555C 0.65 3.37.37 2.21.27 2.0
2 Diatas Air GBR3311T 0.7875 3.11.40 2.30.56 3.0
3 St Bridget 9753 0.7388 3.26.57 2.32.54 4.0
4 Elixir of Lorn GBR32R 0.7917 3.23.18 2.40.57 5.0
5 Celerity 9296 0.775 3.28.15 2.41.24 6.0
6 Storm Free 1991T 0.7222 3.47.25 2.44.14 7.0
7 Scintilla of the Sea 920Y 0.675 4.06.05 2.46.06 8.0
8 Rooster CAY28 1.0 2.46.18 2.46.18 9.0
9 Ocean Wave 4611L 0.7138 3.55.10 2.47.52 10.0
10 S X Panther GBR1974N 0.8042 3.29.02 2.48.06 11.0
11 Maggie May 1148T 0.7167 4.05.31 2.55.58 12.0
12 Dawn Seeker GBR588R 0.8 3.43.01 2.58.25 13.0
13 Hot Toddy 9797C 0.7353 4.03.30 2.59.03 14.0
14 Erin GBR2649R 0.8192 3.49.39 3.08.08 15.0
15 Free Bird GBR5190L 0.8175 3.50.59 3.08.50 16.0
16 Reindeer 4300C 0.8125 3.56.59 3.12.33 17.0
17 Gumdrop 3669T 0.7687 4.11.09 3.13.04 18.0
18 Autism on the Water 9589 0.7208 4.29.30 3.14.15 19.0
19 Cheeky Girl 5813L 0.767 4.17.20 3.17.22 20.0
20 White Lightning GBR4327 15.25 2.52.50 1.19.55.43 21.0
21 Esprit GBR410 0.8625 RET   23.0

BACK TO 2024 RESULTS INDEX PAGE