In accordance with NOR section 3.6
WHYW POINTS SERIES | |||||||||||||
Class | Name of yacht | Sail no. | Fleet to be entered | Make/model of yacht | Length overall (ft) | Length overall (m) | YTC Handicap | CYCA Handicap | First Name | Surname | Yacht Club or National Authority | Oban Feeder Race | Gigha Feeder Race |
1 | Sapphire | GBR 7999N | Spinnaker | 40.7 | 40.7 | 12 | 811 | 8.5 | Euan | Morrison | Helensburgh SC | x | |
1 | Pippa VI | 6006C | Spinnaker | First 40.7 | 39 | 11.8 | 828 | 8.5 | Gareth | Martel | Royal Ulster YC | x | |
1 | Tangaroa | GBR1121L | Spinnaker | Pronavia 38 | 38 | 11.5 | 843 | 9.13 | Des | Balmforth | Clyde CC | x | |
1 | Dawn Seeker | GBR 588R | Spinnaker | Dehler 41 CR | 41 | 12.5 | 844 | 12 | Colin | Crawford | Royal Highland YC | x | |
1 | Marloch | GBR2222X | Spinnaker | Dehler 38c | 37 | 11.3 | 845 | 9.05 | Mark | Broadbent | Clyde CC / FYC | x | |
1 | Sunrise | GBR4754 | Spinnaker | Sigma 400 | 40 | 12 | 852 | 9.4 | Scott | Chalmers | Clyde CC | ||
1 | Salamander | GBR1508R | Spinnaker | J109 | 35 | 10.6 | 857 | Craig | Corson | Fairlie YC | x | ||
1 | No Worries | GNR9887T | Spinnaker | J109 | 35 | 10.6 | 858 | James | Dervin | Clyde CC | x | ||
2 | Grand Cru | GBR6969T | Restricted Sail | First 40.7 | 40 | 12 | 829 | 8 | Jamie | McGarry | Helensburgh SC/Cove SC | ||
2 | Prevail | GBR2589c | Restricted Sail | Jeanneau Sun Odyssey 410 | 37 | 11.35 | 839 | 10.75 | Mark | Curran | Oban SC | ||
2 | Rooster Cogburn | GBR5911 | Restricted Sail | Sun Odyssey 42i performance | 42 | 12.8 | 844 | 11.85 | Graham | Anderson | Oban SC | x | |
2 | Spindrift | 5875C | Restricted Sail | X-Yachts X382 | 38 | 11.5 | 863 | Elliot | Witherow | Royal Highland YC | |||
2 | Spirit of May | GBR8869T | Restricted Sail | Dufour 40 | 39.6 | 12 | 876 | 10.2 | Alastair | Torbet | Clyde CC | ||
2 | Candubalah | GBR1037L | Restricted Sail | Elan 37 | 37 | 11.19 | 878 | 9.65 | Wallace | Cuthbertson | Clyde CC | ||
2 | Highand Spirit | GBR8283 | Restricted Sail | Sigma 38 | 38 | 11.5 | 894 | Tim | Jeffery | Greenwich YC | |||
2 | Calisa | GBR9485R | Restricted Sail | grand soleil 39 | 38 | 11.5 | 907 | 12.85 | Neil | Mcdonald | Royal Highland YC | ||
2 | Indigo | 2620C | Restricted Sail | Swedn 390 | 38 | 11.8 | 912 | Alasdair | Darroch | Royal Highland YC | |||
3 | Adelante | GBR1007L | Spinnaker | Elan 37 | 37 | 11.2 | 869 | 9.65 | Richard | Bolton | Strangford Lough YC | x | |
3 | Delinquent | GBR8569T | Spinnaker | Dehler 34 (2001) | 34 | 10.4 | 874 | 12 | Alan | Moore | Clyde CC/CCYC | ||
3 | Magdaleyne | GBR3164 | Spinnaker | Nicholson 43 | 43 | 13.19 | 875 | Michael | Petticrew | East Down YC | x | ||
3 | Diatas AIr | GBR 3311 T | Spinnaker | Dehler 36db | 36 | 10.9 | 876 | 12.5 | Ewan | Mackay | Helensburgh SC | x | |
3 | SX Panther | GBR1974N | Spinnaker | X_Yacht 3/4 tonner | 33 | 10 | 878 | Tim | Vollum | RYA | x | ||
3 | Elixir of Lorn | GBR32R | Spinnaker | X-Yachts X332 | 33 | 10.06 | 879 | 12.5 | Eric | Chapman | Oban SC | x | |
3 | Wee Hallion | 5860R | Spinnaker | Dehler 32 | 32 | 9.78 | 883 | 0.7958 | Andy | Martin | Strangford Lough YC | x | |
3 | Stoic | GBR2483C | Spinnaker | Salona 34 | 34 | 9.99 | 890 | 12 | Calum | McPhee | Fairlie YC | ||
3 | Ceilidh | GBR9548T | Spinnaker | Westerly Regatta 370 | 37 | 11.2 | 892 | 13.75 | Dougal | Bruce | London Corinthian SC | x | |
3 | Satisfaction | GBR8272T | Spinnaker | J92 | 29 | 9.18 | 893 | 12 | Nick | Marshall | StMLSC | ||
7 | Boorach | GBR1356L | Spinnaker | Dufour 34 | 34 | 10.3 | 903 | Nicole | McPherson | Royal Norther & Clyde YC | |||
7 | Gumdrop | GBR3669T | Spinnaker | Contessa 35 | 35.5 | 10.8 | 910 | 13.88 | Hugh | Wallace | Royal Highland YC | x | |
7 | Khaos | GBR 6349 | Spinnaker | Formula 28 | 28 | 8.5 | 920 | 14.5 | Patrick | Shellcock | Oban SC | x | |
7 | Elsa | GBR1458R | Spinnaker | Dehler 35 CWS | 35 | 10.5 | 925 | Edward | Hiller | Conwy YC | |||
7 | Gambling | K3379 | Spinnaker | Gambling 34 Cruiser/racer | 34 | 10.3 | 933 | 16.25 | Peter | Judd | Clyde CC | ||
7 | Windthrift | 9602Y | Spinnaker | She 36 | 36 | 10.82 | 934 | Andrew | Peden | Clyde Corinthian YC | x | ||
7 | Celerity | 9296 | Spinnaker | Elan 31 | 31 | 9.2 | 935 | 13.5 | Gavin | Marshall | Royal Highland YC | ||
7 | White Lightning | GBR 4327 | Spinnaker | Sigma 33 | 33 | 10 | 938 | 15.25 | Jon | Fitzgerald | Cove SC /Arran YC | x | |
7 | Mayrise | GBE8856Y | Spinnaker | Sigma 33 | 33 | 10 | 938 | 15.25 | Jake | Miller | Helensburgh SC | ||
7 | Hot Toddy | 9797C | Spinnaker | Moody 336 | 33.6 | 10.1 | 941 | Alison | Chadwick | Royal Highland YC/OSC | x | ||
7 | Time and Motion | 1809C | Spinnaker | Moody336 | 33.6 | 10.2 | 942 | Gordon | Stewart | CLMA | |||
7 | Po | GBR 7115 | Spinnaker | Hunter 707 | 23 | 7.22 | 948 | Ruth | Neville | Craignish BC | |||
7 | Storm Free | GBR1991T | Spinnaker | Westerly Storm | 33 | 10 | 958 | Rainer | Heger | StMLSC | x | ||
8 | Circe | 2464Y | Spinnaker | Contessa 32 | 32 | 9.7 | 973 | 19.09 | John | Prentice | Invergordon BC | x | |
8 | Marisca | GBR9884T | Spinnaker | Contessa 32 | 32 | 9.7 | 976 | 18.94 | Alastair | Pugh | CCYC/CCC/RGYC | x | |
8 | Artemis | GBR 4250 C | Spinnaker | Westerly Fulmar | 32 | 9.7 | 981 | 0.7228 | Gordon | Kane | East Antrim BC | ||
8 | Scintilla of the Sea | 920Y | Spinnaker | Northney 34 | 34 | 10.3 | 986 | 0.675 | Marian | Austin | Lochaber YC | x | |
8 | Bluefin | 2555c | Spinnaker | Sk700 | 23 | 7 | 1042 | 21 | Darren | Taylor | Tayvallich SC | x | |
8 | Cirrus | GBR3229L | Spinnaker | Hunter Medina | 19 | 6 | 1147 | 0.6417 | John | Barnard | Greenwich BC | ||
9 | Dealanach | 2539C | Restricted Sail | Dehler 32 | 32 | 9.7 | 952 | 12.25 | Paul | Green | Oban SC | ||
9 | Bacchus | 5015C | Restricted Sail | Maxi 1000 | 33 | 10 | 952 | 15.67 | Stuart | Simpson | RNSA | x | |
9 | St Bridget | 9753 | Restricted Sail | Maxi 1000 | 33 | 10 | 953 | 15.67 | Ian | Nicolson | Clyde CC | x | |
9 | Valhalla of Ashton | GBR2496 | Restricted Sail | Swan36(67) | 36 | 10.9 | 957 | 15.25 | Alan | Dunnet | Royal Highland YC | ||
9 | Fraoch | GBR 9404 T | Restricted Sail | Dehler 34; 1986 | 34 | 10.1 | 968 | 15.48 | Stuart | MacDonald | Ocean CC | ||
9 | Sorr of Appin | 5062C | Restricted Sail | Westerly Storm | 33 | 10 | 973 | 16.67 | Brian | Wiseman | Helensburgh SC/CCC | ||
9 | Clann | 2241C | Restricted Sail | Moody 31 | 31 | 9.4 | 979 | 18.17 | Neil | Crawford | Fairlie YC | ||
9 | Cheeky Girl | 5813L | Restricted Sail | Dufour 36 Classic | 36 | 10.87 | 981 | Graham | Y | Loch Venachar SC | x | ||
9 | Hydrology | GBR 5526 | Restricted Sail | Hydro28 | 28 | 9 | 985 | 16.5 | Richard | Doig | East Antrim BC | ||
9 | Sundance of Lorn | 2573C | Restricted Sail | Tyler 34 | 34 | 10.3 | 1025 | 0.6447 | Ian | Woodman | RYA | ||
9 | Gigha | 9 | Restricted Sail | Scottish Island Class | 28 | 8.65 | 1063 | 20.5 | Scott | Raeburn | Kyles of Bute SC |
WHYW PASSAGE RACE SERIES | |||||||||||||
Class | Name of yacht | Sail no. | Fleet to be entered | Make/model of yacht | Length overall (ft) | Length overall (m) | YTC Handicap | CYCA Handicap (optional) | First Name | Surname | Yacht Club or National Authority | Oban Feeder Race | Gigha Feeder Race |
4 | Maximoose Too | GBR9333C | Restricted Sail | Maxi 1300 | 42 | 13 | 828 | 9.25 | Cameron | Still | Royal Gourock YC | x | |
4 | Pinocchio | 4408C | Restricted Sail | Dufour 44 | 44 | 13.35 | 829 | 7 | Simon | Pender | Royal Northern & Clyde YC | ||
4 | Xaviera | GBR34R | Restricted Sail | X4.3 | 41.5 | 12.67 | 832 | Murray | Findlay | Clyde CC/IYC | |||
4 | Evenstar | GBR3009C | Restricted Sail | Elan 40 | 39 | 11.8 | 854 | Ross | Boyd | Royal Ulster YC/QYC | |||
4 | Alpinista | 7735 T | Restricted Sail | Jeaneau Sunfast 37 | 37 | 11.2 | 897 | Jim | Ward | RYA | |||
4 | Bragar | GBR 6451T | Restricted Sail | Beneteau First 33.7 | 33.7 | 9.98 | 909 | 13.38 | David | Hay | Plockton Small Boat SC | ||
4 | Mighty Mac II | 2605 C | Restricted Sail | First 42s7 | 42.5 | 12.9 | 909 | 8.5 | Stephen | Rarity | CCC RYA | ||
4 | Lightwave | GBR 48558L | Restricted Sail | BAVARIA 38 | 38 | 11.91 | 910 | 0.7675 | David | Lanceley | Royal Highland YC | ||
4 | Sigmara | K4433 | Restricted Sail | Sigma 33 OOD | 33 | 10 | 960 | 15.5 | Marc | Clare-Panton | Skye SC | x | |
4 | Caribou | 421C | Restricted Sail | Moody 42 | 46 | 14 | 969 | Murray | Farquharson | Clyde CC | |||
4 | Shearwater | 2336C | Restricted Sail | Moody 336 | 33.6 | 10.2 | 982 | 15.88 | Garth | Wilson | Fairlie YC | ||
4 | Rampart | IRL55 | Restricted Sail | Hydro 28 | 28 | 8.5 | 1010 | David | McIlveen | Strangford Lough YC | x | ||
4 | Halley | 2932C | Restricted Sail | Hallberg Rassy 29 | 29 | 8.8 | 1109 | 22.17 | Craig | Macdonald | RNCYC | ||
Glenafton | 795C | Restricted Sail | Mylne Ketch | 60 | 18.2 | TBC | 14 | Robin | Young | Royal Northern & Clyde YC | |||
5 | Vasilia | Gbr11323L | Spinnaker | Jeanneau 42i | 42 | 12.8 | 827 | Cameron | Smith | Royal Gourock YC | |||
5 | Elandra of Down | IRL4536 | Spinnaker | Sigma 33 OOD | 33 | 10 | 938 | Martin | Dews | Royal Ulster YC | |||
5 | Infinite Jest | GBR 8849T | Spinnaker | Elizabethan 30 | 30 | 8.99 | 1056 | 21.5 | Ian | Munro | Fairlie YC | x |
WHYW INDIVIDUAL DAY ENTRIES | |||||||||||||||||||
Class | Name of yacht | Sail no. | Fleet to be entered | Make/model of yacht | Length overall (ft) | Length overall (m) | YTC Handicap | CYCA Handicap (optional) | First Name | Surname | Yacht Club or National Authority | Oban Feeder Race | Gigha Feeder Race | Sun 3rd | Mon 4th | Tues 5th | Wed 6th | Thurs 7th | Fri 8th |
2 | More Bubbles | 2681C | Restricted Sail | Benneteau Oceanis 50 | 50 | 15 | 821 | Scott | Laurie | Fairlie YC | x | x | |||||||
2 | Xaviera | GB34R | Restricted Sail | X;4.3 | 41 | 12.6 | 832 | Murray | Findlay | Clyde CC | x | ||||||||
2 | Mystic Sun | GBR7092T | Restricted Sail | Beneteau 440 | 44 | 13.5 | 883 | Bruce | Johnson | Royal Windemere YC | x | x | x | x | |||||
2 | Just 1 More | GBR6842T | Restricted Sail | Beneteau Oceanis 461 clipper | 46 | 14 | 892 | Robin | Moran | Royal Ulster YC | x | x | x | x | |||||
2 | Lightwave | GBR 48558L | Restricted Sail | BAVARIA 38 | 38 | 11.91 | 910 | 0.7675 | David | Lanceley | Royal Highland YC | x | |||||||
2 | Moorea | 2617C | Restricted Sail | Moody 46 | 46 | 14 | 914 | 14.25 | Dom | McKay | Fairlie YC/LSC | x | x | ||||||
7 | Sixes and Sevens | GBR 6677 | Spinnaker | Sigma33 ood | 33 | 10 | 938 | Gavin | Aris | Oban SC | x | x | x | x | |||||
8 | Nine to five | 925k | Spinnaker | Seamaster 925 | 31 | 9.25 | 1061 | Fraser | Houston | Glencoe BC | x | x | x |
total entries: 80
updated: 01/08/25