In accordance with NOR section 3.6
WHYW Series
Sail No | Boat Name | Boat Type | Skipper | Handicap | Fleet | Oban Feeder Race | Gigha Feeder Race |
CAY28 | Rooster | Cayman 28 | A Laing | 0.0 | 1 | ||
GBR6011L | Askival | First 36 | R Stuart | 5.3 | 1 | ||
6006C | Pippa VI | First 40.7 | G Martel | 8.5 | 1 | X | |
GBR1508R | Salamander | J109 | C Corson | 9.0 | 1 | ||
GBR4754 | Sunrise | Sigma 400 | S Chalmers | 9.4 | 1 | ||
3030X | Bijou | Pogo 30 | I Morton | 9.5 | 1 | ||
GBR1121L | Tangaroa | Pronavia 38 | D Balmforth | 9.13 | 1 | ||
1007L | Adelante | Elan 37 2.3 | R Bolton | 9.65 | 1 | X | |
GBR1608R | Wookie 2 | Dufour 40p | J Fraser | 9.75 | 1 | ||
GBR2649R | Erin | Sun Odyssey 49 | J Murphy | 10.85 | 3 | X | |
GBR5190L | Free Bird | Pogo 850 | C Sellar | 10.95 | 3 | X | |
4300C | Reindeer | Swan 43 | J Meredith | 11.0 | 3 | ||
GBR9044T | Polaris | Dehler 36 | I MacLachlan | 11.28 | 3 | ||
GBR8569T | Delinquent | Dehler 34 | A Moore | 12.0 | 3 | ||
GBR588CR | Dawn Seeker | Dehler 41CR | C Crawford | 12.0 | 3 | X | |
GBR8272T | Satisfaction | J92 | N Marshall | 12.0 | 3 | ||
GBR9214R | Jammin | J92 | A & A Paton | 12.0 | 3 | ||
2483C | Stoic | Salona 34 | C McPhee | 12.0 | 3 | ||
SWE 1 | Tata | J92 | G MacFarlene | 12.35 | 3 | ||
GBR32R | Elixir of Lorn | X-332 | E Chapman | 12.5 | 3 | X | |
GBR7639R | The Works | Projection 762 | R Coup | 12.5 | 3 | ||
GBR3311T | Diatas Air | Dehler 36 | R MacKay | 12.75 | 3 | X | |
9296 | Celerity | Elan 31 | G Marshall | 13.5 | 3 | ||
GBR3164 | Magdaleyne | Nicholson 43 | M Petticrew | 14.00 | 3 | X | |
GBR4327 | White Lightning | Sigma 33 | J Fitzgerald | 15.25 | 8 | ||
GBR8856Y | Mayrise | Sigma 33 | J Miller | 15.25 | 8 | ||
9797C | Hot Toddy | Moody 336 | A Chadwick | 15.88 | 8 | X | |
3002C | Shoki | First 30ES | J MacDougall | 15.75 | 8 | ||
GBR9525 | Arcade | Hunter Impala 28 | J Aitken | 16.75 | 8 | ||
4250C | Artemis | Westerly Fulmar | G Kane | 16.63 | 8 | ||
1991T | Storm Free | Westerly Storm | R Heger | 16.67 | 8 | X | |
GBR9589 | Autism on the Water | Hunter Impala | M MacDonald | 16.75 | 8 | X | |
266C | Saboo | Holman Yawl | J Mcilraith | 16.78 | 8 | ||
GBR1148T | Maggie May | MGC27 | J Smith | 17.00 | 8 | X | |
4611L | Ocean Wave | Beneteau Oceanis 321 | K Cameron | 17.17 | 8 | X | |
GBR7469T | Tango | Bolero | A Dunn | 18.25 | 8 | X | |
GBR9884T | Marisca | Contessa 32 | A Pugh | 18.92 | 8 | X | |
920Y | Scintilla of the Sea | Northney 34 | M Austin | 19.5 | 8 | X | |
2555C | Bluefin | SK700 | A Spence | 21.25 | 8 | X | |
F684 | Second Wind | Nordic Folkboat | C McMillan | 23.0 | 8 | ||
GBR1974N | S X Panther | X-Yacht | T Vollum | TBC | X | ||
GBR7999N | Sapphire | First 40.7 | E Morrison | 8.88 | 2 | ||
GBR8529C | Mocking – J | J109 | B Shelley | 9.0 | 2 | ||
GBR2222X | Marloch | Dehler 38 | M Broadbent | 9.05 | 2 | ||
GBR5115C | Synergie | Dufour 40 | C Morrison | 9.77 | 2 | ||
GBR8869T | Spirit of May | Dufour 40 | A Torbet | 10.2 | 2 | ||
GBR2589C | Prevail | Sun Odyssey 410 | M Curran | 10.95 | 2 | ||
2539C | Dealanach | Dehler 32 | P Green | 12.25 | 2 | ||
GBR7455T | Prodigal | Beneteau First 33.7 | K Orr | 13.48 | 2 | ||
GBR3669T | Gumdrop | Contessa 35 | H Wallace | 13.88 | 2 | X | |
GBR4858L | Lightwave | Bavaria 38 | D Lanceley | 13.95 | 2 | ||
1144 | Krystal | Sigma 362 | A Armour | 14.00 | 2 | ||
GBR4096L | Sea Hawk | Hallberg Rassy 40 | D Wood | 14.90 | 9 | ||
GBR2496 | Vahalla of Ashton | Swan 36 | A Dunnet | 15.25 | 9 | ||
GBR9404T | Fraoch | Dehler 34 | S MacDonald | 15.48 | 9 | ||
9753 | St Bridget | Maxi 1000 | I Nicolson | 15.67 | 9 | X | |
GBR5526 | Hydrology | Hydro 28 | R Doig | 16.5 | 9 | ||
5062C | Sorr of Appin | Westerly Storm | B Wiseman | 16.67 | 9 | ||
K7193 | Mischief | Manzanita | M Simpson | 18.0 | 9 | X | |
2241C | Clann | Moody 31 | N Crawford | 18.17 | 9 | ||
2573C | Sundance of Lorn | Tyler 34 | I Woodman | 19.82 | 9 | ||
9 | Gigha | Scottish Island Class | S Raeburn | 20.5 | 9 | ||
105C | Malindi of Lorne | McGruer Lorne Class | S Spence | 24.0 | 9 | ||
523 | Capricorn | Scanmar | P Otway-Norwood | TBC | TBC | ||
4691L | Spero | Sun Odyssey 33i | S MacDonald | TBC | TBC |
Individual Days
GBR34R | Xaviera | X 4.3 | M Findlay | 4.5 | 1 | ||
2591C | Stealthy | Stealth 8 | A Peden | 7.0 | 1 | ||
GBR9887T | No Worries | J109 | J Dervin | 9.0 | 1 | ||
2281C | Misty | Sadler 34 | V Hepburne Scott | 16.50 | 8 | ||
2628C | Shianero | Moody 35 | D Adrain | 17.0 | 8 | ||
925K | Nine to Five | Seamaster 925 | F Houston | 19.75 | 8 | ||
GBR3229L | Cirrus | Hunter Medina 20 | T Jeffery | 21.5 | 8 | ||
GBR 410 | Espirit | Elan 410 | B Murdoch | 8.25 | 2 | X | |
2618C | More Bubbles | Oceanis 50 | S Laurie | 9.66 | 2 | ||
2620C | Indigo | Sweden 390 | A Darroch | 11.57 | 2 | ||
GBR 1356L | Boorach | Dufour 34 | N McPherson | 12.5 | 2 | ||
GBR7092T | Mystic Sun | Beneteau Oceanis | B Johnson | 13.31 | 2 | ||
2617C | Moorea | Moody 46 | D McKay | 14.25 | 2 | ||
6677 | Sixes and Sevens | Sigma 33 | G Aris | 15.25 | 9 |
Passage Race Series
Sail No | Boat Name | Boat Type | Skipper | Handicap | Fleet | Oban Feeder Race | Gigha Feeder Race |
GBR3009C | Evenstar | Elan 40 | R Boyd | 9.50 | 4/2 | ||
GBR6613R | Toucan | Archambault 31 | D Smith | 11.25 | 4/2 | X | |
1686C | Scots Legende | Sun Legende 41 | C McLauren | 12.25 | 4/2 | ||
GBR8283R | Highland Spirit | Sigma 38 | T Jeffery | 12.70 | 4/2 | ||
GBR8647T | Free Spirit | Elan 333 | R McKenna | 13.17 | 4/2 | X | |
5813L | Cheeky Girl | Dufour 36 | G Dingley | 13.98 | 4/2 | ||
795C | Glen Afton | Mylne Ketch | R Young | 14.0 | 4/2 | ||
5754L | Warisha | Oyster 485 | M Clarke | 14.0 | 4/2 | ||
GBR2982L | Goose | Beneteau first 27.7 | A Roycroft | 14.73 | 4/9 | ||
2336C | Shearwater | Moody 336 | G Wilson | 15.88 | 4/9 | ||
8858C | Close Encounters | Sigma 33 | G Whyte | 15.93 | 4/9 | ||
129C | Coigach | McGruer Yawl | D Denholm | 16.5 | 4/9 | ||
2031C | Amity | Moody S31 | K Rodmell | 16.9 | 4/9 | ||
9723T | Sarico | Sigma 33 | C Bowen | 17.5 | 4/9 | ||
1602C | Topsy | Moody 31 MK1 | A Cutler | 18.17 | 4/9 | ||
3534C | Arran Comrades | Freedom Fetch | M Johnston | 21.5 | 4/9 | ||
2932C | Halley | Hallberg Rassy 29 | C MacDonald | 22.17 | 4/9 | ||
487C | Kalistra | Robert Clarke Sloop | I Clarke | TBC | TBC |
Total Entries :97
Last Updated 25/07/24