Skip to content
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points | 
| 1 | GBR 7737 R | AURORA |  | 02:28:37 | 1.089 | 02:41:50 | 1 | 
| 2 | GBR 8272 T | SATISFACTION |  | 02:48:16 | 0.966 | 02:42:32 | 2 | 
| 3 | GBR 2068 R | BLUE JAY |  | 02:42:05 | 1.020 | 02:45:19 | 3 | 
| 4 | GBR 4757 R | MOONSTRUCK TOO |  | 02:32:30 | 1.092 | 02:46:31 | 4 | 
| 5 | GBR 4623 L | JOTA |  | 02:49:19 | 0.997 | 02:48:48 | 5 | 
| 6 | 2556 C | AUNT JESSIE |  | 02:42:45 | 1.051 | 02:51:03 | 6 | 
| 7 | GBR 9214 R | JAMMIN |  | 02:56:28 | 0.970 | 02:51:10 | 7 | 
| 8 | GBR 1429 L | WARRIOR |  | 02:42:33 | 1.088 | 02:56:51 | 8 | 
| 9 | IRL 733 | THALIA |  | 03:05:37 | 1.012 | 03:07:50 | 9 | 
![]()
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points | 
| 1 | GBR 5005 C | REFLECTION |  | 02:33:50 | 0.8042 | 02:03:42 | 1 | 
| 2 | GBR 34 R | BOXCAR |  | 02:39:00 | 0.8625 | 02:17:08 | 2 | 
| 3 | IRL 1666 | CARMEN II |  | 02:46:42 | 0.8333 | 02:18:54 | 3 | 
| 4 | GBR 9044 T | POLARIS |  | 02:51:47 | 0.8120 | 02:19:29 | 4 | 
| 5 | GBR 7697 T | MONKEY BUSINESS |  | 02:49:41 | 0.8583 | 02:25:38 | 5 | 
| 6 | GBR 3081 L | TAZ |  | 02:52:52 | 0.8583 | 02:28:22 | 6 | 
| 7 | 2278 C | LUCKY NED PEPPER |  | 03:09:46 | 0.7958 | 02:31:00 | 7 | 
| 8 | GBR 8569 T | DELINQUENT |  | 03:09:45 | 0.8000 | 02:31:48 | 8 | 
| 9 | GBR 6842 T | NAPARIMA |  | 03:09:22 | 0.8103 | 02:33:26 | 9 | 
| 10 | GBR 1566 L | INSATIABLE |  | 03:20:28 | 0.7892 | 02:38:12 | 10 | 
| 11 | GBR 2708 L | WILDWOOD | Did Not Compete |  | 0.8250 |  | 14 | 
![]()
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points | 
| 1 | GBR 4770 R | GOLDEN FOX |  | 02:42:10 | 0.9125 | 02:27:58 | 1 | 
| 2 | GBR 4754 | SUNRISE |  | 02:56:19 | 0.8433 | 02:28:41 | 2 | 
| 3 | GBR 3444 C | AJAX |  | 03:16:18 | 0.7958 | 02:36:12 | 3 | 
| 4 | 6451 C | IONARA |  | 02:58:13 | 0.8917 | 02:38:54 | 4 | 
| 5 | GBR 6969 T | GRAND CRU |  | 03:08:34 | 0.8600 | 02:42:10 | 5 | 
| 6 | GBR 5115 C | SYNERGIE |  | 03:16:06 | 0.8372 | 02:44:10 | 6 | 
| 7 | 2514 C | PREVAIL |  | 03:29:27 | 0.8208 | 02:51:54 | 7 | 
| 8 | GBR 8560 R | FIRESTARTER |  | 03:33:32 | 0.8250 | 02:56:09 | 8 | 
| 9 | GBR 1608 R | WOOKIE 2 |  | 03:33:00 | 0.8442 | 02:59:48 | 9 | 
| 10 | 4111 C | BIG BLUE |  | 03:47:24 | 0.8042 | 03:02:52 | 10 | 
| 11 | 2539 C | DEALANACH | Did Not Compete |  | 0.7958 |  | 15 | 
| 11 | GBR 8869 | SPIRIT OF MAY | Did Not Compete |  | 0.8333 |  | 15 | 
![]()
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points | 
| 1 | GBR 3164 | MAGDALEYNE |  | 02:49:31 | 0.7667 | 02:09:58 | 1 | 
| 2 | GBR 4254 | SEA-PIE OF CULTRA |  | 02:57:51 | 0.7458 | 02:12:38 | 2 | 
| 3 | GBR 4607 | LEAKY ROOF II |  | 02:58:03 | 0.7458 | 02:12:47 | 3 | 
| 4 | GBR 7984 T | DELTA BLUE |  | 03:01:21 | 0.7800 | 02:21:27 | 4 | 
| 5 | GBR 8930 T | SHADOWFAX |  | 03:06:08 | 0.7708 | 02:23:28 | 5 | 
| 6 | GBR 4177 | AMBER HAZE |  | 03:14:42 | 0.7458 | 02:25:12 | 6 | 
| 7 | GBR 3709 | PRIME CUT |  | 03:15:09 | 0.7667 | 02:29:37 | 7 | 
| 8 | 4040 C | LEMARAC |  | 03:31:32 | 0.7458 | 02:37:45 | 8 | 
| 9 | 626 T | SARACEN | Did Not Compete |  | 0.7625 |  | 13 | 
| 9 | IRL 1003 | FINAL CALL | Did Not Compete |  | 0.7708 |  | 13 | 
![]()
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points | 
| 1 | GBR 4297 T | TANGLE O’ THE ISLES |  | 03:20:23 | 0.7458 | 02:29:26 | 1 | 
| 2 | GBR 2496 | VALHALLA OF ASHTON |  | 03:24:30 | 0.7458 | 02:32:30 | 2 | 
| 3 | 795 C | GLENAFTON |  | 03:20:45 | 0.7667 | 02:33:54 | 3 | 
| 4 | GBR 9404 T | FRAOCH |  | 03:27:58 | 0.7420 | 02:34:18 | 4 | 
| 5 | GBR 4399 | MEKA II |  | 03:29:28 | 0.7458 | 02:36:13 | 5 | 
| 6 | GBR 7092 T | MYSTIC SUN |  | 03:22:27 | 0.7782 | 02:37:32 | 6 | 
| 7 | GBR 9296 C | CELERITY |  | 03:26:08 | 0.7750 | 02:39:45 | 7 | 
| 8 | GBR 8262 | NIMROD |  | 03:39:33 | 0.7433 | 02:43:11 | 8 | 
| 9 | 4884 C | STARGAZER |  | 03:43:48 | 0.7375 | 02:45:03 | 9 | 
| 10 | 6601 C | SPIRIT |  | 03:43:10 | 0.7625 | 02:50:09 | 10 | 
| 11 | GBR 9753 R | ST BRIDGET |  | 03:52:45 | 0.7388 | 02:51:57 | 11 | 
| 12 | 7067 | FREYA | Did Not Finish |  | 0.7250 |  | 13 | 
| 13 | 2372 L | SKYE | Did Not Compete |  | 0.7375 |  | 16 | 
![]()
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points | 
| 1 | 3361 C | SALAMANDER XXII |  | 02:53:42 | 0.7342 | 02:07:31 | 1 | 
| 2 | GBR 7061 N | RAMMIE |  | 02:57:07 | 0.7333 | 02:09:52 | 2 | 
| 3 | 2914 C | COOL BANDIT 2 |  | 02:56:15 | 0.7417 | 02:10:43 | 3 | 
| 4 | 9797 C | PIECEMAKER |  | 02:59:37 | 0.7417 | 02:13:13 | 4 | 
| 5 | 5062 C | SORR OF APPIN |  | 03:11:23 | 0.7222 | 02:18:13 | 5 | 
| 6 | 1049 L | KATERINA |  | 03:11:36 | 0.7375 | 02:21:18 | 6 | 
| 7 | GBR 814 T | FARR OUT |  | 03:11:43 | 0.7375 | 02:21:23 | 7 | 
| 8 | 2576 L | PARTIAL PRESSURE |  | 03:13:12 | 0.7333 | 02:21:40 | 8 | 
| 9 | GBR 1706 T | RESPECTABLE |  | 03:15:02 | 0.7292 | 02:22:13 | 9 | 
| 10 | GBR 7096 | AUTISM ON THE WATER |  | 03:25:49 | 0.7333 | 02:30:55 | 10 | 
| 11 | 2479 C | SHINDIG | Did Not Compete |  | 0.7333 |  | 14 | 
![]()
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points | 
| 1 | GBR 6362 | POPCORN |  | 03:16:08 | 0.6792 | 02:13:12 | 1 | 
| 2 | 3199 Y | HOT TODDY |  | 03:37:01 | 0.6425 | 02:19:25 | 2 | 
| 3 | GBR 6305 C | LADY EX |  | 03:30:33 | 0.6750 | 02:22:07 | 3 | 
| 4 | GBR 9884 T | MARISCA |  | 03:29:41 | 0.6875 | 02:24:09 | 4 | 
| 5 | 2853 Y | JANE WATERMAN |  | 03:31:11 | 0.6833 | 02:24:18 | 5 | 
| 6 | 9 | GIGHA |  | 03:52:29 | 0.6583 | 02:33:02 | 6 | 
| 7 | 805 C | TARRAGONA |  | 03:52:49 | 0.6667 | 02:35:13 | 7 | 
| 8 | 920 Y | SCINTILLA OF THE SEA |  | 03:52:47 | 0.6750 | 02:37:07 | 8 | 
![]()
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points | 
| 1 | 105 C | MALINDI OF LORNE |  | 04:02:18 | 0.6000 | 02:25:22 | 1 | 
| 2 | 2761 C | EUREKA |  | 03:23:22 | 0.7167 | 02:25:45 | 2 | 
| 3 | 312 C | KELANA |  | 03:27:28 | 0.7167 | 02:28:41 | 3 | 
| 4 | 2481 C | ORWELL LASS |  | 03:37:43 | 0.6847 | 02:29:04 | 4 | 
| 5 | 203 | CANTATA II |  | 03:35:13 | 0.7017 | 02:31:01 | 5 | 
| 6 | CO 696 | LAYLA |  | 03:49:08 | 0.6842 | 02:36:46 | 6 | 
| 7 | 2520 C | VOILA |  | 03:54:37 | 0.7025 | 02:44:49 | 7 | 
| 8 | 2097 C | WHITE LADY |  | 04:31:49 | 0.7138 | 03:14:01 | 8 | 
| 9 | 3245 C | OYSTERCATCHER | Did Not Compete |  | 0.6500 |  | 12 |