Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | IRL 1666 | CARMEN II | 01:13:59 | 0.8333 | 01:01:39 | 1 | |
| 2 | GBR 3627 L | ANIMAL | 01:14:16 | 0.8333 | 01:01:53 | 2 | |
| 3 | GBR 8272 T | SATISFACTION | 01:20:25 | 0.8000 | 01:04:20 | 3 | |
| 4 | GBR 3081 L | TAZ | 01:15:11 | 0.8583 | 01:04:31 | 4 | |
| 5 | GBR 1429 L | WARRIOR | 01:12:43 | 0.8875 | 01:04:32 | 5 | |
| 6 | 4049 C | SEA REIVER | 01:17:35 | 0.8350 | 01:04:46 | 6 | |
| 7 | GBR 8569 T | DELINQUENT | 01:21:18 | 0.8000 | 01:05:02 | 7 | |
| 8 | GBR 4757 R | MOONSTRUCK TOO | 01:13:17 | 0.8917 | 01:05:20 | 8 | |
| 9 | GBR 4939 T | FORTUNA | 01:16:56 | 0.8583 | 01:06:01 | 9 | |
| 10 | GBR 5030 C | MORE MISJIF | 01:21:39 | 0.8100 | 01:06:08 | 10 | |
| 11 | 2556 C | AUNT JESSIE | 01:19:30 | 0.8667 | 01:08:54 | 11 | |
| 12 | GBR 1498 L | ENIGMA | Did Not Compete | 0.8500 | 17 | ||
| 12 | GBR 1642 L | CEOL BEAG | Did Not Compete | 0.8337 | 17 | ||
| 12 | GBR 9044 T | POLARIS | Did Not Compete | 0.8183 | 17 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | K 4254 | SEA-PIE OF CULTRA | 01:22:40 | 0.7458 | 01:01:39 | 1 | |
| 2 | GBR 8930 T | SHADOWFAX | 01:20:02 | 0.7708 | 01:01:41 | 2 | |
| 3 | GBR 3771 | STRIKE 3 | 01:23:16 | 0.7458 | 01:02:06 | 3 | |
| 4 | BER 8 | VAILA | 01:22:56 | 0.7500 | 01:02:12 | 4 | |
| 5 | 2278 C | LUCKY NED PEPPER | 01:19:54 | 0.7958 | 01:03:35 | 5 | |
| 6 | 4040 C | LEMARAC | 01:27:21 | 0.7458 | 01:05:08 | 6 | |
| 7 | IRL 4412 | MISS BEHAVIN | 01:27:53 | 0.7458 | 01:05:32 | 7 | |
| 8 | GBR 8274 | MACHISMO II | 01:22:50 | 0.7958 | 01:05:55 | 8 | |
| 9 | GBR 8578 T | FIRSTAR | 01:28:43 | 0.7633 | 01:07:43 | 9 | |
| 10 | GBR 8756 T | NIMROD | 01:30:02 | 0.7833 | 01:10:31 | 10 | |
| 11 | GBR 2416 C | HOO-HA | 01:30:02 | 0.7870 | 01:10:51 | 11 | |
| 12 | GBR 3709 | PRIME CUT | Did Not Finish | 0.7667 | 13 | ||
| 13 | GBR 4177 | AMBER HAZE | Did Not Compete | 0.7458 | 16 |
Class 5 results are subject to protest
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 9797 C | PIECEMAKER | 01:04:24 | 0.7417 | 00:47:45 | 1 | |
| 2 | 3361 C | SALAMANDER XXII | 01:04:25 | 0.7417 | 00:47:46 | 2 | |
| 3 | 2914 C | COOL BANDIT 2 | 01:05:10 | 0.7417 | 00:48:20 | 3 | |
| 4 | IRL 788 | CE NA RI | 01:09:12 | 0.7000 | 00:48:26 | 4 | |
| 5 | GBR 8262 | NIMROD | 01:07:43 | 0.7433 | 00:50:20 | 5 | |
| 6 | 4884 C | STARGAZER | 01:10:15 | 0.7417 | 00:52:06 | 6 | |
| 7 | 6955 Y | WOODWIND | 01:15:23 | 0.6917 | 00:52:08 | 7 | |
| 8 | 2558 C | MOMO 3 | 01:24:47 | 0.7125 | 01:00:24 | 8 | |
| 9 | K 4203 | STARGAZER | Did Not Compete | 0.7375 | 12 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 6731 Y | ZEBEDEE | 01:09:25 | 0.6708 | 00:46:33 | 1 | |
| 2 | GBR 6362 | POPCORN | 01:08:50 | 0.6792 | 00:46:45 | 2 | |
| 3 | 3245 C | OYSTERCATCHER | 01:12:35 | 0.6500 | 00:47:10 | 3 | |
| 4 | GBR 9884 T | MARISCA | 01:08:45 | 0.6875 | 00:47:15 | 4 | |
| 5 | 3199 Y | HOT TODDY | 01:15:32 | 0.6425 | 00:48:31 | 5 | |
| 6 | 920 Y | SCINTILLA OF THE SEA | 01:13:09 | 0.6750 | 00:49:22 | 6 | |
| 7 | 2464 Y | CIRCE | 01:12:02 | 0.6875 | 00:49:31 | 7 | |
| 8 | 2853 Y | JANE WATERMAN | 01:13:22 | 0.6833 | 00:50:07 | 8 | |
| 9 | 2542 C | SIRIUS | 01:15:40 | 0.6667 | 00:50:26 | 9 | |
| 10 | 1569 C | CARNA | 01:16:53 | 0.6792 | 00:52:13 | 10 | |
| 11 | K 2000 C | RED OCTOBER | Did Not Compete | 0.6417 | 17 | ||
| 11 | GBR 2555 C | BLUEFIN | Did Not Compete | 0.6458 | 17 | ||
| 11 | CON 100 | WINDFLOWER | Did Not Compete | 0.5912 | 17 | ||
| 11 | 3534 C | ARRAN COMRADES | Did Not Compete | 0.6417 | 17 |

