Class 1
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Sunrise | 1 | GBR4754 | 0.8433 | 2.30.22 | 2.06.48 | 1.0 |
2 | Tunnocks | Wookie 2 | 1 | GBR1608R | 0.8375 | 2.34.09 | 2.09.06 | 2.0 |
3 | Tunnocks | Maximoose Too | 1 | GBR9333C | 0.8458 | 2.33.01 | 2.09.25 | 3.0 |
4 | Tunnocks | Ceol Beag | 1 | GBR1642L | 0.8337 | 2.36.23 | 2.10.23 | 4.0 |
5 | Tunnocks | Mojito | 1 | GBR9047R | 0.85 | 2.33.32 | 2.10.30 | 5.0 |
6 | Tunnocks | Adelante | 1 | GBR1007L | 0.8392 | 2.37.43 | 2.12.21 | 6.0 |
7 | Tunnocks | Salamander 23 Judgement Day | 1 | GBR1508R | 0.85 | 2.36.10 | 2.12.45 | 7.0 |
8 | Tunnocks | Going To Red | 1 | GBR9498R | 0.8583 | 2.36.24 | 2.14.14 | 8.0 |
9 | Tunnocks | Dream Machine | 1 | GBR2497L | 0.85 | 2.38.48 | 2.14.59 | 9.0 |
10 | Tunnocks | No Worries | 1 | GBR9887T | 0.85 | 2.39.42 | 2.15.45 | 10.0 |
11 | Tunnocks | Aunt Jessie | 1 | 2556C | 0.8667 | 2.38.03 | 2.16.59 | 11.0 |
12 | Tunnocks | Bijou | 1 | GBR3030X | 0.8417 | 2.42.50 | 2.17.03 | 12.0 |
13 | Tunnocks | Fionneeva | 1 | IRL4005 | 0.8305 | 2.46.11 | 2.18.01 | 13.0 |
14 | Tunnocks | Minx II | 1 | GBR9484R | 0.8375 | 2.46.29 | 2.19.26 | 14.0 |
15 | Tunnocks | Candubhlah | 1 | GBR1037L | 0.8392 | 2.48.16 | 2.21.13 | 15.0 |
16 | Tunnocks | Golden Fox | 1 | GBR4770R | 0.9125 | 2.42.28 | 2.28.15 | 16.0 |
17 | Tunnocks | Bluejay | 1 | GBR2068R | 0.85 | RET | 19.0 | |
17 | Tunnocks | Reflection | 1 | GBR5060C | 0.9292 | DNC | 19.0 |
Class 2
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | Prodigal | 2 | GBR7455T | 0.7753 | 2.51.18 | 2.12.49 | 1.0 |
2 | Majestic | White Pearl | 2 | GBR2549L | 0.7675 | 2.54.07 | 2.13.38 | 2.0 |
3 | Majestic | Gumdrop | 2 | GBR3669T | 0.7687 | 2.54.13 | 2.13.55 | 3.0 |
4 | Majestic | Dark and Scary | 2 | 3710C | 0.7917 | 2.49.21 | 2.14.04 | 4.0 |
5 | Majestic | Spirit of May | 2 | GBR8869T | 0.83 | 2.44.49 | 2.16.48 | 5.0 |
6 | Majestic | Rooster Cogburn | 2 | GBR5911C | 0.8083 | 2.50.28 | 2.17.47 | 6.0 |
7 | Majestic | Yemaya | 2 | 1684L | 0.7883 | 2.54.58 | 2.17.56 | 7.0 |
8 | Majestic | Dealanach | 2 | 2539C | 0.7958 | 2.56.40 | 2.20.35 | 8.0 |
9 | Majestic | Mocking-J | 2 | GBR8529C | 0.85 | 2.45.27 | 2.20.38 | 9.0 |
10 | Majestic | Percy | 2 | GBR4183X | 0.7947 | 2.57.05 | 2.20.44 | 10.0 |
11 | Majestic | Sea Reiver | 2 | 4049C | 0.835 | 2.48.40 | 2.20.50 | 11.0 |
12 | Majestic | Stoic | 2 | 2483C | 0.8 | 2.56.46 | 2.21.25 | 12.0 |
13 | Majestic | Synergie | 2 | GBR5115C | 0.8372 | 2.51.03 | 2.23.12 | 13.0 |
14 | Majestic | Delinquent | 2 | GBR8569T | 0.8 | 2.59.02 | 2.23.14 | 14.0 |
15 | Majestic | Krystal | 2 | 1144 | 0.7667 | 3.08.25 | 2.24.28 | 15.0 |
16 | Majestic | Warisha | 2 | 5754L | 0.7667 | 3.10.28 | 2.26.02 | 16.0 |
17 | Majestic | Prevail | 2 | 2589C | 0.8183 | 2.58.41 | 2.26.13 | 17.5 |
17 | Majestic | Leomaris | 2 | 2463C | 0.7717 | 3.09.28 | 2.26.13 | 17.5 |
19 | Majestic | Marloch | 2 | GBR2222X | 0.8492 | 2.53.56 | 2.27.42 | 19.0 |
20 | Majestic | Luna of Clyde | 2 | GBR667R | 0.8667 | 2.53.16 | 2.30.10 | 20.0 |
21 | Majestic | Katara | 2 | GBR370T | 0.8042 | 3.12.48 | 2.35.03 | 21.0 |
22 | Majestic | Cheeky Girl | 2 | 5813L | 0.767 | RET | 33.0 | |
22 | Majestic | Ajax | 2 | GBR3444C | 0.7958 | DNC | 33.0 | |
22 | Majestic | Ventura | 2 | 2619C | 0.7667 | DNC | 33.0 | |
22 | Majestic | More Misjif | 2 | GBR5030C | 0.81 | DNC | 33.0 | |
22 | Majestic | Lightwave | 2 | GBR4858L | 00.7675 | DNC | 33.0 | |
22 | Masjestic | More Bubbles | 2 | 2618C | 0.839 | DNC | 33.0 |
Class 3
Class 7
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Arcade | 7 | GBR9525 | 0.7208 | 2.49.50 | 2.02.25 | 1.0 |
2 | Tunnocks | Lemarac | 7 | 4040C | 0.743 | 2.46.34 | 2.03.46 | 2.0 |
3 | Tunnocks | Dignity | 7 | GBR7666T | 0.7115 | 2.56.28 | 2.05.33 | 3.0 |
4 | Tunnocks | Leaky Roof 2 | 7 | GBR4607 | 0.7458 | 2.48.55 | 2.05.59 | 4.0 |
5 | Tunnocks | Mayrise | 7 | GBR8856Y | 0.7458 | 2.49.07 | 2.06.08 | 5.0 |
6 | Tunnocks | Hot Toddy | 7 | 9797C | 0.7353 | 2.51.49 | 2.06.20 | 6.0 |
7 | Tunnocks | Windthrift | 7 | 9602Y | 0.7328 | 2.53.38 | 2.07.14 | 7.0 |
8 | Tunnocks | Artemis | 7 | GBR4250C | 0.7228 | 2.57.10 | 2.08.03 | 8.0 |
9 | Tunnocks | Sea-Pie of Cultra | 7 | GBR4254 | 0.7458 | 2.52.09 | 2.08.23 | 9.0 |
10 | Tunnocks | Time and Motion | 7 | 1809C | 0.7417 | 2.53.14 | 2.08.29 | 10.0 |
11 | Tunnocks | Maggie May | 7 | GBR1148T | 0.7167 | 3.00.49 | 2.09.35 | 11.0 |
12 | Tunnocks | Ocean Wave | 7 | 4611L | 0.7138 | 3.29.10 | 2.29.18 | 12.0 |
Class 8
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tunnocks | Infinite Jest | 8 | GBR8849T | 0.6417 | 3.02.09 | 1.56.53 | 1.0 |
2 | Tunnocks | Second Wind | 8 | 684 | 0.6167 | 3.11.52 | 1.58.19 | 2.0 |
3 | Tunnocks | Blue Ice | 8 | GBR5152L | 0.6167 | 3.14.54 | 2.00.12 | 3.0 |
4 | Tunnocks | Jane Waterman | 8 | 2853Y | 0.6833 | 2.56.33 | 2.00.38 | 4.0 |
5 | Tunnocks | Marisca | 8 | GBR9884T | 0.6847 | 2.57.01 | 2.01.12 | 5.0 |
6 | Tunnocks | Circe | 8 | 2464Y | 0.6818 | 2.58.41 | 2.01.50 | 6.0 |
7 | Tunnocks | Bluefin | 8 | 2555C | 0.65 | 3.08.24 | 2.02.28 | 7.0 |
8 | Tunnocks | Tigh Soluis IV | 8 | 1706C | 0.6625 | 3.07.33 | 2.04.15 | 8.0 |
9 | Tunnocks | Scintilla of the Sea | 8 | 920Y | 0.6750 | 3.06.42 | 2.06.01 | 9.0 |
10 | Tunnocks | Cheeky Rascal | 8 | 2597C | 0.6625 | 3.18.54 | 2.11.46 | 10.0 |
11 | Tunnocks | Dan Dare | 8 | GBR2523L | 0.6833 | DNC | 12.0 |
Class 9
Rank | Fleet | Boat | Class | SailNo | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Majestic | Astrophel | 9 | 276 | 0.675 | 3.07.04 | 2.06.16 | 1.0 |
2 | Majestic | Sorr of Appin | 9 | 5062C | 0.7222 | 3.01.15 | 2.10.54 | 2.0 |
3 | Majestic | Fraoch | 9 | GBR9404T | 0.742 | 2.56.40 | 2.11.05 | 3.0 |
4 | Majestic | Clancy | 9 | GBR3921T | 0.7333 | 2.59.23 | 2.11.33 | 4.0 |
5 | Majestic | Shearwater | 9 | 2336C | 0.7353 | 2.58.58 | 2.11.36 | 5.0 |
6 | Majestic | Close Encounters | 9 | 8858C | 0.7345 | 2.59.24 | 2.11.46 | 6.0 |
7 | Majestic | St Bridget | 9 | GBR9753R | 0.7388 | 2.59.23 | 2.12.32 | 7.5 |
7 | Majestic | Clann | 9 | 2241C | 0.6972 | 3.10.05 | 2.12.32 | 7.5 |
9 | Majestic | Green Hackle | 9 | 316C | 0.6875 | 3.14.07 | 2.13.27 | 9.0 |
10 | Majestic | Valhalla of Ashton | 9 | GBR2496 | 0.7458 | 2.59.32 | 2.13.54 | 10.0 |
11 | Majestic | Sonic | 9 | GBR4399 | 0.7458 | 3.01.19 | 2.15.14 | 11.0 |
12 | Majestic | Hydrology | 9 | GBR5526 | 0.725 | 3.07.14 | 2.15.45 | 12.0 |
13 | Majestic | Bacchus | 9 | 5015C | 0.7388 | 3.07.06 | 2.18.14 | 13.0 |
14 | Majestic | Coigach | 9 | 129C | 0.725 | 3.12.28 | 2.19.32 | 14.0 |
15 | Majestic | Outlier | 9 | 890C | 0.6735 | 3.31.01 | 2.22.07 | 15.0 |
16 | Majestic | Lydia | 9 | 2498C | 0.7042 | 3.24.53 | 2.24.17 | 16.0 |
17 | Majestic | Whisper II | 9 | K8895Y | 0.7222 | 3.20.30 | 2.24.48 | 17.0 |
18 | Majestic | Isla Rose | 9 | 829C | 0.6667 | DNF | 21.0 | |
18 | Majestic | Sea Breeze | 9 | 1718C | 0.7125 | RET | 21.0 |