Craobh to Oban Passage Race 2024

 1 Class

 
Rank Fleet Boat Class Sail No TCF Elapsed Corrected Points
1 Tunnocks Stealthy 1 2591C 0.8833 2.24.12 2.07.22 1.0
2 Tunnocks Wookie 2 1 GBR1608R 0.8375 2.49.19 2.21.48 2.0
3 Tunnocks Sapphire 1 GBR7999N 0.852 2.46.45 2.22.04 3.0
4 Tunnocks Tangaroa 1 GBR1121L 0.8478 2.47.46 2.22.14 4.0
5 Tunnocks Sunrise 1 GBR4754 0.8433 2.49.22 2.22.50 5.0
6 Tunnocks Adelante 1 GBR1007L 0.8392 2.50.53 2.23.24 6.0
7 Tunnocks Salamander 1 GBR1508R 0.85 2.49.53 2.24.24 7.0
8 Tunnocks Xaviera 1 GBR34R 0.925 2.37.12 2.25.25 8.0
9 Tunnocks No Worries 1 GBR9887T 0.85 3.00.31 2.33.26 9.0
10 Tunnocks Askival 1 GBR6011L 0.9117 2.48.55 2.34.00 10.0
11 Tunnocks Rooster 1 CAY28 1.0 2.34.43 2.34.43 11.0
12 Tunnocks Bijou 1 GBR3030X 0.8417 3.24.13 2.51.53 12.0

 2 Class

Rank Fleet Boat Class Sail No TCF Elapsed Corrected Points
1 Majestic Glenafton 2 795C 0.7667 3.14.08 2.28.51 1.0
2 Majestic Mocking-J 2 GBR8529C 0.85 2.57.01 2.30.28 2.0
3 Majestic Toucan 2 GBR6613R 0.8042 3.10.13 2.32.58 3.0
4 Majestic Gumdrop 2 GBR3669T 0.7687 3.19.03 2.33.01 4.0
5 Majestic Prodigal 2 GBR7455T 0.7753 3.20.02 2.35.05 5.0
6 Majestic Spirit of May 2 GBR8869T 0.83 3.07.46 2.35.51 6.0
7 Majestic Free Spirit 2 GBR8647T 0.7805 3.20.57 2.36.50 7.0
8 Majestic Evenstar 2 GBR3009C 0.8417 3.06.56 2.37.21 8.0
9 Majestic Krystal 2 1144 0.7667 3.26.33 2.38.22 9.0
10 Majestic Dealanach 2 2539C 0.7958 3.19.30 2.38.46 10.0
11 Majestic Indigo 2 2620C 0.8072 3.16.49 2.38.52 11.0
12 Majestic Synergie 2 GBR5115C 0.8372 3.10.14 2.39.16 12.0
13 Majestic Lightwave 2 GBR4858L 0.7675 3.29.15 2.40.36 13.0
14 Majestic Prevail 2 GBR2589C 0.8183 3.17.19 2.41.28 14.0
15 Majestic Marloch 2 GBR2222X 0.8492 3.11.25 2.42.33 15.0
16 Majestic Boorach 2 GBR1356L 0.7917 3.27.08 2.43.59 16.0
17 Majestic Warisha 2 5754L 0.7667 3.34.57 2.44.48 17.0
18 Majestic Highland Spirit 2 GBR8283 0.7883 3.29.56 2.45.29 18.0
19 Majestic Cheeky Girl 2 5813L 0.767 4.06.54 3.09.22 19.0
20 Majestic More Bubbles 2 2618C 0.839 4.08.33 3.28.32 20.0
21 Majestic Espirit 2 GBR410 0.8625 DNC   24.0
21 Majestic Mystic Sun 2 GBR7092T 0.7782 DNC   24.0
21 Majestic Scots Legende 2 1686C 0.7958 DNC   24.0

3 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Erin 3 GBR2649R 0.8192 2.45.59 2.15.58 1.0
2 Tunnocks Magdaleyne 3 GBR3164 0.7667 2.59.32 2.17.39 2.0
3 Tunnocks Diatas Air 3 GBR3311T 0.7875 2.57.28 2.19.45 3.0
4 Tunnocks Polaris 3 GBR9044T 0.812 2.52.54 2.20.24 4.0
5 Tunnocks Tata 3 SWE 1 0.7942 2.57.26 2.20.55 5.0
6 Tunnocks Elixir of Lorn 3 GBR32R 0.7917 2.58.50 2.21.35 6.0
7 Tunnocks Jammin 3 GBR9214R 0.8 2.57.30 2.22.00 7.0
8 Tunnocks Celerity 3 9296 0.775 3.05.50 2.24.01 8.0
9 Tunnocks Stoic 3 2483C 0.8 3.02.17 2.25.50 9.0
10 Tunnocks Satisfaction 3 GBR8272T 0.8 3.02.21 2.25.53 10.0
11 Tunnocks Delinquent 3 GBR8569T 0.8 3.02.30 2.26.00 11.0
12 Tunnocks Reindeer 3 4300C 0.8125 3.00.23 2.26.34 12.0
13 Tunnocks The Works 3 GBR7639R 0.7917 3.05.20 2.26.44 13.0
14 Tunnocks S X Panther 3 GBR1974N 0.8042 3.04.30 2.28.22 14.0
15 Tunnocks Free Bird 3 GBR5190L 0.8175 3.03.33 2.30.03 15.0
16 Tunnocks Dawn Seeker 3 GBR588R 0.8 3.14.20 2.35.28 16.0

 7 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Saboo 7 266C 0.7203 3.05.19 2.13.29 1.0
2 Tunnocks Storm Free 7 1991T 0.7222 3.07.09 2.15.10 2.0
3 Tunnocks Hot Toddy 7 9797C 0.7353 3.04.27 2.15.38 3.0
4 Tunnocks Arcade 7 GBR9525 0.7208 3.08.32 2.15.54 4.0
5 Tunnocks White Lightning 7 GBR4327 0.7458 3.03.45 2.17.02 5.0
6 Tunnocks Mayrise 7 GBR8856Y 0.7458 3.03.54 2.17.09 6.0
7 Majestic Shoki 7 3002C 0.7375 3.08.40 2.19.09 7.0
8 Tunnocks Autism on the Water 7 GBR9589 0.7208 3.13.19 2.19.21 8.0
9 Tunnocks Maggie May 7 GBR1148T 0.7167 3.15.06 2.19.50 9.0
10 Tunnocks Ocean Wave 7 4611L 0.7138 3.19.13 2.22.12 10.0
11 Tunnocks Artemis 7 4250C 0.7228 3.20.18 2.24.47 11.0

 8 Class

 
Rank Fleet Boat Class Sail No TCF Elapsed Corrected Points
1 Tunnocks Second Wind 8 F684 0.6167 3.36.09 2.13.18 1.0
2 Tunnocks Scintilla of the Sea 8 920Y 0.675 3.18.43 2.14.08 2.0
3 Tunnocks Bluefin 8 2555C 0.65 3.28.45 2.15.41 3.0
4 Tunnocks Tango 8 GBR7469T 0.6958 3.16.47 2.16.55 4.0
5 Tunnocks Daybreak 8 3200C 0.6542 3.33.55 2.19.57 5.0

9 Class

Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Majestic Sorr of Appin 9 5062C 0.7222 3.12.45 2.19.12 1.0
2 Majestic Gigha 9 9 0.6583 3.33.45 2.20.43 2.0
3 Majestic Valhalla of Ashton 9 GBR2496 0.7458 3.12.40 2.23.41 3.0
4 Majestic Malindi of Lorn 9 105C 0.6 3.59.34 2.23.44 4.0
5 Majestic Kalistra 9 487C 0.7125 3.22.17 2.24.08 5.0
6 Majestic Fraoch 9 GBR9404T 0.742 3.14.43 2.24.29 6.0
7 Majestic St Bridget 9 9753 0.7388 3.15.57 2.24.46 7.0
8 Majestic Shearwater 9 2336C 0.7353 3.18.21 2.25.51 8.0
9 Majestic Sea Hawk 9 GBR4096L 0.7517 3.15.32 2.26.59 9.0
10 Majestic Hydrology 9 GBR5526 0.725 3.22.56 2.27.08 10.0
11 Majestic Clann 9 2241C 0.6972 3.31.13 2.27.16 11.0
12 Majestic Halley 9 2932C 0.6305 3.53.49 2.27.25 12.0
13 Majestic Amity 9 2031C 0.7183 3.28.28 2.29.44 13.0
14 Majestic Close Encounters 9 8858C 0.7345 3.24.11 2.29.58 14.0
15 Majestic Sundance of Lorn 9 2573C 0.6447 4.00.01 2.34.44 15.0
16 Majestic Sarico 9 9723T 0.7083 3.42.51 2.37.51 16.0
17 Tunnocks Mischief 9 K7193 0.7 3.49.03 2.40.20 17.0
18 Majestic Topsy 9 1602C 0.6972 3.50.40 2.40.49 18.0
19 Majestic Arran Comrades 9 3534C 0.6417 4.12.15 2.41.52 19.0
20 Majestic Capricorn 9 523 0.7333 3.50.52 2.49.18 20.0
21 Majestic Goose 9 GBR2982L 0.7545 3.49.15 2.52.58 21.0
22 Majestic Spero 9 4691L 0.7295 4.01.43 2.56.20 22.0
23 Majestic Foxglove 9 Foxglove 0.7125 DNC   27.0
23 Majestic Coigach 9 129C 0.725 RET   27.0
23 Majestic Sixes and Sevens 9 6677 0.7458 DNC   27.0
23 Majestic Moorea 9 2617C 0.7625 DNC   27.0

BACK TO 2024 RESULTS INDEX PAGE

www.whyw.co.uk
office@whyw.co.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com