Craobh Race 2 2024

 1 Class 

 
Rank Fleet Boat Class Sail No TCF Elapsed Corrected Points
1 Tunnocks Stealthy 1 2591C 0.8833 1.11.49 1.03.26 1.0
2 Tunnocks Salamander 1 GBR1508R 0.85 1.15.07 1.03.51 2.0
3 Tunnocks Sapphire 1 GBR7999N 0.852 1.17.48 1.06.17 3.0
4 Tunnocks Sunrise 1 GBR4754 0.8433 1.19.15 1.06.50 4.0
5 Tunnocks Adelante 1 GBR1007L 0.8392 1.23.11 1.09.48 5.0
6 Tunnocks Wookie 2 1 GBR1608R 0.8375 1.24.47 1.11.00 6.0
7 Tunnocks Tangaroa 1 GBR1121L 0.8478 1.24.46 1.11.52 7.0
8 Tunnocks Askival 1 GBR6011L 0.9117 1.30.19 1.22.21 8.0
9 Tunnocks Rooster 1 CAY28 1.0 DNS   13.0

3 Class

 
Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Polaris 3 GBR9044T 0.812 1.23.06 1.07.29 1.0
2 Tunnocks Tata 3 SWE 1 0.7942 1.25.58 1.08.16 2.0
3 Tunnocks Diatas Air 3 GBR3311T 0.7875 1.26.43 1.08.17 3.0
4 Tunnocks Magdaleyne 3 GBR3164 0.7667 1.29.05 1.08.18 4.0
5 Tunnocks Satisfaction 3 GBR8272T 0.8 1.25.41 1.08.33 5.0
6 Tunnocks Elixir of Lorn 3 GBR32R 0.7917 1.29.43 1.11.02 6.0
7 Tunnocks Jammin 3 GBR9214R 0.8 1.30.46 1.12.37 7.0
8 Tunnocks Celerity 3 9296 0.775 1.35.16 1.13.50 8.0
9 Tunnocks Erin 3 GBR2649R 0.8192 1.31.42 1.15.07 9.0
10 Tunnocks Delinquent 3 GBR8569T 0.8 1.35.35 1.16.28 10.0
11 Tunnocks The Works 3 GBR7639R 0.7917 1.36.39 1.16.31 11.0
12 Tunnocks Reindeer 3 4300C 0.8125 1.34.54 1.17.06 12.0
13 Tunnocks Stoic 3 2483C 0.8 1.36.37 1.17.18 13.0
14 Tunnocks S X Panther 3 GBR1974N 0.8042 1.36.48 1.17.51 14.0
15 Tunnocks Free Bird 3 GBR5190L 0.8175 1.37.56 1.20.04 15.0
16 Tunnocks Dawn Seeker 3 GBR588R 0.8 1.47.02 1.25.38 16.0

 

7 Class 

Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Mayrise 7 GBR8856Y 0.7458 1.31.01 1.07.53 1.0
2 Tunnocks Autism on the Water 7 GBR9589 0.7208 1.34.37 1.08.12 2.0
3 Tunnocks Arcade 7 GBR9525 0.7208 1.35.04 1.08.31 3.0
4 Tunnocks Shoki 7 3002C 0.7375 1.34.50 1.09.56 4.0
5 Tunnocks White Lightning 7 GBR4327 0.7458 1.34.12 1.10.15 5.0
6 Tunnocks Storm Free 7 1991T 0.7222 1.39.32 1.11.53 6.0
7 Tunnocks Hot Toddy 7 9797C 0.7353 1.37.56 1.12.01 7.0
8 Tunnocks Maggie May 7 GBR1148T 0.7167 1.42.52 1.13.43 8.0
9 Tunnocks Saboo 7 266C 0.7203 1.42.30 1.13.50 9.0
10 Tunnocks Artemis 7 4250C 0.7228 1.45.46 1.16.27 10.0
11 Tunnocks Ocean Wave 7 4611L 0.7138 1.51.24 1.19.31 11.0

 

8 Class 

Rank Fleet Boat Class SailNo TCF Elapsed Corrected Points
1 Tunnocks Bluefin 8 2555C 0.65 1.12.24 0.47.04 1.0
2 Tunnocks Tango 8 GBR7469T 0.6958 1.08.12 0.47.27 2.0
3 Tunnocks Second Wind 8 F684 0.6167 1.21.59 0.50.34 3.0
4 Tunnocks Scintilla of the Sea 8 920Y 0.675 1.16.25 0.51.35 4.0
5 Tunnocks Cirrus 8 GBR3229L 0.6417 1.27.13 0.55.58 5.0
6 Tunnocks Daybreak 8 3200C 0.6542 1.30.10 0.58.59 6.0

BACK TO 2024 RESULTS INDEX PAGE